![[Barbwire]](barbwire.gif)
![[Barbwire]](barbwire.gif)
The following list of cemeteries for Milam county was obtained from a search of the U.S. Geological Survey (USGS) searchable database of features for this county.
Each Cemetery Name is "clickable" to view an information page and get to a map showing its location.
NOTE: There are some county cemeteries that don't show up on THIS list!
![[Barbwire]](barbwire.gif)
| Feature Name | lat | long | USGS 7.5' Map |
|---|---|---|---|
| Allday-Jones Cemetery | 31°02"50N' | 096°47"36'W | Baileyville |
| Armstrong Cemetery | 30°47"22'N | 096°42"18'W | Gause |
| Batte Cemetery | 30°48"21'N | 097°00"58'W | Pettibone |
| Beale Cemetery | 30°56"02'N | 096°54"04'W | Ben Arnold |
| Bingham Cemetery | 30°32"01'N | 097°05"50'W | Alcoa Lake |
| Bozeman Cemetery | 31°04"26'N | 096°49"47'W | Baileyville |
| Browns Cemetery | 30°38"58'N | 097°04"14'W | Rockdale West |
| Bryant Station Cemetery | 30°51"07'N | 097°11"21'W | Sharp |
| Burlington Cemetery | 31°01"01'N | 096°59"21'W | Rosebud |
| Bushdale Cemetery | 30°40"59'N | 097°02"32'W | Rockdale West |
| Caddo Cemetery | 31°05"10'N | 096°51"03'W | Baileyville |
| Corinth Cemetery | 30°50"40'N | 097°08"24'W | Sharp |
| Coxes Providence Community Cemetery | 30°49"20'N | 096°49"11'W | Hanover |
| Davilla Cemetery | 30°47"10'N | 097°17"02'W | Davilla |
| Dockery Cemetery | 30°50"23'N | 097°05"34'W | Pettibone |
| Elm Grove Cemetery | 30°57"29'N | 096°59"10'W | Ben Arnold |
| Felton Cemetery | 30°42"09'N | 097°10"19'W | San Gabriel |
| Forest Grove Cemetery | 30°32"40'N | 097°00"02'W | Alcoa Lake |
| Foster Cemetery | 30°54"12'N | 096°44"52'W | Calvert |
| Griffin Cemetery | 30°45"13'N | 096°55"10'W | Cameron |
| Hall Cemetery | 30°50"49'N | 097°05"52'W | Pettibone |
| Hamilton Cemetery | 30°40"53'N | 097°14"37'W | San Gabriel |
| Harlin Chapel Cemetery | 30°56"36'N | 096°49"57'W | Maysfield |
| Harmony Cemetery | 30°37"02'N | 096°57"26'W | Hicks |
| Harrell Cemetery | 30°55"00'N | 096°50"55'W | Maysfield |
| Hickory Grove Cemetery | 30°39"17'N | 097°04"08'W | Rockdale West |
| Hobson Cemetery | 30°52"22'N | 096°54"11'W | Cameron |
| Holliman Cemetery | 30°32"50'N | 097°01"50'W | Alcoa Lake |
| Hope Cemetery | 30°52"50'N | 097°07"47'W | Rogers |
| Hurt Cemetery | 30°39"21'N | 096°49"16'W | Milano |
| Lamkin Cemetery | 30°51"40'N | 096°55"57'W | Cameron |
| Lawson Cemetery | 30°44"52'N | 096°38"45'W | Goodwill |
| Lewis Cemetery | 30°49"59'N | 097°08"10'W | Sharp |
| Liberty Hill Cemetery | 30°40"13'N | 097°08"26'W | San Gabriel |
| Little Rocky Cemetery | 30°49"40'N | 096°53"20'W | Cameron |
| Locklin Cemetery | 30°40"42'N | 097°11"32'W | San Gabriel |
| Long Cemetery | 30°49"14'N | 096°41"39'W | Gause |
| McCann Cemetery | 30°52"45'N | 097°14"44'W | Rogers |
| McFarland Cemetery | 30°51"00'N | 097°10"51'W | Sharp |
| Milam Grove Cemetery | 30°52"45'N | 096°49"23'W | Maysfield |
| Moss Cemetery | 30°42"47'N | 097°07"06'W | Rockdale West |
| Murray Cemetery | 30°43"07'N | 097°01"54'W | Rockdale West |
| Nance Cemetery | 30°57"30'N | 096°48"55'W | Maysfield |
| Norman Valley Cemetery | 30°47"06'N | 097°07"23'W | Pettibone |
| Oak Hill Cemetery | 30°50"47'N | 096°58"33'W | Cameron |
| Oaklawn Cemetery | 30°39"25'N | 096°59"14'W | Rockdale East |
| Old City Cemetery | 30°50"41'N | 096°57"32'W | Cameron |
| Old Providence Cemetery | 30°53"07'N | 096°44"57'W | Calvert |
| Old Salem Cemetery | 30°39"07'N | 096°58"39'W | Rockdale East |
| Oxsheer-Smith Cemetery | 30°50"10'N | 096°50"32'W | Hanover |
| Pearson Cemetery | 31°04"12'N | 096°51"38'W | Baileyville |
| Pebble Grove Cemetery | 30°53"12'N | 096°49"33'W | Maysfield |
| Philips Cemetery | 30°49"33'N | 096°54"22'W | Cameron |
| Piatka Cemetery | 30°51"20'N | 096°55"52'W | Cameron |
| Pin Oak Cemetery | 30°48"41'N | 096°46"44'W | Hanover |
| Pleasant Grove Cemetery | 30°59"12'N | 096°49"34'W | Maysfield |
| Prospect Cemetery | 30°43"46'N | 096°54"48'W | Rockdale East |
| Rice Cemetery | 30°47"09'N | 096°56"28'W | Cameron |
| Richards Cemetery | 30°34"49'N | 097°00"18'W | Alcoa Lake |
| Riddle Cemetery | 30°38"57'N | 096°59"09'W | Rockdale East |
| Saint Michaels Cemetery | 31°01"03'N | 096°59"18'W | Rosebud |
| San Andres Cemetery | 30°41"14'N | 097°07"12'W | Rockdale West |
| San Antonio Cemetery | 30°40"40'N | 096°57"07'W | Rockdale East |
| San Jose Cemetery | 30°39"43'N | 096°58"30'W | Rockdale East |
| Sand Point Cemetery | 30°39"51'N | 096°49"52'W | Milano |
| Sanders Cemetery | 30°45"20'N | 096°57"20'W | Cameron |
| Server Cemetery | 30°47"17'N | 097°17"53'W | Davilla |
| Smyrna Cemetery | 30°43"09'N | 096°47"18'W | Milano |
| Stoneham Cemetery | 31°02"30'N | 096°47"24'W | Baileyville |
| Story Cemetery | 30°51"11'N | 096°55"59'W | Cameron |
| Thorndale Cemetery | 30°37"24'N | 097°12"42'W | Thorndale |
| Turnham McCowan Cemetery | 30°49"53'N | 096°56"51'W | Cameron |
| Urban Cemetery | 30°44"21'N | 097°10"07'W | San Gabriel |
| Vogelsang Cemetery | 30°57"42'N | 096°56"14'W | Ben Arnold |
| Winston Cemetery | 30°47"00'N | 096°59"05'W | Cameron |
Created on 15 Feb 2001 and last revised on 2 dec 2006