![[Barbwire]](barbwire.gif)
Abstracted by: Lynna Kay Shuffield - January 2003
= = = = = = =
Abstracted from:
Reel Number: 1481520 - Texas State Library & Archives, Austin, Texas
Milam County, Texas - Register of Birth, 1873-1876
Below are all of the Milam County names contained on this registry.
= = = = = = =
Texas 1873 Birth Registry
On May 3, 1873, the Texas Legislature enacted a bill stating, ". . . hereafter the duty of the District Clerks of this state will be to make and keep to their offices a register of all persons born in their respective counties."
The District Clerk registered births in Texas from 1873 to 1876 during the time-period when the office of the County Clerk was abolished. When the office of County Clerk was re-established in 1876, the requirement that births be registered was dropped, whether deliberately or through oversight is not known.
Some of the 1873 Birth Registries have been microfilmed and can be borrowed via inter-library loan from the Texas State Library & Archives. The following Texas counties are available on microfilm: Anderson, Austin, Bastrop, Bell, Burnett, Caldwell, Cass, Colorado, Comal, Cooke, Crosby, Gillespie, Gregg, Hays, Henderson, Hill, Kaufman, Lee, Marion, Martin, Milam, Montague, Navarro, Parker, Pecos, Rusk, Smith, Somervell, Van Zandt, Williamson, and Wise.
If your county is not listed above, check with your County Clerk's Office to see if they hold the original records.
For more information on how to borrow the Milam County reel via inter-library loan, go to:
http://www.tsl.state.tx.us/arc/local/milam.html
| Surname | Given Name | Date of Birth | Sex | Father | Mother | Date of Registration | Remarks |
| Allen | Teressee(?) | 06/05/1874 | Female | Allen, J. P. | Allen, Nancy | 11/25/1874 | white |
| Anderson | Nora Ettak | 04/21/1874 | Female | Anderson, J. D. | Anderson, A. E. | 10/20/1874 | white |
| Arnold | Murl Katherine | 03/02/1875 | Female | Arnold, B. I. | Arnold, Mary C. | 06/15/1875 | white |
| Bryan | Wm. Coy | 08/09/1874 | Male | Bryan, Wade | Bryan, Annie | 01/19/1875 | white |
| Cone | B. F. | 12/28/1874 | Male | Cone, W. O. | Cone, Mary V. H. | 06/27/1874 | white |
| Cone | Nannie B. | 07/07/1875 | Female | Cone, J. T. | Cone, Jerusha | 11/30/1875 | white |
| Cone | Willie B. | 10/07/1875 | Female | Cone, Wm. O. | Cone. M. V. | 11/30/1875 | white |
| Cravy | Lue Wiley | 01/09/1875 | Female | Cravy, J. J. | Cravy, July A. | 05/25/1875 | white |
| Cypot | Ella | 08/22/1874 | Female | Cypot, John | Cypot, Roxanna | 12/22/1874 | white |
| Felton | C. W. | 04/12/1874 | Male | Felton, T. W. | Felton, M. A. | 12/12/1875 | white |
| Frazier | William Henry | 02/17/1875 | Male | Frazier, John R. | Frazier, Martha C. | 04/24/1875 | white |
| Green | Lena Pearl | 02/27/1874 | Female | Green, Robert | Green, Idella | 08/26/1874 | white |
| Griffin | W. T. J. | 12/22/1874 | Male | Griffin, D. A. | Griffin, S. E. | 05/15/1875 | white |
| Hairston | Leuesa | ??/15/1873 | Female | Hairston, Amos (?) | Hairston, Nancy | 05/30/1874 | white |
| Hardcastle | Lenora | 06/06/1874 | Female | Hardcastle, J. H. | Hardcastle, Eliza | 08/10/1874 | white |
| Hawkins | Wm. Kennard | 10/02/1874 | Male | Hawkins, J. J. | Hawkins, Thomas Ann | 05/20/1875 | white |
| Hawthorn | Nancy Jane | 05/29/1874 | Female | Hawthorne, John | Hawthorne, Fanny | 09/14/1874 | white |
| Homan | Hattie Emma | 12/31/1874 | Female | Homan, B. F. | Homan, Hattie E. | 01/02/1875 | white |
| Homan | Sarah Ellen | 09/03/1873 | Female | Homan, Wm. K. | Homan, Virginia E. | 06/08/1874 | white |
| Homan | William Withers | 04/05/1875 | Male | Homan, B. F. | Homan, H. E. | 04/05/1876 | white |
| Hurst | Phony | 02/05/1875 | Male | Hurst, P. | Hurtst, M. P. | 03/05/1875 | white |
| Jackson | Lucinda J. | 10/30/1875 | Female | Jackson, Stephen | Jackson, Lucinda | 05/10/1876 | white |
| Keith | Jane Carthage | 12/24/1873 | Female | Keith, L. A. | Keith, Amanda | 06/20/1874 | white |
| Lee | Mattie Lofton | 03/04/1874 | Female | Lee, M. C. | Lee, Josie | 09/21/1874 | white |
| Livingston | W. D. | 12/24/1873 | Female | Livingston, I. F. (?) | Livingston, S. E. | 05/26/1874 | white |
| Marshall | M. M. | 11/09/1875 | Female | Marshall, Geo. | Marshall, A. E. | 11/30/1875 | white |
| Mickle | Ursula | 07/06/1874 | Female | Mickle, Andrew | Mickle, Mary T. | 08/06/1874 | white |
| Moore | Henry Young | 01/23/1875 | Male | Moore, James B. | Moore, Dora P. | 01/26/1875 | white |
| Nabours | Florida (?) | ??/13/1873 | Female | Nabours, W. A. | Nabours, Eliza | 08/03/1874 | white |
| Nabours | Jeremiah | 01/16/1875 | Male | Nabours, W. A. | Nabours, Eliza | 01/18/1875 | white |
| Nabours | W. G. | 12/03/1873 | Male | Nabours, J. E. | Nabours, R. J. | 08/03/1874 | white |
| Pope | Thomas McCown | 12/01/1874 | Male | Pope, Thomas | Pope, Mattie A. | 05/22/1875 | white |
| Pruett | Agnes Naomi | 05/15/1874 | Female | Pruett, J. W. | Pruett, Margaret A. | 03/29/1875 | White |
| Pruett | W. E. | 11/01/1875 | Female | Pruett, W. H. | Pruett, Mrs. | 11/30/1875 | white |
| Raney | A. C. | 08/23/1876 | Male | Raney, J. C. | Raney, J. P. | 11/17/1876 | white |
| Raney | Ida Jane | 09/15/1873 | Female | Raney, John | Raney, Joan P. | 05/26/1874 | white |
| Robinson | Neppie or Nappie D. | 11/07/1874 | Female | Robinson, C. K. | Robinson, Eugenia | 01/19/1875 | white |
| Rogers | Jefferson | 08/23/1874 | Male | Rogers, Jeff C. | Rogers, Martha | 09/21/1874 | white |
| Scott | Mary J. | 12/29/1874 | Female | Scott, Geo. A. | Scott, Sarah J. | 05/25/1875 | white |
| Simmons | Martha C. | 09/10/1874 | Female | Simmons, M. G. | Simmons, Sarah E. | 03/29/1875 | white |
| Simmons | Mary E. | 12/21/1874 | Female | Simmons, Steven | Simmons, Dolley | 12/22/1874 | white |
| Stone | Nathaniel Calbreith | 01/11/1875 | Male | Stone, A. J. | Stone, E. H. | 02/06/1875 | white |
| Story | Willie Etta | 09/23/1874 | Female | Story, James | Story, Mattie | 12/28/1874 | white |
| Turnham | Thomas (can’t read middle name) | 08/30/1875 | Male | Turnham, S. R. | Turnham, M. F. | 05/07/1875 | white |
| Tuttle | Josephine | 01/07/1874 | Female | Tuttle, W. P. | Tuttle, E. H. | 06/23/1874 | white |
| Washborn | Anna | 10/7/1874 | Female | Washborn, W. A. | Washborn, Mary | 01/18/1875 | white |
| Wells | Mary H. | 11/07/1874 | Female | Wells, J. R. | Wells, M. J. | 04/05/1875 | white |
| White | Cary Imogene | 02/15/1874 | Female | White, Wilson | White, S. J. | 08/17/1874 | white |
| Wiley | Mary | 06/05/1874 | Female | Wiley, R. M. | Wiley, Martha | 10/23/1874 | white |
| Wiley | Robert Jones | 03/05/1875 | Male | Wiley, James A. | Wiley, Lee H. | 05/08/1875 | white |
| Williams | James Jackson | 07/23/1874 | Male | Williams, J. H. | Williams, Mary E. | 02/19/1875 | white |
| Williams | Martha Elizabeth | 10/01/1874 | Female | Williams, Jas. | Williams, Catherine | 12/01/1874 | white |
| Wolf | Thos. Motan | 04/23/1875 | Male | Wolf, J. B. | Wolf, Agnis | 06/03/1875 | white |
| Young | Albert J. | 10/17/1873 | Male | Young, J. J. | Young, S. J. | 05/16/1874 | white |
![[Barbwire]](barbwire.gif)
Created on 15 Feb 2001 and last revised on 4 Apr 2004