![]()
On April 9, 1874, the Milam County Courthouse burned and all records were destroyed. The only surviving item is one surveyor's notebook that contains no genealogical information.
The book contains drawings / sketches of the land that was surveyed. You can use the book to date the approximate time your ancestor either bought or sold land prior to the fire that required a detailed drawing or plat map. Please do not consider this book to constitute a full-range of land transactions.
Note: Volume 1 of the Surveyor’s Record Includes Pages 1- 549. Pages 25-50 are missing.
| NAME | PAGE |
| Abraham Brothers | 235 |
| Abraham Brothers | 236 |
| Alexander, Daniel | 282 |
| Alexander, Daniel | 287 |
| Alexander, George | 268 |
| Allen, Elisha | 021 |
| Allen, Isaac | 496 |
| Allen, Isaac | 501 |
| Allen, John W. | 253 |
| Allen, T. I. | 230 |
| Allen, Thos. I. | 311 |
| Allen, William, Dec’d | 022 |
| Allen, William | 132 |
| Anderhile, David | 216 |
| Anderson, D. B. | 299 |
| Andrew, T. C. | 462 |
| Applin, J. W. | 528 |
| Bailey, James | 067 |
| Bailey, Jesse | 227 |
| Bailey, Jesse | 228 |
| Bailey, Jesse | 439 |
| Bailey, Jesse | 507 |
| Baker, Caleb W. | 099 |
| Barney, Thomas | 171 |
| Barnhill, John N. | 365 |
| Barnhill, John N. | 366 |
| Barnhill, John N. | 447 |
| Baxter, Abram | 340 |
| Beal, John | 089 |
| Beale, John | 013 |
| Bean, E.M. | 530 |
| Bell, W. W. | 064 |
| Bell, W. W. | 279 |
| Bell, W. W. | 423 |
| Bell, W. W. | 444 |
| Bell, Wm. W. | 074 |
| Benfield, John | 309 |
| Benton, William | 213 |
| Bigelow, Amos | 073 |
| Bigelow, Charles | 445 |
| Bird, T. Jefferson | 328 |
| Bishop, Wayne | 175 |
| Boales, Calvin | 066 |
| Boles, Ambrose H. | 165 |
| Boning, Jeneatte | 384 |
| Boning, Penetha | 087 |
| Bowman, Daniel | 360 |
| Bowman, Daniel | 361 |
| Bradford, Jas. A. | 271 |
| Branham, Joseph | 280 |
| Bratton, Joseph | 186 |
| Brewster, Henry P. | 285 |
| Bright, John | 081 |
| Brink, Jacob | 415 |
| Brown, John | 210 |
| Bryant, Benjamin | 110 |
| Bryant, Benjamin | 291 |
| Bulrice, Mary Clementine | 324 |
| Burchard, A. F. Dec’d | 320 |
| Burchard, A. T. | 060 |
| Burroughs, George H. | 357 |
| Burroughs, George H. | 448 |
| Butler, John Dec’d | 173 |
| Campbell, Walter | 203 |
| Carl, H. W. | 152 |
| Carlisle, Pearson | 338 |
| Carson, Samuel heirs | 397 |
| Carson, Samuel heirs | 399 |
| Cassels, William | 379 |
| Castillo, Florenzo | 172 |
| Chambers, Thomas Jefferson | 464 |
| Cheers, Saul | 159 |
| Chesier, Daniel | 292 |
| Chevalier, Charles | 393 |
| Chevalleir, Charles | 128 |
| Chevalleir, Charles | 131 |
| Childers, J. G. | 545 |
| Childers, Prior | 319 |
| Childs, Lewis L. | 250 |
| Clark, Joseph H. | 272 |
| Clark, Joseph U. heirs | 499 |
| Claxton, J. | 519 |
| Clayscreek School House | 529 |
| Clemons, William H. | 058 |
| Cloud, G. C. | 472 |
| Cockerill, John R. | 057 |
| Coleman, Robert M. | 371 |
| Coleman, Robert M. | 407 |
| Collard, Elijah, Adm. | 091 |
| Collins, I. W. | 144 |
| Cook, Henry | 077 |
| Cook, J. M. | 504 |
| Cook, O. A. | 088 |
| Coryell, James, Dec’d | 093 |
| Cowan, W. J. heirs | 442 |
| Cowan, W. J. heirs | 443 |
| Crappens, William | 341 |
| Crawford, Robert | 374 |
| Cronea, Charles | 114 |
| Cronea, Charles | 139 |
| Cruden, Peter | 237 |
| Cruden, Peter | 275 |
| Cruden, Peter | 289 |
| Cummings, S. N. | 547 |
| Cunningham, L. C. | 070 |
| Cuntschik, Annie | 523 |
| Curtis, Charles | 065 |
| Curtis, Charles | 329 |
| Dair, George | 003 |
| Dampkin, George | 103 |
| Daniels, James R. | 173 |
| Dansby, G. W. | 460 |
| Davideson, Robert | 440 |
| Davis, D. G. | 312 |
| Davis, David G. | 313 |
| Davis, Hiram E. | 062 |
| Davis, Lee R. | 061 |
| Davis, Lee R. | 136 |
| Dean, Lawyer | 518 |
| De Graffenried, M. T. | 243 |
| De Graffenried, M. T. | 244 |
| De La Garza, Juana | 129 |
| Delaney, James | 305 |
| Dixon, John | 160 |
| Dobbins, Stinnitt | 068 |
| Dobbins, William S. | 416 |
| Dogget, W. W. | 145 |
| Donahoe School House | 530 |
| Dorsey, John | 201 |
| Doubrava, H. H. | 547 |
| Duncan, Brice T. | 325 |
| Dunlap, John | 102 |
| Dunn, A. w. | 420 |
| Dunn, James | 180 |
| Duval, John C. | 440 |
| Earley, Thomas | 054 |
| Eatorp, Alfred T. | 258 |
| Eigonanes, Conrad | 230 |
| Eldridge, Jas. G. | 430 |
| Eldridge, Jas. G. | 431 |
| Eldridge, Jas. G. | 432 |
| Eldridge, Jas. G. | 433 |
| Eldridge, Jas. G. | 434 |
| Ellison, Jesse | 359 |
| Ellison, Jesse | 389 |
| Erath, G. B. | 231 |
| Erath, George B. | 135 |
| Erath, George B. | 193 |
| Estes, Emily | 466 |
| Eubanks, William | 346 |
| Evans, Alford | 539 |
| Evard, Augustus | 264 |
| Farmer, David | 423 |
| Farmer, David | 444 |
| Farnsworth, Oliver | 007 |
| Faubicen, T. A. | 396 |
| Fellers, William | 331 |
| Fellers, William | 333 |
| Fellers, William G. | 330 |
| Ferguson, Joseph G. | 245 |
| Fitch, B.T. | 055 |
| Flemmen, Patrick | 310 |
| Fletcher, Robert | 222 |
| Foley, Mrs. | 079 |
| Frazier, J. F. | 480 |
| Frazier, J. F. | 482 |
| Frazier, J. F. | 483 |
| Frazier, Margaret | 015 |
| Frazier, Stephen | 017 |
| Freeman, D. C. | 442 |
| Freeman, D. C. | 443 |
| Freeman, Mollie S. | 453 |
| Freil, William | 010 |
| Gallier, Joseph | 307 |
| Garner, Isaac | 441 |
| Gause, W. J. | 423 |
| Gause, W. J. | 444 |
| Gay, Thomas | 269 |
| Gayley, Thomas | 198 |
| Gellance, George M. | 408 |
| Gellance, George M. | 409 |
| Gellance, George M. | 410 |
| Gellance, George, M. | 411 |
| Germany, G. T. B. | 504 |
| Germany R. U. | 504 |
| Gillian, James D. | 382 |
| Gillian, Richard | 302 |
| Girardl, Augustus | 149 |
| Glascock, George W. | 099 |
| Glasscock, Thomas | 070 |
| Glasscock, G. W. | 019 |
| Goff, Henry U. | 158 |
| Good, E. | 387 |
| Gordon, J. G. | 429 |
| Grace, G. W. | 473 |
| Grace, G. W. | 495 |
| Graffenried, M. F. I. | 243 |
| Graham, John | 277 |
| Graves, T. A. | 062 |
| Gray, Hugh | 261 |
| Green, W. H. | 445 |
| Gross, Jacob | 094 |
| Gross, Jacob | 199 |
| Guthrie, John F. | 080 |
| Gwatnay, Newsom | 503 |
| Gwatnay, Newsom | 504 |
| Hailes, H. J. | 522 |
| Hailey, Thomas T. | 426 |
| Hailey, Thomas T. | 427 |
| Hailey, Thomas T. | 428 |
| Halbert, Nathan | 112 |
| Hale, R. Lee | 525 |
| Hall, Jackson | 127 |
| Hamblin, J. W. | 515 |
| Hamblin, J. W. | 524 |
| Hannum, James Dec’d | 005 |
| Hannum, Washington L. | 083 |
| Haracas, Huey | 413 |
| Hardcastle, Alex heirs | 438 |
| Hardcastle, Elias | 412 |
| Hardcastle, James | 386 |
| Hardiman, John M. | 084 |
| Harery, James W. | 123 |
| Harl, Leander | 001 |
| Harl, Leander | 138 |
| Harman, David | 023 |
| Harman, John A. | 229 |
| Harrell, Lemuel | 506 |
| Harris, James B. | 336 |
| Harrison, William B. | 252 |
| Hawford, Henry | 367 |
| Hawford, Henry | 368 |
| Hayter, William | 183 |
| Hefley, J. M. | 538 |
| Hefley, W. T. | 540 |
| Heilge, John D. | 458 |
| Heilge, Justus D. | 449 |
| Helzley, Lewis | 156 |
| Henderson, T. S. | 548 |
| Hensley, Jackson | 191 |
| Heranymay, William | 288 |
| Herrick, George W. | 290 |
| Hickcock, Isaac N. | 369 |
| Hickcock, Isaac N. | 373 |
| Hobson, John | 056 |
| Hobson, John | 248 |
| Holtzclaw, Barnard W. | 119 |
| Hood, Jermiah A. | 168 |
| Hoorn, George W. | 206 |
| Hopkins, William | 521 |
| Horn, Benjamin | 163 |
| Horner, Benjamin | 297 |
| Horstman, Albert | 527 |
| Horstman, August | 531 |
| Hubby, Francis | 171 |
| Hughes, Thomas M. | 082 |
| Hunter, Lewis L. | 133 |
| International & Great Northern RR | 457 |
| Irion, C. R. | 196 |
| Isaacs, William | 255 |
| Isbell, John H. | 353 |
| Jackson, Gabriel | 078 |
| Jackson, James | 516 |
| Jackson, Stephen | 224 |
| Johnson, Alfred | 075 |
| Johnson, James F. | 454 |
| Johnson, Sam | 096 |
| Johnston, S.S. | 195 |
| Jones, Anthony | 321 |
| Jones, James A. | 417 |
| Jones, S. L. | 504 |
| Jones, Samuel | 101 |
| Kattenham, Henry | 122 |
| Keibling, T. | 188 |
| Kellen, A. W. | 351 |
| Kellen, A. W. | 352 |
| Kerr, Lucy | 095 |
| Kidd, I. J. | 439 |
| Kleberg, Louis | 052 |
| Klements, J. | 533 |
| Lane, William | 260 |
| Lee, George | 207 |
| Levin, Charles | 232 |
| Levis, George W. | 355 |
| Levis, George W. | 356 |
| Levis, George W. | 358 |
| Lewis, James | 004 |
| Lewis, John | 520 |
| Lewis, League | 498 |
| Locklin, Mary E. | 404 |
| Long, John S. | 276 |
| Long, Joseph H. | 414 |
| Looney, J. P. | 536 |
| Looney, John P. | 510 |
| Looney, John P. | 511 |
| Mahon, P. S. | 008 |
| Manard, M. B. | 143 |
| Manard, Michael B. | 178 |
| Mangum, George S. | 538 |
| Marshall, John | 053 |
| Martin, Charles | 091 |
| Martin, Charles Dec’d | 141 |
| Martin Dr. Ed | 473 |
| Martin, Dr. Ed | 494 |
| Martin, Moses T. | 463 |
| Mathes, Elish | 403 |
| Mathes, Elisa | 401 |
| Mathews, A. S. | 469 |
| Medina, Pedro | 131 |
| Menard, M.S. | 179 |
| Menard, M. S. | 236 |
| Meyers, D. | 508 |
| Milburn, David H. | 116 |
| Milburn, Elizabeth | 116 |
| Miller, George | 370 |
| Miller, George | 405 |
| Minard, M. B. | 234 |
| Minard, M. B. | 235 |
| Minard, Michael B. | 142 |
| Minard, Michael B. | 176 |
| Minard, Michael B. | 177 |
| Minard, Michael B. | 233 |
| Mitchel, William | 166 |
| Mitchusson, Jacob | 157 |
| Monroe, William | 018 |
| Montgomery, James | 137 |
| Mock, William N. | 018 |
| Moore, J. B. | 476 |
| Moore, lewis | 012 |
| Moore, Loel | 126 |
| Moore, Samuel | 249 |
| Moore, Thomas A. | 429 |
| Moore, Welles A. | 402 |
| Moore, William | 074 |
| Mora, Marvin | 130 |
| Morgan, John D. | 314 |
| Morton, John W. | 312 |
| Morton, John W. | 313 |
| Motts, A. J. | 487 |
| Motts, A. J. | 488 |
| Mowdy, William | 419 |
| Mumford, David | 347 |
| Murry, Wilson S. | 146 |
| McClelland, John | 194 |
| McCracklin, D. L. | 238 |
| McCrocklin, J. S. | 202 |
| McCulloch, W. W. | 471 |
| McElvey, R. L. | 421 |
| McFadden, William | 437 |
| McFaddin, William | 393 |
| McFarland, Wilson G. | 132 |
| McIntire, Robert | 266 |
| McKay,Dan | 223 |
| McKay, Daniel | 178 |
| McKay, Daniel | 251 |
| McKebney, James E. | 342 |
| McLane | 497 |
| McLennan, Neille | 117 |
| McLennon, John M. | 270 |
| Nabours, W. A. | 474 |
| Nance, James | 449 |
| Nance, James | 458 |
| Neibling,F. | 188 |
| Neibling, F. | 189 |
| Neibling, F. | 190 |
| Neille, James Dec’d | 104 |
| Neills, Haray | 257 |
| Nelson, W. F. | 192 |
| New, John | 259 |
| Nicholson, John L. | 153 |
| Nolan, John | 198 |
| Noord, Ransom | 170 |
| Nutt, Robert M. | 220 |
| Oldham, William | 202 |
| Oldham, William | 238 |
| Owen, Harrison | 076 |
| Pack, Moses | 174 |
| Parker, Henry | 406 |
| Parker, J. D. | 529 |
| Parker, Joshua | 090 |
| Paterson, James S. | 267 |
| Patterson, James S. | 308 |
| Pattillo, George A. | 022 |
| Pattillo, James H. | 162 |
| Payne, John | 315 |
| Pendleton, Samuel | 278 |
| People, Tom | 526 |
| Perry, Elisha | 184 |
| Perry, Elisha | 229 |
| Perry, James | 274 |
| Pevehouse, David | 424 |
| Pharass, William | 019 |
| Phelph, Suman | 306 |
| Pierson, J. G. W. | 200 |
| Pollard, Amos | 300 |
| Pollard, Amos heirs | 301 |
| Porter, William | 441 |
| Post, Willard | 216 |
| Powers, Charles | 322 |
| Pruett, Frank | 473 |
| Pruett, Jacob | 473 |
| Punchard, William | 477 |
| Pussanno, Franciz | 124 |
| Radford, J. M. | 504 |
| Ralston, Mathew | 337 |
| Rankin, William | 120 |
| Reams, S. Y. | 185 |
| Reams, S. Y. | 246 |
| Reece, J. S. | 535 |
| Renfroe, J. P. | 461 |
| Renfroe, Peter | 459 |
| Renselear, Dan | 148 |
| Reynolds, John | 470 |
| Rhodes, J. W. | 418 |
| Riggan, Nicholas T. | 377 |
| Riggan, Nicholas T. | 395 |
| Roberts, Nancy | 199 |
| Roberts, Nancy | 209 |
| Robertson, Ezekiel | 016 |
| Robertson, H.H. | 262 |
| Robertson, James | 263 |
| Robertson, James | 294 |
| Robertson, S. C. | 109 |
| Robertson, S.C. | 110 |
| Robertson, W.S. | 549 |
| Robinson, S. C. | 107 |
| Robinson, S. C. | 108 |
| Rounds, Lymon | 286 |
| Rowland, James | 105 |
| Ruiz, Francisco | 381 |
| Ruiz, Francisco | 394 |
| Ruiz, Francisco | 436 |
| Sachet, Mary A. | 151 |
| Saline, Pedro | 006 |
| Saunders, Benjamin F. | 284 |
| Scott, L. B. | 231 |
| Scott, S. B. | 135 |
| Scott, W. | 472 |
| Scott, W. H. heirs | 475 |
| Seriss, Tomstoby | 244 |
| Sevier, Charles | 020 |
| Shackleford, M. B. | 014 |
| Shaw, James | 182 |
| Shaw, James | 187 |
| Shaw, James | 208 |
| Shaw, James | 247 |
| Shelton, James | 051 |
| Shepherd, William M. | 217 |
| Sherrill, J. G. | 446 |
| Shufield, James | 523 |
| Sillavan, Augustus, W. | 069 |
| Simmon, Seasor | 518 |
| Simmons, Henry | 334 |
| Simons, John | 363 |
| Simons, John | 364 |
| Small, Charles | 303 |
| Smith, James | 155 |
| Smith,James | 316 |
| Smith, James H. | 086 |
| Smith, W. H. | 197 |
| Smithwick, Noah | 281 |
| Sneed, Joseph P. | 426 |
| Sneed, Joseph P. | 427 |
| Sneed, Joseph P. | 428 |
| Sneed, Joseph P. | 430 |
| Sneed, Joseph P. | 431 |
| Sneed, Joseph P. | 432 |
| Sneed, Joseph P. | 433 |
| Sneed, Joseph P. | 434 |
| Spellers, Jeremiah | 375 |
| Spellers, Merideth | 376 |
| St. Clair, Duncan | 024 |
| Stedham, John | 383 |
| Stephens, Thomas | 339 |
| Stephens, William | 344 |
| Story, William | 513 |
| Sullivan, Dennis | 002 |
| Sush, William | 295 |
| Swain, William | 214 |
| Swearington, V. W. | 085 |
| Swoap, B. F. | 009 |
| Tandy, Albert M. | 011 |
| Tally, John U. | 492 |
| Tanner, David | 064 |
| Tanner, Jonathan A. | 321 |
| Taylor, John | 222 |
| Teal, John | 204 |
| Teal, Sarah John | 203 |
| Temples, W. H. | 181 |
| Terral, E. Y. | 477 |
| Terral, E. Y. | 534 |
| Terry, S. P. | 455 |
| Tett, Ablasom | 380 |
| Texas Permanent School Fund | 486 |
| Texas Permanent School Fund | 488 |
| Texas Permanent School Fund | 489 |
| Texas Permanent School Fund | 490 |
| Thayer, I. W. | 254 |
| Thermon, M. G. | 335 |
| Thermon, M. T. | 345 |
| Thomas, G. S. | 233 |
| Thompson, Albert | 478 |
| Thompson, Albert | 485 |
| Thompson, Albert | 486 |
| Thompson, C. S. | 234 |
| Thompson, D. A. | 464 |
| Thompson, David A. | 378 |
| Thompson, William | 121 |
| Thomson, Alexander | 110 |
| Thomson, R. R. | 164 |
| Thomson, W. D. | 390 |
| Thomson, W. D. | 392 |
| Thomson, W. D. & Co. | 219 |
| Thomson, William | 388 |
| Thornsen, W. D. | 215 |
| Thornsen, William D. | 391 |
| Thornsen, William D. & Co. | 224 |
| Thornton, William I. | 097 |
| Tinney, Thomas A. | 293 |
| Townsend, B. D. | 150 |
| Treadwell, Dr. W. | 471 |
| Trotter, Harvey | 354 |
| Tunn, James Hall | 106 |
| Turner, John | 219 |
| Unknown (league 11) | 100 |
| Unknown | 239 |
| Unknown | 240 |
| Unknown | 241 |
| Unknown | 242 |
| Unknown | 455 |
| Urban, Otto J. E. | 537 |
| Usury, George H. | 084 |
| Vincent, Smith | 204 |
| Voght, Adam | 435 |
| Walker, Robert | 169 |
| Walston, John | 517 |
| Watt, W. T. | 545 |
| Weaver, H. A. | 063 |
| Weaver, Henry C. | 115 |
| Weaver, Henry C. | 273 |
| Webb, Annie | 422 |
| Webster, John | 179 |
| Weigard, William | 265 |
| Welch, John | 221 |
| Wells, Colton | 212 |
| Wells, Lewis | 372 |
| White, Francis W. | 278 |
| White, Jesse | 317 |
| White, Jesse | 318 |
| White, W.H. | 539 |
| Whiting, B. | 197 |
| Whiting, James | 353 |
| Wiley, A. T. | 385 |
| Wilhelm League | 498 |
| Wilkinson, James | 353 |
| Wilkinson, James A. | 211 |
| Wilkinson, John M. | 134 |
| Williams, Edward | 304 |
| Williams, Elzie | 154 |
| Williams, J. A. | 296 |
| Williams, John | 218 |
| Williams, Joseph | 331 |
| Williams, Stephen | 098 |
| Willis, Peter | 232 |
| Wilson, L. S. | 492 |
| Wilson, Sarah | 201 |
| Wilson, W. | 201 |
| Wilson, W. F. | 147 |
| Wilson, William C. | 140 |
| Winfrey, Abraham | 111 |
| Wolf, J. B. | 540 |
| Wortham, E. I. | 161 |
| Yoe, G. H. | 474 |
| Young, Sallie | 541 |
| Young, Sam C. | 327 |
| Zellner, Francis | 205 |
| Zelner, Frank | 516 |
| Zelner, M. | 519 |
We must say a special thank you to Doug Kirk of Waynesboro, TN, for typing the above biographical sketch for use on the Milam County TXGenWeb site.
![]()
Created on 11 Jan 2005 and last revised on ____________