| Name | Volume | Page |
| Abel, Adolph A. | 6 | 540 |
| Abel, Albert William, Jr. | 9 | 293 |
| Abel, Henry F. | 1 | 141 |
| Abel, Louis R. | 7 | 281 |
| Absnider, Anton Frank | 1 | 365 |
| Achtruth, Willie F. | 7 | 208 |
| Acosta, Gavino | 11 | 293 |
| Acuff, Alfred D. | 8 | 267 |
| Adams, Carroll E. | 1 | 411 |
| Adams, Carroll E. | 9 | 517 |
| Adams, Mack C. | 7 | 182 |
| Adams, Preston George, Jr. | 11 | 306 |
| Adams, Ray, Jr. | 11 | 123 |
| Adams, Ray L. | 5 | 311 |
| Adams, Rodman F. | 4 | 30 |
| Adams, Thomas Edward | 8 | 104 |
| Adams, Thomas Edward | 8 | 105-6 |
| Adams, Ulias | 7 | 64 |
| Adams, Vernon A. | 10 | 31-32 |
| Adams, Vernon A. | 11 | 31-32 |
| Addington, Gene Wendel | 8 | 259 |
| Adkins, Ronald Vernon | 11 | 291 |
| Aguillon, Florentino V. | 11 | 287 |
| Aguillon, Santiago | 5 | 293 |
| Aguillon, Santiago | 10 | 159-60 |
| Aikman, Archie Dexter | 2 | 65 |
| Ailey, Frank | 1 | 155 |
| Ailey, Otis | 1 | 154 |
| Ainsworth, Robert | 1 | 90 |
| Akers, Claud E. | 2 | 221 |
| Akers, Henning McPherson | 2 | 332 |
| Albert, Grover Henry | 1 | 573 |
| Alberts, Chatman | 9 | 561 |
| Albertson, Lloyd L. | 6 | 57 |
| Albrecht, Ollie E. | 1 | 112 |
| Aldama, Maroelino | 7 | 154 |
| Adams, Simon | 5 | 398 |
| Allen, Norman Aubrey | 14 | 226 |
| Alexander, Albert | 7 | 15 |
| Alexander, Carl R., Jr. | 13 | 616-617 |
| Alexander, Franklin R. | 7 | 8 |
| Alexander, George | 1 | 17 |
| Alexander, Harry Glenn | 9 | 451 |
| Alexander, John Henry | 13 | 722-726 |
| Alexander, L. K., Jr. | 9 | 199 |
| Alexander, Nathan | 1 | 183 |
| Alexander, Vernon T. | 5 | 118 |
| Alfara, Manuel | 9 | 307 |
| Alford, Clarence E. | 7 | 507 |
| Alford, David Norman | 12 | 160 |
| Alford, Gilbert H. | 5 | 213 |
| Alford, M. J. | 5 | 555 |
| Alford, Oliver Franklin | 7 | 505 |
| Alford, Ray J. | 5 | 276 |
| Alford, Wilburn Session | 12 | 317 |
| Alford, William E. | 2 | 5 |
| Allard, Tammie | 13 | 564-560 |
| Allcorn, David Crockett | 4 | 316 |
| Allcorn, Sam H. | 4 | 473 |
| Allen, Cecil Edward | 13 | 587-588 |
| Allen, Grady, Jr. | 8 | 320 |
| Allen, Robert A. | 2 | 127 |
| Allen, Virgie | 7 | 214 |
| Allen, William H. | 1 | 23 |
| Alley, Essie | 1 | 483 |
| Allison, Benjamin James | 8 | 142 |
| Allison, Earl Eustace | 1 | 354 |
| Allison, Earl Eustace | 2 | 283 |
| Allison, Eddie | 4 | 44 |
| Allison, Eddie | 12 | 84 |
| Allison, Eddie | 12 | 85 |
| Allison, Gary Patrick | 11 | 362 |
| Allison, Melvin Eugene | 11 | 119 |
| Allison, Robert B. | 9 | 457 |
| Allmon, James | 1 | 257 |
| Alonza, Charles George | 13 | 277 |
| Alva, Frank | 6 | 136 |
| Alva, Willie | 7 | 162 |
| Alva, Willie | 8 | 90 |
| Anderle, Alvin S. | 5 | 162 |
| Anderle, Walter F. | 5 | 98 |
| Anderson, Charlie | 1 | 450 |
| Anderson, Chester O. | 9 | 309 |
| Anderson, Chester O. | 9 | 309 |
| Anderson, Commodore J. | 2 | 481 |
| Anderson, Gilbert Calvin | 10 | 55 |
| Anderson, George Travis | 8 | 123 |
| Anderson, John L. | 1 | 272-273 |
| Anderson, Karl Warren | 10 | 121 |
| Andersen, Louis T. | 3 | 88 |
| Andersen, Manuel | 8 | 25 |
| Andersen, Richard A. | 10 | 101 |
| Anderson, Samuel Kirby | 8 | 561 |
| Anderson, Thomas | 1 | 524 |
| Andersen, William M. | 2 | 11 |
| Andersen, Willie J. | 6 | 197 |
| Andrews, Emmett | 12 | 38-40 |
| Andrews, Haskell L. | 8 | 208-209 |
| Andrews, Johnny Wayne | 12 | 365 |
| Andrews, Thomas Eugene | 12 | 61 |
| Angell, Charlie F. | 7 | 344 |
| Angell, Charlie F. | 8 | 5 |
| Angelic, Eldrige E. | 3 | 174 |
| AngelI, E. L. | 4 | 447 |
| Angell, Fred G. | 1 | 310 |
| Angell, Monty Z. | 5 | 192 |
| Angell, Preston R. | 9 | 497-500 |
| Angell, Willie Laneir | 10 | 77 |
| Anness, Cariton Clark | 6 | 516-517 |
| Anness, Cariton Clark | 11 | 224 |
| Anthis, Isaac Johnnie | 5 | 476 |
| Anthis, Jim | 5 | 455 |
| Anthis, Joseph H., Jr. | 5 | 247 |
| Anthis, William Franklin, Jr. | 6 | 352 |
| Anthis, William F., Jr. | 12 | 32-33 |
| Appleman, Jake | 9 | 141 |
| Applin, Lightner H. C. | 1 | 308 |
| Arizola, Rudolph | 11 | 320 |
| Arledge, Coy C. | 1 | 395 |
| Armstead, Jerrie | 2 | 506 |
| Armstrong, Herbert William | 7 | 32 |
| Armstrong, Billy J. | 13 | 642-643 |
| Armstrong, J. C. | 5 | 270 |
| Armstrong, Lanny N. | 6 | 154 |
| Arnold, Cecil Edward | 9 | 390 |
| Arnold, Cecil G. | 7 | 396 |
| Arnold, Cecil Graham | 13 | 65 |
| Arnold, Jay Weldon | 6 | 432 |
| Arnold, Julian V. | 4 | 29 |
| Arredondo, Juan A. | 5 | 521 |
| Arrington, Ezekiel | 1 | 542 |
| Ashby, Timothy Lee | 13 | 461-465 |
| Ashenbeck, Theo Frank | 12 | 183-184 |
| Ashley, Raymond Edward | 4 | 315 |
| Ashley, Raymond Edward | 7 | 97 |
| Ashley, Uyless O. | 1 | 243 |
| Atchison, Adam | 2 | 572 |
| Atkins, John R. | 1 | 28 |
| Atkinson, Audrey Pauline | 12 | 280 |
| Atkinson, Sim B. | 5 | 238 |
| Auchmoody, Wallace J. | 7 | 379 |
| Austin, Joseph C. | 2 | 173 |
| Avery, Burnett Wayne | 11 | 181 |
| Avrett, Billy D. | 8 | 235 |
| Avrett, Ervin F. | 4 | 154 |
| Avrett, James R. | 6 | 113 |
| Avriett, Giles C. | 7 | 376 |
| Aycock, Frank | 2 | 524 |
| Aycox, Clarence O. | 5 | 458 |
| Aycox, Edward Lee | 6 | 183 |
| Aycox, Frank | 1 | 400 |
We must say a special thank you to Dan Scott of Natalia, Texas, for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 22 Nov 2003 and last revised on __________