| Name | Volume | Page |
| Gadison, Roy Lee | 8 | 518 |
| Gaines, Lonnie | 5 | 425 |
| Gaines, Lonnie David | 12 | 284 |
| Galbreath, Billy K. | 7 | 91 |
| Galbreath, Claude Z. | 2 82 | |
| Galbreath, Edgar | 1 | 157 |
| Galbreath, Otto | 2 | 304 |
| Galbreath, William Neal | 6 | 380 |
| Gallier, Renford C. | 7 | 318 |
| Galloway, Bonnie Lovell | 12 | 167 |
| Gambill, Robert H. | 6 | 286 |
| Gamble, Dean Cullen | 8 | 373 |
| Gamble, Duane Danridge | 8 | 145 |
| Garnble, Elmer G. | 4 | 582 |
| Gamble, George | 2 | 315 |
| Gambrell, Fletcher | 1 | 297 |
| Gambrell, Orville Rankin | 6 | 571 |
| Gambrell, Willis Arthur | 6 | 563 |
| Gandy, James | 5 | 376 |
| Gandy, Kenneth | 6 | 116 |
| Gann, Billy Gayle | 11 | 77 |
| Gann, Richard Allen | 11 | 47 |
| Gann, Richard A. | 11 | 363 |
| Garcia, Ascencion C. | 5 | 362 |
| Garcia, Arturo Joe | 11 | 354 |
| Garcia, Bonifacio C. | 7 | 341 |
| Garcia, Celia | 12 | 422 |
| Garcia, Edward | 7 | 584 |
| Garcia, Louis | 5 | 399 |
| Garcia, Macario | 7 | 243 |
| Garcia, Pedro | 13 | 689 |
| Gard, John F. | 3 | 73 |
| Gardner, Sam | 1 | 128 |
| Garlichs, Hans P. | 4 | 449 |
| Garner, Andrew J. | 7 | 82 |
| Garner, Clayton Stone | 6 | 158 |
| Garner, John A. | 3 | 4 |
| Garner, Millard E. | 5 | 427 |
| Garner, Thomas Carlton | 8 | 166 |
| Garnett, Johnny Lee | 11 | 251 |
| Garrett, Richard Franklin | 11 | 421 |
| Garrett, Robert C. | 7 | 204-205 |
| Garrett, Roy E. | 7 | 122A |
| Garrett, Willie C. | 9 | 273 |
| Garrett, Willie C. | 12 | 305 |
| Garrison, Marshall Dean | 8 | 350 |
| Gary, James Henderson | 6 | 306 |
| Gary, Junior Ray | 12 | 377 |
| Garza, Agapito | 5 | 533 |
| Garza, Ernest Armando | 13 | 403 |
| Garza, Juan | 8 | 203-204 |
| Gascon, Garth G. | 5 | 465 |
| Gaston, Leland L. | 5 | 182 |
| Gates, Denver | 3 | 129 |
| Gates, Denver | 4 | 498 |
| Gates, Epperson | 6 | 400 |
| Gatlin, Richard N. | 8 | 51 |
| Gause, Robert Bell | 6 | 210 |
| Gee, William M. | 4 | 183 |
| Geiser, Henry E. | 4 | 174 |
| Gelner, Alfred F. | 13 | 183 |
| George, Edger B. | 2 | 160-161 |
| Gerick, Alfred Frank | 6 | 89 |
| Gerick, Joe | 6 | 273 |
| Gerick, Otto G. | 7 | 176 |
| German, Ollie B. | 12 | 130 |
| Germany, George W. | 3 | 31 |
| Gersbach, Donald Lane | 9 | 139 |
| Gersbach, Emil | 2 | 101 |
| Gersbach, Guayford Henson | 6 | 289 |
| Gersbach, Rudolph J. | 2 | 113 |
| Geryk, Lewis J. | 13 | 36 |
| Gest, Alfred L. | 6 | 112 |
| Gest, Antone W. | 6 | 112A |
| Gest, Walter F. | 7 | 594-595 |
| Geyer, Forrest P. | 13 | 103 |
| Geyer, Forrest P. | 13 | 105 |
| Gibbs, Elmer T. | 5 | 38 |
| Gibbs, Thad W. | 7 | 273 |
| Gibson, Charlie | 2 | 398 |
| Gibson, Charles, Jr. | 6 | 255 |
| Gibson, James R. | 1 | 216 |
| Gibson, Lloyd Lester, III | 10 | 15 |
| Gibson, Lloyd Lester, III | 11 | 15 |
| Gicklehorn, John | 4 | 39 |
| Gidley, Rudolph | 1 | 83 |
| Gifford, Cecil K. | 7 | 121 |
| Gifford, Charles Douglas | 11 | 29 |
| Gifford, John R. | 5 | 89 |
| Gifford, Louis G. | 5 | 86 |
| Gilbert, Alfred T. | 12 | 263 |
| Gilbert, Lloyd J. | 4 | 47 |
| Gilbert, Mary V. | 8 | 271 |
| Gilbert, Otis | 5 | 578 |
| Giles, Frank | 5 | 569 |
| Gill, David Lynn | 12 | 168-170 |
| Gill, David Lynn | 12 | 293 |
| Gill, Grady P. | 3 | 205 |
| Gilliland, Ernest | 1 | 80 |
| Gilliland, James C. | 1 | 357 |
| Gilliland, James C., Jr. | 7 | 116 |
| Gilliland, Riley C. | 4 | 249 |
| Gilliland, Roger William, J. | 5 | 479 |
| Gilliland, T. F. | 1 | 44 |
| Gilliland, William H. | 6 | 22 |
| Gilliam, Adell G. | 2 | 358 |
| Gillis, Harry, Jr. | 13 | 644-647 |
| Gilstrap, Carroll Henry, Jr. | 5 | 134 |
| Gipson, Audrie | 6 | 343 |
| Givens, Elias | 1 | 149 |
| Givens, Napoleon | 12 | 234 |
| Givens, Sam | 2 | 261 |
| Givens, Thomas E. | 14 | 52-53 |
| Gjedde, Charles W. | 6 | 397 |
| Glaser, Albert L. | 5 | 149 |
| Glaser, Delmer Ray | 11 | 239 |
| Glaser, Ernest O. | 7 | 196 |
| Glaser, Stanley Ray | 12 | 406 |
| Glass, Donald L. | 6 | 510 |
| Gleason, Timothy P. | 8 | 336 |
| Gleason, Valter Thomas | 8 | 533 |
| Glenn, Robert Harrington | 5 | 401 |
| Glover, Henry G. | 9 | 599 |
| Goble, Sammy Ralph | 9 | 491-493 |
| Godfrey, George R. | 13 | 444-446 |
| Godwin, Roy L. | 5 | 464 |
| Goff, Hobart | 2 | 254 |
| Gohman, John Harry | 8 | 191 |
| Gohmert, Louis Ferdinand | 2 | 102 |
| Gold, Emil L. | 2 | 296 |
| Gomez, Paul | 14 | 191 |
| Gonton, Roylee J. | 6 | 199 |
| Gonton, R. V. | 1 | 39 |
| Gonzales, Angel | 10 | 89 |
| Gonzales, Eulogio B. | 6 | 75 |
| Gonzales, Liborio | 11 | 169-170 |
| Gooch, Judd Percy | 7 | 408 |
| Gooch, Percy Mangum | 2 | 472 |
| Good, Ronnie William | 11 | 88 |
| Goode, Robert Eugene | 6 | 428 |
| Goodman, Robert Wayne | 12 | 28 |
| Goodman, William Rupert | 10 | 67 |
| Goody, James Dee | 13 | 250 |
| Gordon, Edd | 2 | 98 |
| Gordon, Stafford | 2 | 38 |
| Gore, Larry White | 4 | 364 |
| Gore, Virgel T. | 2 | 157 |
| Grabein, Reinhold George | 2 | 482 |
| Grabener, Joe W. | 12 | 221-222 |
| Graham, Archie N. | 4 | 464 |
| Graham, Byran L. | 5 | 176 |
| Graham, Carroll Ross | 6 | 527 |
| Graham, George Z. | 1 | 203 |
| Graham, Thomas Carly | 13 | 608 |
| Graham, Wilder K. | 4 | 272 |
| Graham, Wilder K., Jr. | 11 | 359 |
| Graham, William Newton | 11 | 347 |
| Grammer, Chester J. | 2 | 338 |
| Grant, Frank C. | 7 | 476 |
| Grant, Ray | 8 | 7 |
| Grant, Rufus | 11 | 1-2 |
| Graves, Franklin A. | 8 | 368 |
| Graves, George Thomas, Jr. | 4 | 370 |
| Graves, Rufus J. | 7 | 377 |
| Grawvender, Walter | 6 | 372 |
| Gray, Archie Orville | 12 | 328 |
| Gray, Charles E. | 4 | 203 |
| Gray, Durwood L. | 4 | 435 |
| Gray, William D. | 6 | 34 |
| Gray, William M. | 7 | 271 |
| Grayson, Charlie L. | 13 | 294-296 |
| Green, Bill H. | 5 | 531 |
| Green, Carroll Monroe | 6 | 108 |
| Green, Charles E. | 7 | 315 |
| Green, Charles E. | 7 | 398 |
| Green, Curtis W. | 5 | 14 |
| Green, Eugene | 5 | 498 |
| Green, Floyd Bunice, Jr. | 13 | 222-223 |
| Green, Forrest Lee | 12 | 212 |
| Green, Hubert L. | 7 | 411 |
| Green, Levi, Jr. | 7 | 236 |
| Green, Levi, Jr. | 8 | 555 |
| Green, Merideth Henry | 4 | 308-309 |
| Green, Napoleon | 7 | 394 |
| Green, Norman | 7 | 84 |
| Green, Raymon | 8 | 26 |
| Green, Raymond | 7 | 350 |
| Green, Sedrick | 8 | 394 |
| Green, William Henry | 11 | 229 |
| Green, William Roy | 6 | 430 |
| Green, Willie | 2 | 510 |
| Greenwood, James Robert | 11 | 105 |
| Greenwood, Robert D. | 3 | 132 |
| Greenwood, Wallace E. | 4 | 3 |
| Gregory, Arthur J. | 8 | 70 |
| Gregory, Arthur J. | 8 | 79 |
| Gregory, Helen Ruth | 4 | 299 |
| Gregory, James R. | 6 | 115 |
| Gregory, Jesse W. | 6 | 88 |
| Gregory, John T. | 7 | 77 |
| Gregory, Modene W. | 9 | 413 |
| Gregory, Wayne L. | 7 | 311 |
| Gregson, Gary Gene | 13 | 172-173 |
| Gresak, Adolph | 4 | 575 |
| Gresak, Fred | 3 | 117 |
| Gresham, Wilson | 6 | 245 |
| Griffin, Albert | 1 | 342 |
| Griffin, Allen F. | 1 | 343 |
| Griffin, Clifford E. | 1 | 108 |
| Griffin, Don | 12 | 417 |
| Griffin, James T. | 8 | 299 |
| Griffin, Jewel D. | 5 | 429 |
| Griffin, Jiles A. | 7 | 256 |
| Griffin, Jim | 2 | 115 |
| Griffin, Lankford | 1 | 58 |
| Griffin, Nealy | 1 | 518 |
| Griffin, Robert Jackson | 2 | 590 |
| Griffith, George Guy, Jr. | 9 | 201 |
| Griffith, William F. | 12 | 72-73 |
| Grisham, George Ellis | 12 | 286 |
| Grisham, Lester Elton | 8 | 437 |
| Grizzard, Thomas | 9 | 5 |
| Groppell, Leonard George | 6 | 431 |
| Grossman, Rudy J. | 9 | 323 |
| Grubbs, Leonard Thomas | 11 | 76 |
| Guajardo, Inosencio A. | 5 | 353 |
| Guajardo, Pablo A. | 4 | 55 |
| Guajardo, Pedro A. | 3 | 83 |
| Guevara, Esquviel, Jr. | 13 | 753 |
| Guillote, John Ray | 13 | 333-334 |
| Guillote, Leroy Joseph | 13 | 423 |
| Guillotte, James Madison | 13 | 679 |
| Guliex, Robert L. | 7 | 10 |
| Gullich, Thomas A. | 9 | 187 |
| Gunels, David | 13 | 453-454 |
| Gunn, James Franklin | 6 | 461 |
| Gurecky, August Kasper | 1 | 550 |
| Gurecky, John F. | 1 | 156 |
| Gutierrez, Alfredo | 12 | 138 |
| Guthrie, L. Vernon | 5 | 216 |
| Guthrie, Thomas Carlton | 12 | 251 |
| Gutzier, Walter Harold | 7 | 493 |
| Gutzier, Harold Leroy | 8 | 171 |
| Guzner, August Joe, Jr. | 10 | 147 |
| Gwaltney, James Lee | 12 | 109-110 |
We must say a special thank you to Dan Scott of Natalia, Texas, for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 22 Nov 2003 and last revised on __________