| Name | Volume | Page |
| Hibbeler, John A. | 14 | 205 |
| Hickman, Glen H. | 7 | 447-448 |
| Hickman, Jesse | 1 | 459 |
| Hickman, Joseph S. | 7 | 369 |
| Hickman, Marvin S. | 6 | 60 |
| Hickman, O. B. | 4 | 115 |
| Hickman, Thomas M. | 4 | 114 |
| Hickman, Von W. | 3 | 92 |
| Hicks, Charlie E. | 2 | 485 |
| Highley, Emanueal Will | 13 | 690 |
| Hightower, Charles M. | 1 | 182 |
| Hightower, Dewey H. | 3 | 118 |
| Hights, Charles H. | 7 | 575-576 |
| Hildebrandt, Raymond B. | 6 | 137 |
| Hildebrandt, Raymond B. | 7 | 153 |
| Hildebrandt, Reginald | 7 | 6 |
| Hildreth, Lenard | 7 | 382 |
| Hill, A. M., Jr. | 9 | 473 |
| Hill, Calvin Cllne | 8 | 257 |
| Hill, Connie B. | 5 | 109 |
| Hill, Dewie A. | 13 | 367 |
| Hill, Franklin A. | 8 | 175 |
| Hill, Leon H. | 5 | 504 |
| Hill, Luther D., Jr. | 13 | 427 |
| Hill, Meredith T. | 13 | 378-379 |
| Hill, Milam D. | 6 | 178 |
| Hill, Valen Autry | 13 | 214 |
| Hill, William Denson | 10 | 117 |
| Hill, William McD | 1 | 100 |
| Hlllln Claud | 6 | 389 |
| Hlllln Jefferson W. | 6 | 195 |
| Hillman, Larry Earl | 10 | 69 |
| Hillman, Larry Earl | 11 | 163 |
| Hlllyard, Henry B. | 2 | 283 |
| Hllton, Frankie Harold | 11 | 355 |
| Hllton, William | 12 | 363 |
| Hllton, William Lawrence | 4 | 359 |
| Hine, Theodore N. | 6 | 100 |
| Hine, Washington | 5 | 44 |
| Hirsch, Gary Michael | 11 | 348 |
| Hirt, John C. | 6 | 367 |
| Hirt, John Joseph | 11 | 220 |
| Hirt, John J. | 12 | 78 |
| Hirt, Lester E. | 7 | 35 |
| Hobbs, Billy Boyd | 13 | 632-636 |
| Hobbs, Robert | 4 | 566 |
| Hobbs, Martin Dean | 9 | 111 |
| Hobbs, Virgel C. | 6 | 355 |
| Hobbs, Virgel Clarence | 11 | 151 |
| Hobson, Perry L. | 4 | 284 |
| Hobson, Tom | 6 | 442 |
| Hodge, Bryant Verl | 7 | 557 |
| Hodge, Hewlett | 5 | 440 |
| Hodrick, Josh | 2 | 523 |
| Holamon, Ronald J. | 13 | 390-392 |
| Holcomb, John H. | 1 | 266-267 |
| Holder, Clifford Patrick | 11 | 375 |
| Holder, Michael Raliegh | 9 | 361-362 |
| Holder, Emory Albert | 6 | 46 |
| Holder, Karl N. | 13 | 154 |
| Holder, Robert L. | 6 | 5 |
| Hollan, Sam Rhea | 13 | 316-317 |
| Hollan, Sam Rhea | 13 | 329 |
| Holland, Ashby Watts | 13 | 466-470 |
| Holland, Charlie E. | 7 | 179 |
| Holland, James W. | 3 | 130 |
| Holland, Taylor Louis | 13 | 102 |
| Hollawell, Ivan E. | 4 | 122 |
| Holliday, John W. | 2 | 317 |
| Holliman, August H. | 4 | 91 |
| Hollas, Alvin Joe | 9 | 29 |
| Hollas, Ervin J. | 6 | 119 |
| Hollas, Ervin J. | 8 | 187 |
| Hollas, Ervin J. | 9 | 311 |
| Hollas, Ervin J. | 9 | 313 |
| Hollas, Ervin J. | 9 | 315 |
| Hollas, Ervin Joseph | 8 | 528 |
| Hollas, Lawrence J. | 6 | 250 |
| Holloway, Cecil Edwin | 7 | 372 |
| Holloway, Charlie Dinson | 6 | 462 |
| Holloway, Dave L. | 3 | 160 |
| Holloway, Henry | 2 | 148 |
| Holloway, Jesse E. | 7 | 523 |
| Holloway, Raymond E. | 4 | 587 |
| Holloway, R. V. | 6 | 99 |
| Holloway, Willie Joe | 7 | 44 |
| Hollowell, Harold Erne | 13 | 758 |
| Hollowell, Harold Erne | 14 | 37-39 |
| Hollowell, Harold Herbert | 11 | 336 |
| Holley, Eva Harvest | 13 | 8 |
| Holly, Foster Wood | 7 | 90 |
| Holly, John M. | 7 | 569 |
| Holly, Kenneth Lane | 12 | 362 |
| Holmes, Horace | 8 | 398 |
| Holmes, Milton Harvey | 12 | 249 |
| Holmes, Odis | 7 | 501 |
| Holt, Andrew Lee | 9 | 33 |
| Holt, Billy | 13 | 331 |
| Holton, Darwin S. | 6 | 247 |
| Homeyer, Edward Travis, Jr. | 9 | 285 |
| Hood, James Carl | 4 | 305 |
| Hood, Jerrell Alvin | 9 | 243 |
| Hood, Willie Lincoln | 1 | 213 |
| Hoover, Wesley Robert | 2 | 369 |
| Hopper, Anson C. | 2 | 116 |
| Hopper, Julius H., Jr. | 5 | 320 |
| Hooper, Riley E. | 14 | 213-216 |
| Hopper, William H. | 5 | 317 |
| Hord, Michael David | 13 | 376 |
| Hord, Michael David | 13 | 404-405 |
| Hord, Denise Ellen | 13 | 377 |
| Horelica, Albert Mike | 8 | 336 |
| Horelica, Alvin S. | 6 | 61 |
| Horelica, August W. | 6 | 177 |
| Horelica, Charlie G. | 4 | 35 |
| Horelica, Emil | 1 | 367 |
| Horelica, Frank James | 11 | 408 |
| Horelica, Frank S. | 8 | 75 |
| Horelica, Henry P. | 6 | 214 |
| Hornsby, David | 9 | 545 |
| Hornsby, John Wayne | 9 | 389 |
| Hornung, Herman Otto | 7 | 499 |
| Horstman, Alvin H. | 5 | 91 |
| Horstman, Bismark | 2 | 592 |
| Horstman, Elimar | 1 | 353 |
| Horstman, Elimar | 3 | 24 |
| Horstman, Elimar Jr. | 5 | 537 |
| Horstman, Lane E. | 7 | 199 |
| Horton, Earl | 13 | 279 |
| Horton, Gordon Clifford | 6 | 357 |
| Horton, James Henry | 10 | 1 |
| Horton, James H. | 11 | 153 |
| Horton, John P. | 1 | 54 |
| Horton, John Pink, Jr. | 13 | 226 |
| Horton, William T. | 1 | 164 |
| Hosch, George E. | 6 | 455 |
| Hosch, Laura N. | 6 | 453 |
| Hosea, Henry Eller | 1 | 560 |
| Hosek, Alexander | 5 | 413 |
| Hoskins, Robert Fred, Jr. | 11 | 186 |
| House, Chantelle Meg | 13 | 758 |
| House, Curlie B. | 10 | 127 |
| House, David B., Jr. | 13 | 759-760 |
| House, Leonard | 7 | 392 |
| Houston, Alvin W. | 5 | 567 |
| Houston, Johnnie A. | 11 | 171 |
| Houston, Kenneth E. | 5 | 263 |
| Howard, Arthur Lee | 8 | 210-211 |
| Howard, Lewis | 5 | 292 |
| Howe, David E. | 2 | 389 |
| Howell, Jay Bean | 1 | 189 |
| Howell, William Douglas | 9 | 103 |
| Howland, Kenneth C. | 12 | 338 |
| Hoyle, Armon Jr. | 13 | 548 |
| Hoyle, Cleophas | 7 | 348 |
| Hoyle, Mathis | 5 | 277 |
| Hoyle, Mathis | 7 | 433 |
| Hoyle, Rueben | 7 | 423 |
| Hracek, Antone S. | 4 | 63 |
| Hracek, Antone S. | 4 | 501 |
| Hrachovy, Rudolph Joe | 11 | 30 |
| Hromcik, Daniel Joe | 9 | 425 |
| Hromcik, Rudolph | 5 | 193 |
| Hromcik, Stanley J | 5 | 574 |
| Hrozek, Ervin E. | 3 | 167 |
| Hrozek, Steve F. | 4 | 212 |
| Hubert, Frank W. R. | 3 | 53 |
| Hubert, Raymond | 13 | 561 |
| Hubnik, Charlie S. | 7 | 197 |
| Hubnik, Henry Charles | 14 | 82-84 |
| Hubnik, Joe J. | 5 | 334 |
| Hubnik, Milton | 14 | 85-86 |
| Hudgen, J. D. | 2 | 55 |
| Hudson, David Carroll | 10 | 131 |
| Hudson, Major William R. | 11 | 388 |
| Hudson, William Ronald | 9 | 69 |
| Huff, Burrell | 13 | 254 |
| Huff, Henry William | 1 | 404 |
| Huffman, Floyd H. | 4 | 234 |
| Hughes, Casey Grift | 13 | 500 |
| Hughes, G. B. | 7 | 152 |
| Hughes, Maurice Victor | 5 | 582 |
| Hughes, Pat | 14 | 224 |
| Hughes, Ray | 3 | 27 |
| Hughes, Ray | 4 | 301 |
| Hughes, William H., Jr. | 6 | 206 |
| Humbird, Earl R. | 5 | 156 |
| Humble, Donald Garfield | 6 | 487 |
| Humble, Garfield L. | 1 | 107 |
| Humplik, Frank Joe | 1 | 391 |
| Humplik, Joe F. | 7 | 16A |
| Hundle, Vince J. | 7 | 387 |
| Hunter, Lorenzo | 2 | 545 |
| Hunter, Lorenzo | 2 | 584 |
| Huntsman, Eddie Arlow | 6 | 371 |
| Hurry, Boyd L. | 7 | 210 |
| Hurry, Boyd L. | 7 | 461 |
| Hurry, David | 1 | 510 |
| Hurry, David | 1 | 514 |
| Hurry, Elmo R. | 7 | 85 |
| Hurry, Jim Lee | 1 | 211 |
| Hurry, Leland B. | 6 | 148 |
| Hurry, Walter | 1 | 407 |
| Hurse, Abb | 2 | 208 |
| Hurst, Guy | 2 | 258 |
| Hurt, Cecil | 5 | 343 |
| Hurt, Floyd Lee | 12 | 310 |
| Hurt, James C. | 1 | 26 |
| Hurt, Virgil Alien | 11 | 227 |
| Hurtik, Albert Joseph | 5 | 357 |
| Hutto, Carl T. | 4 | 54 |
| Hutto, James T. | 4 | 53 |
| Hux, August | 1 | 502 |
| Hyde, Clayton | 4 | 549 |
| Hyde, Monroe | 4 | 595 |
| Hyde, Ocellers Jr. | 9 | 283 |
| Hyde, Robert M. | 3 | 28 |
| Hyder, Ronney Joe | 12 | 308 |
We must say a special thank you to Dan Scott of Natalia, Texas, for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 23 Nov 2003 and last revised on __________