| Name | Volume | Page |
| Zajicek, Albert Will | 1 | 462 |
| Zajicek, Edwin | 8 | 49 |
| Zalesky, Arthur J. | 3 | 209 |
| Zalesky, Emil A. | 7 | 59 |
| Zalesky, Emil A. | 5 | 49 |
| Zalesky, Frank J. | 7 | 178 |
| Zalesky, Rudolph F. | 6 | 301 |
| Zamora, Amador F. | 7 | 57 |
| Zamora, Gabriel A. | 14 | 61 |
| Zamora, Gabriel A. | 14 | 81 |
| Zamora, Juan Manuel | 13 | 397 |
| Zamora, Macario F. | 7 | 67 |
| Zamora, Raymond | 13 | 396 |
| Zander, Arthur E. | 6 | 133 |
| Zander, Gilbert Laurence | 7 | 20 |
| Zander, Monroe A. | 6 | 157 |
| Zanders, Arthur Douglas | 11 | 419 |
| Zapata, Esteban Reyes | 11 | 157 |
| Zapata, Irineo Reyes | 8 | 581 |
| Zapata, Irineo Reyes | 9 | 227 |
| Zapata, Juan Reyes | 14 | 61 |
| Zarosky, C. L. | 1 | 27 |
| Zarosky, Frank | 1 | 26 |
| Zarosky, George | 10 | 70 |
| Zarosky, John Joseph | 6 | 102 |
| Zarosky, Matthew James, Jr. | 8 | 497 |
| Zavodny, Jerry J. | 6 | 185 |
| Zavrel, Frank | 5 | 573 |
| Zavrel, Joe J. | 4 | 251 |
| Zavrel, Louis A. | 7 | 543 |
| Zawadzke, Edwin F. | 6 | 83 |
| Zawadzke, Frank | 1 | 332 |
| Zawadzke, Raymond L. | 4 | 476 |
| Zawadzke, Raymond L. | 8 | 141 |
| Zedlitz, Louis E. | 8 | 131 |
| Zelisko, Jerry Lee | 13 | 607 |
| Zelisko, Larenz F. | 6 | 454 |
| Zelisko, Richmond F. | 4 | 270 |
| Zett, John E. | 6 | 435 |
| Zezulke, Albert D. | 6 | 359 |
| Zoch, Paul Alfred | 2 | 345 |
| Zotz, Lawrence Patrick, Jr. | 12 | 273 |
| Zotz, Oscar A. | 7 | 2 |
| Zuehlke, Charlie F. | 2 | 144 |
| Zuehlke, Charlie F. | 2 | 574 |
| Zuehlke, Floyd L. | 7 | 166 |
| Zuehlke, Raymond L. | 4 | 102 |
We must say a special thank you to Dan Scott of Natalia, Texas, for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 17 Jan 2004 and last revised on __________