| . | Page |
| Airport | see: Cameron Airport |
| Alford, N. J. | 108 |
| All Saints Episcopal Church of Cameron | see: Churches |
| Allen, W. G. | 31 |
| Allison, A. C. | 31 |
| Allison, Orville | 31 |
| Almarie’s House | 90 |
| Anderson, John | 97 |
| Animal Traps | 128 |
| Armstrong, Helen | 45 |
| Arnold, B. I. | 17 |
| Arnold, Bennie | 17 |
| Arnold Saloon | 17, 26 |
| Auditorium Barber Shop | 29 |
| Auditorium Hotel | 10, 25 |
| Automobiles & Trucks | 15, 17, 23, 24, 28, 30, 31, 34, 36, 41, 58, 61, 62, 66, 68, 77, 84, 87, 88, 89, 96, 100, 101, 102, 103, 104, 105, 109, 111, 112, 113, 114, 115, 117, 118, 119, 120, 121, 122, 125, 126 |
| Avriett, Giles L. | 25, 107 |
| Avery Tractor | 12, 13 |
| Baker, Alma | 54 |
| Bands - Cameron City Band | 71 |
| Bands - Cameron High School | see: Schools |
| Bands - Municipal Band | 84 |
| Bands - Yoe Concert Band | see: Schools |
| Banks - Citizens National Bank | 22, 23, 24, 28, 31, 33, 34, 36, 55, 76, 126 |
| Banks - First National Bank | 18, 23, 24, 30, 33, 36, 49, 51, 57, 67, 76, 98 |
| Banks - Milam County Bank | 21 |
| Banzelhaf, George | 103 |
| Barber Shops - Auditorium Barber Shop | 29 |
| Barrett, Pat | 101 |
| Baseball - Moore, Joe | see: Moore, Joe |
| Baseball - New York Giants | 69 |
| Baseball - World Series | 69 |
| Baskin Brothers Store | 25 |
| Baskin, B. J. | 7 |
| Baskin, Beverly | see: Emerson, Beverly |
| Bill, Mrs. | see: Thompson, Melvina |
| Bill House | 7 |
| Bill, Sue Dollar | 7 |
| Batte Gin | 15 |
| Batte Gin #2 | 14 |
| Batte House | 9 |
| Batte, R. L. | 9, 14, 15 |
| Batte, Robert Lee | 50, 71 |
| Bayer, Herman | 69 |
| Bayer, Leonor | 69 |
| Baylor University | 124 |
| Beard, R. | 13 |
| Ben Arnold Community - Farm Family | 46, 47 |
| Ben Arnold Community - Farm House | 15, 46, 47 |
| Ben Arnold Community - Methodist Church | see: Churches |
| Ben Arnold Community - Montage of the Baptist Church | see: Churches |
| Ben Arnold Saloon | 17, 26 |
| Beseda Dance | 127 |
| Bicycles | 16, 64, 73 |
| Bickett, John H. | 107 |
| Black, Carl | 108 |
| Blaylock, Gladys | see: McLane, Gladys |
| Blaylock, L. L. | 107 |
| Blaylock, Leonard | 102 |
| Blosch, Louise | see: Jistel, Louise |
| Bodiford, Nannie | 88 |
| Bonds, Buck | 24, 25 |
| Bonds, W. A. | 25 |
| Bradbury, Jean | 45 |
| Braden, Mary Helen | 45 |
| Bradshaw, J. N. | 51 |
| Brashear, W. J. | 101, 103 |
| Bridges - Little River Bridge | 94, 112, 119 |
| Bridges - McCowen Bridge | 116 |
| Bridges - Unknown | 114 |
| Brock, Bobby | 27, 111, 112 |
| Brock, Jesse | 57, 65, 99 |
| Brock, Mr. | 112 |
| Buckholts | 102 |
| Buggies (Horse) | see: Wagons |
| Burnett, Aliene | 45 |
| Burnett, Mary | 24 |
| Burnett, Smiley | 73 |
| Business & Professional Women’s Club | see: Cameron Business & Professional Women’s Club |
| Cable, J. B. | 24 |
| Cameron - Airport | see: Cameron Airport |
| Cameron - Auditorium Barber Shop | 29 |
| Cameron - Hotel | 10, 25 |
| Cameron - Bands | see: Bands |
| Cameron - Baskin Brothers Store | 25 |
| Cameron - Baskin House | 7 |
| Cameron - Batte House | 9 |
| Cameron - Batte St. | 14, 16, 66 |
| Cameron - Blacksmith | 21 |
| Cameron - Blessed Sacrament Church | see: Churches |
| Cameron - Businessmen | 20, 25 |
| Cameron - Businesswomen | see: Cameron Business & Profession Women’s Club |
| Cameron - Cameron Airport | 99 |
| Cameron - Cameron Athletic Council | 13 |
| Cameron - Cameron Business League | 25 |
| Cameron - Cameron Business & Professional Women’s Club | see: Cameron Business Women’s Club |
| Cameron - Cameron Centennial | see: Cameron Centennial |
| Cameron - Cameron Church of Christ | see: Churches |
| Cameron - Cameron City Hall | 101 |
| Cameron - Cameron City Park | see: Parks |
| Cameron - Cameron Community Choir | see: Cameron Community Choir |
| Cameron - Cameron Drug Co. | 21 |
| Cameron - Cameron Equipment Co. | 36 |
| Cameron - Cameron Finishing School | see: Schools |
| Cameron - Cameron Fire Dept. | see: Cameron Fire Dept. |
| Cameron - Cameron Herald | see: Newspapers |
| Cameron - Cameron High School | see: Schools |
| Cameron - Cam-Hi School | see: Schools |
| Cameron - Cameron Public Library | 98 |
| Cameron - Cameron Sentinel | see: Newspapers |
| Cameron - Cameron Whiskers Club | see: Cameron Whiskers Club |
| Cameron - Centennial | see: Cameron Centennial |
| Cameron - Central St. | 7, 79 |
| Cameron - Chamber of Commerce | 10 |
| Cameron - Christian Church | see: Churches |
| Cameron - Church of Christ | see: Churches |
| Cameron - Citizens National Bank | see: Banks |
| Cameron - City Hall | see: Cameron City Hall |
| Cameron - City Park | see: Parks |
| Cameron - Community Band | see: Bands |
| Cameron - Concert Band | see: Bands |
| Cameron - Crockett St. | 14, 16 |
| Cameron - Dusek Pharmacy | 35 |
| Cameron - Epperson Building | 98 |
| Cameron - Fannin St. | 20 |
| Cameron - Fifth St. | 7 |
| Cameron - Fire | 6 |
| Cameron - Fire Dept. | see: Cameron Fire Dept. |
| Cameron - First National Bank | see: Banks |
| Cameron - First Presbyterian Church | see: Churches |
| Cameron - First St. | 10, 11, 62 |
| Cameron - Fourth St. | 9 |
| Cameron - Fuchs’ Ideal Poultry Hatchery | 33 |
| Cameron - Gohmert Variety Store | 30 |
| Cameron - Green Funeral Home | 36 |
| Cameron - Green House | 9 |
| Cameron - Hefley Building | 62, 98 |
| Cameron - Hefley-Stedman Motor Co. | 34 |
| Cameron - Henderson Building | 33 |
| Cameron - Henderson House | 9 |
| Cameron - High School | see: Schools |
| Cameron - Horned Frog Service Station | 14 |
| Cameron - Houston St. | 7, 23, 24, 31, 62, 98 |
| Cameron - Howell’s Music Store | 25 |
| Cameron - Jail | 20 |
| Cameron - Jeter House | 8 |
| Cameron - Jeter Lumber Co. | 31, 123 |
| Cameron - Jistel House | 63 |
| Cameron - Kraft-Phenix Cheese Corp. | 32 |
| Cameron - Ledbetter Park | see: Parks |
| Cameron - Library | see: Cameron Public Library |
| Cameron - Lion’s Club | see: Cameron Lion’s Club |
| Cameron - Magnolia House | 8 |
| Cameron - Main St. | 20, 23, 24, 33 |
| Cameron - Matula Grocery | 33 |
| Cameron - Matocha Hardware Store | 58 |
| Cameron - Mayor of Cameron | 62 |
| Cameron - McIver House | 9 |
| Cameron - McLane House | 7 |
| Cameron - McLane Municipal Building | 60, 62 |
| Cameron - McLane Wholesale Grocery Co. | 27, 28 |
| Cameron - Meat Market | 17 |
| Cameron - Meers Plumbing | 30 |
| Cameron - Meyers Blacksmith Shop | 21 |
| Cameron - Michalka Motors | 17 |
| Cameron - Milam County Bank | 21 |
| Cameron - Milam Liberal Institute | 38 |
| Cameron - Mondrik Bros. Saloon & Groceries | 16 |
| Cameron - Municipal Band | see: Bands |
| Cameron - Nolan St. | 66 |
| Cameron - Old Phillips Hotel | 20 |
| Cameron - Phillips Hotel | 20 |
| Cameron - P.O. Service Station | 27 |
| Cameron - Post Office | 18 |
| Cameron - Reaves House | 65 |
| Cameron - Ritcher Transfer Co. | 32 |
| Cameron - Saint Anthony’s Catholic School | see: Schools |
| Cameron - Saint Monica’s Catholic Church | see: Churches |
| Cameron - Santa Fe Depot | see: Train Station |
| Cameron - Santa Fe Saloon | 16 |
| Cameron - Second St. | 7, 93 |
| Cameron - Sinclair Service Station | see: Jistel’s Sinclair Service Station |
| Cameron - Smith House | 8, 9 |
| Cameron - Third St. | 79, 93 |
| Cameron - Thomas Drug Co. | 31 |
| Cameron - Travis St. | 33, 93 |
| Cameron - U.S. Post Office | 18 |
| Cameron - Watson House | 64 |
| Cameron - Whitaker House | 65 |
| Cameron - Wied Hardware Store | 58 |
| Cameron - Wilson House | 7 |
| Cameron - Wilson-Ledbetter Park | see: Parks |
| Cameron - Yates Pressing Shop | 20 |
| Cameron - Yoe & Brother | 18 |
| Cameron - Yoe High School | see: Schools |
| Cameron - Young House | 9 |
| Cameron - Young Man’s Business League | 10 |
| Cameron Airport | 99 |
| Cameron Athletic Council | 34 |
| Cameron Business League | 25 |
| Cameron Business & Professional Women’s Club | 88 |
| Cameron Centennial | 123, 124 |
| Cameron Centennial Rodeo | 124 |
| Cameron City Park | see: Parks |
| Cameron Community Choir | 92, 95 |
| Cameron Drug Co. | 21 |
| Cameron Equipment Co. | 36 |
| Cameron Finishing School | see: Schools |
| Cameron Fire Dept. | 96, 100, 101, 103, 104, 105, 122, 127 |
| Cameron High School | see: Schools |
| Cameron (Cottonseed) Oil Mill | 15 |
| Cameron Herald | see: Newspapers |
| Cameron Lion’s Club | 86, 93 |
| Cameron Public Library | 98 |
| Cameron Sentinel | see: Newspapers |
| Cameron Whiskers Club | 91 |
| Camp, Emory B. | 99 |
| Camp, Emory C. | 95 |
| Caperton, Narvie | 99 |
| Cappolino, Dodd & Krebs - Attorneys at Law | 101 |
| Cat | 86 |
| Cattle - Milk Cows | 11, 14 |
| Cattle - Registered | 11 |
| Cemeteries - Little River Baptist Church Cemetery | 59 |
| Cemeteries - St. Monica’s Cemetery | 94 |
| Centennial | see: Cameron Centennial |
| Chamber of Commerce | 10 |
| Chamberlain, Bert | 70 |
| Chamberlain, Charles | 54 |
| Chamberlain, Dorothy | 54 |
| Chamberlain, Grace | 43 |
| Chamberlain, Gray | 15, 54, 68, 70 |
| Chamberlain, H. G. | 14, 15 |
| Chamberlain, H. G. & Family | 68 |
| Chamberlain, Herbert | 54 |
| Chamberlain, O. B. | 70 |
| Chamberlain’s Dairy | see: Dairies |
| Chamberlain’s Dairy , H. G. & Sons | see: Dairies |
| Cheeves, S. W. | 51 |
| Choir | see: Cameron Community Choir |
| Christian Church | see: Churches |
| Churches - All Saints Episcopal Church of Cameron | 59 |
| Churches - Blessed Sacrament Church | 81 |
| Churches - Cameron Church of Christ | 79 |
| Churches - Christian Church | 80 |
| Churches - First Baptist Church of Cameron | 59, 81 |
| Churches - First Methodist Church / First United Methodist Church of Cameron | 92, 93, 95 |
| Churches - First Presbyterian Church | 79 |
| Churches - Methodist Church of Ben Arnold | 82 |
| Churches - Methodist Sunday School | 83 |
| Churches - Montage of the Baptist Church of Ben Arnold | 82 |
| Churches - Saints Cyril & Methodius Catholic Church | 89, 93 |
| Churches - Saint Monica’s Catholic Church | 44, 80, 82, 84, 85, 87, 90 |
| Churches - Saint Monica’s Golden Jubilee Parade | see: Parades |
| Churches - Sister Mary Paul | 44 |
| Citizens National Bank | see: Banks |
| Clark, George | 98 |
| Clinton, J. L. | 25 |
| Clinton, J. N. | 24 |
| Cobb, W. M. | 25 |
| Coca-Cola | 120 |
| Coker, LoRae | 113 |
| Coleman, J. W. | 25 |
| Collins, Albert “Red” | 29 |
| Community Bands | see: Bands |
| Compton’s Dairy | see: Dairies |
| Concert Bands | see: Bands |
| Confederate Veteran | 97 |
| Cooper, Abraham D. | 106 |
| Cordova, Jacob de | 38 |
| Cottle, S. A. | 25 |
| County Courthouse | see: Milam County |
| County Judge | see: Milam County |
| Cox, Francis | 71, 84 |
| Creamo Sugar Corn | 119 |
| Cross, J. P. | 25 |
| Crunk, Herschel | 106 |
| Cunningham, M. A. | 20 |
| Czechs National Hall | 127 |
| Dallie Rose Inn | 9 |
| Dairies & Dairy Men - Beard, R. | 13 |
| Dairies & Dairy Men - Chamberlan’s Dairy | 13, 14, 15, 68 |
| Dairies & Dairy Men - Chamberlain, H. G. | 68 |
| Dairies & Dairy Men - Compton’s Dairy | 13 |
| Dairies & Dairy Men - Ford’s Dairy | 13 |
| Dairies & Dairy Men - House, John | 13 |
| Dairies & Dairy Men - Rowland, N. H. | 13 |
| Dairies & Dairy Men - Rylander, R. B. | 13 |
| Dairies & Dairy Men - Thompson’s Dairy | 13 |
| Dairies & Dairy Men - Walters, Vada | 13 |
| deCordova, Jacob | 38 |
| Dillashaw, Lovett T. | 106 |
| Dimmitt, Kate | 7, 25, 27, 29, 31, 50, 57, 60, 67, 79, 100, 119 |
| Dobbins, J. D. | 25 |
| Dog | 70, 110 |
| Dollar, Sue | see: Baskin, Sue |
| Dossett, A. J. | 51 |
| Dusek, Alvin | 35 |
| Dusek, Bernay | 35 |
| Dutchtown | 58 |
| Education | see: Schools |
| Elm Ridge School | see: Schools |
| Emerson, Beverly Baskin | 48, 53 |
| English, Ed | 97 |
| Epperson Building | 98 |
| Equipment - Road / Heavy | 12, 13, 112 |
| Farm - Equipment | 14 |
| Farm - Families | 46, 47 |
| Farm - Houses | see: Houses, Farm |
| Flanniken, Robert H. | 106 |
| Fire - Cameron | 6 |
| First Baptist Church of Cameron | see: Churches |
| First National Bank | see: Banks |
| First Presbyterian Church | see: Churches |
| Fisher, R. P. | 31 |
| Fisher, Wayne | 95 |
| Flood - Little River, 1913 | 6 |
| Ford, Pinkey | 97 |
| Ford’s Dairy | see: Dairies |
| French, Betty | 2 |
| Fuchs, Leo | 102 |
| Fuchs’ Ideal Poultry Hatchery Office | 33 |
| Funeral Homes - Green Funeral Home | 36 |
| Gandy, John | 22 |
| Gohmert Variety Store | 30 |
| Grabein, Nancy | 45 |
| Green, A. N. | 67 |
| Green, C. N. | 58 |
| Green, Charles Nelson | 88 |
| Green Funeral Home | 36 |
| Green Green & Bro. Store | 58 |
| Green & Bro. Funeral Homes | 88 |
| Green, George | 9 |
| Green House | 9 |
| Green, Isaac | 29 |
| Green, Kay | 36, 88 |
| Griffin, Deborah | 7, 48 |
| Griffin, Roy | 95 |
| Griffith, F. R. | 29 |
| Grocery Stores - Green & Bro. Store | 58 |
| Grocery Stores - Matula | 33 |
| Grocery Stores - McLane Wholesale Grocery Co. | 27, 28 |
| Grocery Stores - Mondrik Bros. | 18 |
| Grocery Stores - Retail | 31 |
| Grocery Stores - Stewart | 30 |
| Grocery Stores - Yoe & Brother | 18 |
| Guns | 97, 128 |
| Guthrie, Mrs. | 88 |
| Hackebeil, Larry | 111 |
| Hardy, T. F. | 76 |
| Hairston, Mr. | 102 |
| Hargrove, Kathleen | see: Steward, Kathleen |
| Hayes, J. R. | 25 |
| Hearses | 36, 88 |
| Hefley Building | 62, 98 |
| Hefley-Stedman Motor Co. | 34 |
| Hefley, Bill | 97 |
| Hefley, Gladys Walker | 61 |
| Hefley, H. M. | 25 |
| Hefley, Henry | 49 |
| Hefley, J. D. | 62 |
| Hefley, John M. | 49, 62 |
| Hefley, N. T. | 22 |
| Hefley, Sam | 81 |
| Hefley, Sam, Mr. & Mrs. | 61 |
| Hefley, William Tell, Jr. | 61 |
| Hefley, William Tell, Sr. | 61 |
| Heitman, Frank | 29 |
| Henderson, Kidd & Henderson - Attorneys at Law | 33 |
| Henderson Building | 33 |
| Henderson, T. S. | 9 |
| Hertenberger, Gertrude | 85, 90 |
| Hoelscher, Rudolphine | 45 |
| Hogg, James Steven (Jim) | 98 |
| Hollas, Bertha | 77 |
| Hollas 50th Wedding Anniversary | 72 |
| Hollas, Joe F. | 77 |
| Hollas, John | 56 |
| Hollas, John, Mr. & Mrs. & Family | 72 |
| Hollas, Lenora | 56 |
| Hollas, Lillie | 52, 56 |
| Hollas, Louise Winkler | 56 |
| Hollins, Alousia | 63 |
| Hollins, John | 63 |
| Holtzclaw, John Edwin | 107 |
| Hooker, J. D. | 97 |
| Hooks, Frank | 81 |
| Horelica, Bertha | 121 |
| Horelica, Clara | 94 |
| Horelica, Olga | 121 |
| Horned Frog Service Station | 14 |
| Horses | 5, 16, 17, 21, 47, 57, 75, 78, 84, 88, 98, 100, 107, 110, 111, 112 |
| Horses - Buggies | see: Wagons |
| Horses - Dixie | 97 |
| Horses - Rose | 75 |
| Horstmann, August | 17, 105 |
| Horstmann, Shirley | 95 |
| Hospitals - Newton Hospital | 100 |
| Hospitals - St. Edwards Hospital | 100 |
| Hotels - Dallie Rose Inn | 9 |
| Hotels - Old Phillips Hotel | 20 |
| Hotels - Phillips Hotel | 20 |
| House, John | 13 |
| Houses - Almarie’s | 90 |
| Houses - Ante-Bellum | 7 |
| Houses - Baskin | 7 |
| Houses - Batte | 9 |
| Houses - Dallie Rose | 9 |
| Houses - Farm | 6, 15, 46, 47 |
| Houses - Greek Revival | 9 |
| Houses - Green | 9 |
| Houses - Henderson | 9 |
| Houses - Italiante Villa | 9 |
| Houses - Jeter | 8 |
| Houses - Jistel | 63 |
| Houses - Pre-Civil War | 7 |
| Houses - Magnolia | 8 |
| Houses - McIver | 9 |
| Houses - McLane | 7 |
| Houses - Reaves | 65 |
| Houses - Smith | 8, 9, 58 |
| Houses - Watson | 64 |
| Houses - Whitaker | 65 |
| Houses - Williams | 7 |
| Houses - Wilson | 7 |
| Houses - Young | 9 |
| Howell’s Music Store | 25 |
| Hromcik, Lillie | 121 |
| Hrozek Family | 61 |
| Hubnik, Emily | 45 |
| Isaacs, Conn R. | 102 |
| Jackson, Leo | 73 |
| Jails - Cameron | 20 |
| Jekel, Libbie Spicak | 30 |
| Jekel, Lillie | 45 |
| Jekel, Leo | 30 |
| Jeter House | 8 |
| Jeter, Royal P. | 31 |
| Jeter, W. M. | 8 |
| Jeter Lumber Co. | 31, 123 |
| Jistel, Agnes | 63 |
| Jistel, Carolyn | see: Klecka, Carolyn |
| Jistel, Elizabeth | 63, 69 |
| Jistel, Ethel | 45, 74, 94 |
| Jistel, Fred | 56, 63, 66, 72, 77 |
| Jistel, Fred & Family | 72 |
| Jistel, Gertrude | 63 |
| Jistel House | 63 |
| Jistel, Hubert Joseph. | 56, 57, 63, 66, 69, 71, 74, 118, 128 |
| Jistel, Isabella | 69 |
| Jistel, Janis | 74 |
| Jistel, John | 66 |
| Jistel, Lillie | 69, 71, 74, 118 |
| Jistel, Louise | 63 |
| Jistel, Louise Blosch | 56, 63, 66, 72 |
| Jistel, Lucille | 73, 74 |
| Jistel, Mary | 63 |
| Jistel, Richard | 128 |
| Jistel, Richard Paul | 57, 63, 72 |
| Jistel, Toni | 72 |
| Jistel’s Sinclair Service Station | 66 |
| Johnson, Barbara Jo | 45 |
| Johnson, Billie Nell | 95 |
| Johnson, Dorothy | 95 |
| Johnson, L. B., Senator | 98 |
| Johnson, Robert | 67 |
| Jolly, Manson S. | 97 |
| Jones, J. C., Jr. | 61 |
| Justice of the Peace | see: Milam County |
| Keith, Daisy | 88 |
| Kemp, Jeff | 81, 102, 124 |
| Kemp, Jeff, Mrs. | 94 |
| Kemp, Lena | 94 |
| Kemp, Louis Wiltz | 2, 4 |
| Kennedy, Rice Max | 107 |
| Kidd, Attorney | 33 |
| Kinard, Amy | 31 |
| King, John | 81 |
| Klecka, Carolyn Jistel | 49, 52, 63, 67, 68, 71, 72, 73, 77, 118, 128 |
| Klinkakek, Father | 89 |
| Knife | 97, 128 |
| Kraft-Phenix Cheese Corp. | 32, 101 |
| Krenek Automobile | 119 |
| Krenek, Dorris | 27, 115 |
| Krenek Family | 112 |
| Krenek, J. P., Mr. & Mrs. | 27 |
| Krenek, Lucille | 27, 115 |
| Lankford, Tom | 97 |
| Lawrence, C. W. | 55 |
| Lawrence, Mary Catherine | 67 |
| Lawrence, W. H. | 25 |
| Lawrence, Walter | 67 |
| Lay, Ernest | 81 |
| Ledbetter Park | see: Parks |
| Ledbetter, Lizzie | see: Wilson, Lizzie |
| Lesovsky, F. S. | 25 |
| Lewis, Jack, Sr. | 97 |
| Library | see: Cameron Public Library |
| Lion’s Club | see: Cameron Lion’s Club |
| Lipscomb, Wyatt | 97, 107 |
| Little River Flood, 1913 | 6 |
| Little River Baptist Church Cemetery | see: Cemeteries |
| Little River Bridge | see: Bridges |
| Lisovsky, Frank | 58 |
| Livingston, Mitt | 106 |
| Logan, Jack | 103 |
| Lovick, Kathryn | 88 |
| Magnolia House | 8 |
| Majors, Helen | 95 |
| Majors, Jim | 33 |
| Manghum, J. | 25 |
| Marak Community | 63, 121 |
| Marak, Ethel M. | 44, 45, 56, 57, 63, 66, 74, 75, 77, 89, 92, 94, 121 |
| Marak, John | 75 |
| Marak, Johnny R. | 44, 45, 56, 57, 63, 66, 74, 75, 77, 89, 92, 94, 121 |
| Marak, Mary | 121 |
| Marak, Mollie | 52 |
| Marak, Regina Zarosky | 74 |
| Marek, Amos | 33 |
| Martin, E. A., Dr. | 97 |
| Matocha, A. J. | 58 |
| Matocha Hardware Store | 58 |
| Matula, Edna | 103 |
| Matula, Edward | 33 |
| Matula, Eugene | 33 |
| Matula, Felix, Sr. | 33 |
| Matula Grocery Store | 33 |
| Matula, Jaro (Edward) | 33 |
| Matula, Lorene | 70 |
| Matula, Luding | 70 |
| Matula, Ted | 70 |
| May Fete | 125 |
| Maysfield | 59 |
| Maysfield School | see: Schools |
| McAnally | 21 |
| McCall, Clarence | 33 |
| McCall, Cleve | 123 |
| McCall, Phil | 95 |
| McClaren, Max | 95 |
| McCullin, Vivian | 95 |
| McCulloch | 70 |
| McCown, Mita | 88 |
| McIntosh, J. R. | 25 |
| McIntosh, R. H. | 76 |
| McIntyre, Vivian Smith | 67 |
| McIver House | 9 |
| McLane, Annie | 88 |
| McLane Cousins | 110 |
| McLane, Drayton, Jr. | 60, 62, 67 |
| McLane, Drayton, Sr. | 31, 60 |
| McLane, Gladys Blaylock | 60 |
| McLane House | 7 |
| McLane, Joann | 67 |
| McLane, John Bonner | 7 |
| McLane, Kate | see: Dittman, Kate |
| McLane, Robert | 7, 20, 25, 67, 119 |
| McLane Lumber Company | 7 |
| McLane Municipal Building | 60, 62 |
| McLane Wholesale Grocery Co. | 27, 28, 122, 125 |
| McLennan, John | 106 |
| Meagher, Matt | 81 |
| Meat Market | 17 |
| Meers, Dave | 30 |
| Meers Plumbing Co. | 30 |
| Merret, George | 18 |
| Meyers Blacksmith Shop | 21 |
| Meyers, Ludwig | 21 |
| Meyers Wheelwright | 21 |
| Michalka Motors | 17 |
| Michalka, Frances Ann | 45 |
| Michalka, Henry | 105 |
| Michalka, Herman | 128 |
| Michalka, Joe J. | 17 |
| Michalka, Joe Jr. | 17 |
| Michalka, William | 17 |
| Mikula, Jerry | 103 |
| Mikula, L. J. (Shorty) | 103 |
| Mikula, Pete | 103 |
| Milam, Ben | 62 |
| Milam, Ben (statute) | 105 |
| Milam County - Clerk / Clerk’s Office | 99, 102 |
| Milam County - Courthouse | 5, 97, 103, 105 |
| Milam County - Extension Service | 103 |
| Milam County - Judge | 11 |
| Milam County - Justice of the Peace | 57 |
| Milam County - Officials | 97, 102 |
| Milam County - Pct. 2 | 12 |
| Milam County - Road Equipment | 11, 12, 112 |
| Milam County - Surveyor | 9 |
| Milam County Bank | 21 |
| Milam Liberal Institute | see: Schools |
| Milam Theater - Fire | 6 |
| Minstrel Show | 81 |
| Mondrik Bros. Saloon & Groceries | 16 |
| Monroe, Frank | 32 |
| Moody, Conn | 24 |
| Moore, Clyde | 102 |
| Moore, Emma | 88 |
| Moore, Joe | 69 |
| Municipal Band | see: Bands |
| Nabours, Homer | 102 |
| Nabours, J. E. | 97 |
| Nabours, R. A. | 17 |
| Nauert, Miss | 43 |
| Newspapers - Cameron Herald | 4, 11, 21, 62, 98, 124 |
| Newspapers - Cameron Sentinel | 18 |
| New Cameron Drug Store | 126 |
| Newton, Walter | 22 |
| New York Giants | see: Baseball |
| Ninest, J. | 25 |
| Noble, Cullen | 81 |
| Old Phillips Hotel | 20 |
| Oxenford, John C. | 97 |
| Oxsheer, Viola Medora | see: Smith, Viola |
| Paden, Kate | 50 |
| Paden, William Drayton (W.D.) | 57, 97 |
| Palace of Sweets | 28, 57 |
| Palace of Sweets - Fire | 6 |
| Parades - Christmas | 122, 126 |
| Parades - Political | 98 |
| Parades - St. Monica’s Catholic Church - Golden Jubilee | 82, 84 |
| Parks - Cameron City | 36 |
| Parks - Wilson-Ledbetter Park | 48, 71 |
| Parma, J. T. | 25 |
| Param, Mrs. | 43 |
| Peeler | 21 |
| Peter Company | 30 |
| Phillips, C. R. | 25 |
| Phillips Hotel | 20 |
| Phillips, Tommie | 19 |
| Phillips, Zach | 20 |
| P.O. Service Station | 27, 111 |
| Pool, Gabriel L. “Lee” | 108 |
| Pogue, W. R. (Bob) | 99 |
| Pope, Guy Austin “Dutch” | 108 |
| Post Office - Cameron | 18 |
| Price, Billie | 45 |
| Providence School of Nursing | see: Schools |
| Ratchford Collection | 9 |
| Ratchford, Fannie | 9 |
| Reaks, Enid | 88 |
| Reaves, Henry | 65 |
| Reaves, House | 65 |
| Reaves, J. H. | 12 |
| Reaves, Sinia | 59, 114 |
| Richter, Bill | 101 |
| Richter, Frank, Jr. | 103 |
| Richter, Frank, Sr. | 101 |
| Richter, Marjorie | see: Zarosky, Marjorie |
| Richter Transfer Co. | 32, 101 |
| Rischar, Rose | 88 |
| Robbins, Kathryn | 88 |
| Roberts, Alvin | 25, 111 |
| Roberts, Luther | 111 |
| Rockdale | 102 |
| Rogers, Drew S. | 107 |
| Rogers, Jefferson Carroll | 106 |
| Rowland, N. H. | 13 |
| Rubino, Lucille M. | 27, 112, 115, 119 |
| Rylander, R. B. | 13 |
| Saint Anthony’s Catholic School | see: Schools |
| Saints Cyril & Methodius Catholic Church | see: Churches |
| Saint Edwards Hospital | see: Hospitals |
| Saint Monica’s Catholic Church | see: Churches |
| Saint Monica’s Cemetery | see: Cemeteries |
| Saloons - Ben Arnold | 17, 26 |
| Saloons - Mondrik Bros. | 16 |
| Saloons - Santa Fe | 16 |
| Sample, J. N. | 19 |
| Sampson, T. G. | 22 |
| Sanders, Virginia | 92, 95 |
| Santa Fe Saloon | 16 |
| Santa Fe Train Station | 119 |
| Schools - Cam-Hi | 37, 38, 41 |
| Schools - Cameron Catholic School | 88 |
| Schools - Cameron Finishing School | 38 |
| Schools - Cameron Football Team | 28, 39 |
| Schools - Cameron High School | 39, 41, 59, 60 |
| Schools - Cameron High Class of 1916 | 39 |
| Schools - Cameron High Concert Band | 40, 71 |
| Schools - C.H.S. Tattler | 50 |
| Schools - Drama Class | 36 |
| Schools - Elm Ridge School | 43 |
| Schools - Jackson, Leo | see: Jackson, Leo |
| Schools - Maysfield | 38 |
| Schools - Milam Liberal Institute | 38 |
| Schools - Providence School of Nursing | 45 |
| Schools - St. Anthony’s Catholic School | 44 |
| Schools - Yoe High School | 28, 34, 36, 37, 41, 42, 44, 45, 60 |
| Schools - Yoe Band | 43, 71, 122 |
| Schools - Yoe Baseball Team | 42 |
| Schools - Yoe Coach | 73 |
| Schools - Yoe FFA | 94 |
| Schools - Yoe Football Team | 28, 39 |
| Schools - Yoe FHA | 94 |
| Schools - Yoe Queen Carnival | 45 |
| Schools - Yearbook | 34, 41 |
| Shirley, Jennie | 88 |
| Schmidt, Victor | 94 |
| Schrieber, Amalia | 49 |
| Schrieber, Fredinand | 49 |
| Scott, Delphya | 88 |
| Sens, Charles H. | 108 |
| Service Stations - P.O. | 27 |
| Shipp, Buddy | 14, 15, 50 |
| Sister Mary Paul | 44 |
| Skelton, W. B. | 25 |
| Slocumb, Ethel | 38, 52 |
| Slocumb, Hooks | 28 |
| Slocumb, J. S., Sr. | 18, 19, 28 |
| Slocumb, S. J. | 21 |
| Slocumb, S. J., Sr. | 21, 38 |
| Small, Mr. & Mrs. | 3, 48 |
| Small, Sally | 53 |
| Smith, Aetna | 67 |
| Smith Family | 77 |
| Smith, Goodhue | 51, 67 |
| Smith, H. F. | 22, 67 |
| Smith, H. F., Jr. | 67 |
| Smith, Hilliard Ford, Mr. & Mrs. | 55, 67 |
| Smith House | 8, 9, 58 |
