| SURNAME | FRIST, ET AL | TYPE | DATE | CASE NUMBER |
| BABOVEC | JOHANNA | DECEASED | 09/21/1922 | 1963 |
| BABOVEC | TOM | DECEASED | 09/03/1923 | 2041 |
| BACA | AILEEN, RUZICKA, J. D. | MINORS | 04/28/1937 | 3021 |
| BACKHAUS | GUST | DECEASED | 10/21/1937 | 3054 |
| BACKSTROM | ANNIE | NCM | 09/19/1906 | 967 |
| BACKSTROM | ANNIE E., MRS. | NCM | 01/26/1903 | 822 |
| BAER | MAX | MINOR | 11/3/1904 | 891 |
| BAGGERLY | WILBURN | NCM | 07/12/1926 | 2247 |
| BAGGETT | ALDINE, CLARA, LIZZIE & MINNIE | MINORS | 12/3/1906 | 986 |
| BAGGETT | HENRY | NCM | 07/12/1928 | 2405 |
| BAGLEY | JAS.WM. | MINOR | 05/06/1909 | 1113 |
| BAGLEY | W. D. | DECEASED | 07/04/1916 | 1556 |
| BAILEY | DICK | DECEASED | 09/14/1904 | 888 |
| BAILEY | ELIAS | NCM | 03/04/1933 | 2727 |
| BAILEY | ESTER & ZORA | MINORS | 08/20/1909 | 1132 |
| BAILEY | EUGENE & JOSEPH | MINORS | 04/13/1914 | 1413 |
| BAILEY | LOU E. | DECEASED | 03/23/1925 | 2140 |
| BAILEY | LOYD | MINOR | 03/05/1906 | 940 |
| BAILEY | LULA | DECEASED | 08/09/1904 | 883 |
| BAILEY | OLIVER | NCM | 03/13/1928 | 2377 |
| BAILEY | SUSIE | NCM | 03/22/1909 | 1102 |
| BAILEY | THOMAS | DECEASED | 06/30/1874 | 19 |
| BAILEY | W. B. | DECEASED | 07/20/1933 | 2754 |
| BAIN | GAIL & VERNON | MINORS | 07/02/1934 | 2813 |
| BAIRD | A. W., E. M., M. H., S. B. & W. L. | MINORS | 01/16/1877 | 94 |
| BAIRD | HENRY F. | DECEASED | 07/01/1913 | 1363 |
| BAIRD | JOE D. | NCM | 10/17/1927 | 2348 |
| BAIRD | MATTIE C. | DECEASED | 11/16/1888 | 283A |
| BAKER | CHARLES, DORIS & RAY | MINORS | 03/27/1930 | 2545 |
| BAKER | GEORGE & LAURA | MINORS | 02/07/1877 | 270B |
| BAKER | WM P. | DECEASED | 05/06/1918 | 1670 |
| BALDRIDGE | J. B. | DECEASED | 01/16/1924 | 2062 |
| BALDWIN | HENRY | NCM | 02/28/1905 | 901 |
| BALDWIN | HENRY & SAMUEL | MINORS | 10/27/1898 | 640 |
| BALL | EMMA | NCM | 08/08/1919 | 1750 |
| BALUSEK | ANNIE | NCM | 12/30/1937 | 3066 |
| BALUSEK | ANNIE, ET AL | MINORS | 03/17/1921 | 1843 |
| BANISTER | R. B. | DECEASED | 09/11/1889 | 326 |
| BANISTER | R. B. | DECEASED | 09/24/1889 | 328 |
| BANKS | JIM, ET AL | MINORS | 05/23/1914 | 1411 |
| BANKSTON | ADA L., LOMA, MALCOM W. | MINORS | 03/01/1906 | 939 |
| BARBER | FANNY M. | DECEASED | 03/08/1895 | 522 |
| BARBER | MARY V. | DECEASED | 12/06/1933 | 2780 |
| BARBER | THOMAS JEFFERSON | DECEASED | 10/11/1929 | 2505 |
| BARCLAY | A. E. | NCM | 05/14/1919 | 1739 |
| BARCLAY | HENRY B. | DECEASED | 05/10/1890 | 345 |
| BARFIELD | MARY | EPILEPTIC | 03/21/1916 | 1538 |
| BARKEMEYER | ANNIE, MRS. | DECEASED | 03/18/1929 | 2460 |
| BARMORE | EULALIA | DECEASED | 05/04/1921 | 1854 |
| BARMORE | J. S. | DECEASED | 01/17/1933 | 2719 |
| BARMORE | W. E. | DECEASED | 05/16/1908 | 1064 |
| BARNES | ALBERT | NCM | 04/13/1910 | 1174 |
| BARNES | L. M. | DECEASED | 06/21/1917 | 1608 |
| BARNES | MARTHA | MINOR | 01/10/1918 | 1645 |
| BARNES | MATILDA | DECEASED | 11/14/1899 | 675,680 |
| BARNES | MATILDA | DECEASED | 01/18/1900 | 680,667 |
| BARRETT | BELL, MRS. | DECEASED | 12/14/1894 | 513 |
| BARRETT | FRANCIS | DECEASED | 11/22/1892 | 436 |
| BARRETT | LORENZO T., & WALTER B. | MINORS | 05/14/1879 | 150B |
| BARRETT | ROY | NCM | 05/23/1912 | 1302 |
| BARRETT | ROY | NCM | 07/03/1918 | 1679 |
| BARRETT | ZORA C. | MINOR | 11/13/1894 | 511 |
| BARRY | L. V., MRS. | DECEASED | 05/06/1922 | 1933 |
| BARTEK | ANNIE | DECEASED | 12/14/1920 | 1832 |
| BARTON | C. O. | DECEASED | 06/24/1865 | 11 |
| BARTON | J. J. | MINOR | 02/22/1883 | 217B |
| BARTON | M. J. | DECEASED | 12/29/1881 | 167A |
| BARTON | MARTHA & RICHARD | MINORS | 03/04/1890 | 341 |
| BASEY | BUD | MINOR | 09/10/1913 | 1374 |
| BASKIN | H. G. | DECEASED | 01/08/1918 | 1644 |
| BASKIN | J. W. | NCM | 05/17/1909 | 1115 |
| BASKIN | JNO. W. | NCM | 07/31/1917 | 1615 |
| BASKIN | SIDNEY GORDON, ET AL | MINORS | 11/11/1916 | 1671 |
| BASKIN | WM. HOWARD | DECEASED | 11/03/1916 | 1570 |
| BATEY | JNO. MORDECAI | DECEASED | 11/14/1934 | 2845 |
| BATLA | AMIE | DECEASED | 09/13/1933 | 2043 |
| BATTE | ABBIE E., ET AL | MINOR | 02/05/1924 | 2069 |
| BATTE | ALBERT, ANNA & IRMA | MINORS | 02/24/1898 | 519 |
| BATTE | MARY A. L., MRS. | DECEASED | 11/13/1900 | 711 |
| BATTE | MATTIE A. | DECEASED | 05/05/1926 | 2236 |
| BATTE | S. F. | DECEASED | 08/22/1888 | 274,278 |
| BATTE | S. F. | DECEASED | 09/18/1888 | 278A, 274 |
| BATTS | ALBERTA ESTELL | MINOR | 03/14/1889 | 312 |
| BAUCH | CHARLES | DECEASED | 01/19/1917 | 1580 |
| BAUMGARTENER | CAROLINE JONES & ERNST | DECEASED | 02/27/1903 | 843 |
| BAUMGARTENER | E. A., ET AL | MINORS | 01/17/1896 | 555 |
| BAUMGARTENER | J. E. | DECEASED | 01/19/1897 | 591 |
| BAXTER | B. B. | DECEASED | 11/20/1912 | 1326 |
| BAXTER | LEVI T. | DECEASED | 05/20/1895 | 531 |
| BAYER | ALOISIA & JOSEPH | MINORS | 07/23/1901 | 746 |
| BEAL | MARY | DECEASED | 02/12/1883 | 193 |
| BEAL | ROXIE J. | DECEASED | 11/14/1903 | 861 |
| BEARD | ARCHIE & ULRIC & VERA | MINORS | 01/02/1925 | 2118 |
| BEARD | ARTA, BERTHA & LILLIE M. | MINORS | 07/02/1925 | 2165 |
| BEARD | ESTA | NCM | 11/26/1924 | 2112 |
| BEARD | J. ROBERT | NCM | 08/11/1934 | 2820 |
| BEARD | LETICIA | DECEASED | 10/03/1866 | 69 |
| BEARD | ROY L., ET AL | MINORS | 02/01/1923 | 2066 |
| BEARD | S. E., MRS. | DECEASED | 11/21/1934 | 2846 |
| BEARD | WILLIE | NCM | 03/30/1936 | 2949 |
| BEARD | WILLIE | NCM | 11/02/1937 | 3057 |
| BEARDING | CYNTHIA | MINOR | 10/14/1889 | 325 |
| BEASLEY | IDA | NCM | 08/19/1920 | 1821 |
| BEATHARD | LABAN | EPILEPTIC | 09/09/1929 | 2497 |
| BEAVERS | EMMA | DECEASED | 02/11/1922 | 1909 |
| BEAVERS | JOE EDWIN | DECEASED | 06/13/1917 | 1604 |
| BEAVERS | MARZELLA | MINOR | 11/09/1911 | 1260 |
| BECKER | LOUIS, ET AL | MINORS | 01/12/1923 | 1993 |
| BEDAN | ANTON | DECEASED | 07/21/1937 | 3037 |
| BEEZLEY | W. T. H. | DECEASED | 09/22/1899 | 668 |
| BELCHER | A. A. | DECEASED | 04/09/1894 | 492A |
| BELCHER | HARRY | MINOR | 07/18/1900 | 696 |
| BELL | ELIZA | NCM | 04/13/1904 | 873 |
| BELL | JAMES H., ET AL | MINORS | 01/21/1920 | 1783 |
| BELLAMY | AUSTIN & LULA | MINORS | 03/20/1912 | 1288 |
| BELLINGER | CHARLES N. & GEORGE ARTHUR | MINORS | 03/22/1906 | 944 |
| BELLINGER | GEORGE H., ET AL | MINORS | 06/28/1915 | 1495 |
| BELLINGER | MARY E., MRS. | DECEASED | 06/28/1915 | 1494 |
| BENSON | JANE | DECEASED | 08/27/1879 | 135A |
| BENSON | S. T. | MINOR | 06/06/1913 | 1359 |
| BERGER | MARY JANE | MINOR | 06/26/1899 | 662 |
| BERKA | FRANK | NCM | 05/08/1903 | 841 |
| BERRY | ANNA H. | MINOR | 01/03/2877 | 91 |
| BERRY | D. L. | DECEASED | 11/09/1921 | 1894 |
| BEST | E. E., DR. | DECEASED | 10/05/1917 | 1621 |
| BEVER | EMMA, JNO, LEANDER & WALTON | MINORS | 09/06/1876 | 262B |
| BEVERLY | DELLA, ROBERT G. & W. P. | MINORS | 04/28/1887 | 240B |
| BEVERS | JAMES | DECEASED | 05/09/1896 | 561 |
| BEYER | LEROY | MINOR | 02/18/1937 | 3001 |
| BIAR | RUTH | MINOR | 02/20/1939 | 3148 |
| BICE | GEORGE | NCM | 03/15/1926 | 2224 |
| BICE | GEORGE | NCM | 01/03/1938 | 3069 |
| BINGHAM | ELIZABETH | MINOR | 04/15/1889 | 320 |
| BINGHAM | ELIZABETH, EMMA & JESSIE | MINORS | 11/08/1883 | 230B |
| BISKUP | FRED | NCM | 02/16/1928 | 2372 |
| BLACK | JOHN | DECEASED | 05/05/1885 | 233 |
| BLACK | LIZZIE ANN | DECEASED | 06/04/1929 | 2478 |
| BLACK | WELDON | MINOR | 01/02/1922 | 1900 |
| BLACK | WILLIAM | MINOR | 03/07/1883 | 220B |
| BLACKBURN | CHARLIE | NCM | 06/07/1935 | 2896 |
| BLACKLOCK | C. W., J. D. & R. C. | MINORS | 05/20/1878 | 137B |
| BLACKLOCK | R. T. | DECEASED | 12/20/1875 | 77 |
| BLACKMAN | JOSIAH | DECEASED | 04/02/1877 | 108 |
| BLACKMON | O. D. | EPILEPTIC | 09/30/1935 | 2916 |
| BLAIN | W. G. | NCM | 05/27/1930 | 2557 |
| BLAIR | MAX | MINOR | 01/30/1900 | 684 |
| BLAKELEY | EULA LEE | MINOR | 03/15/1912 | 1281 |
| BLAKELY | MARDIS & PEACH | DECEASED | 03/20/1899 | 651 |
| BLAKELY | MARDIS, ET AL | MINORS | 03/20/1899 | 652 |
| BLAND | JESSE G. | APPRENTICE | 11/13/1891 | 408 |
| BLANKENSHIP | W. A. | DECEASED | 03/23/1905 | 908 |
| BLASEINZ | JOHN | NCM | 01/13/1926 | 2211 |
| BLASIENZ | LIZZIE | NCM | 12/10/1929 | 2514 |
| BLASIENZ | LIZZIE, MRS. | NCM | 04/13/1893 | 447 |
| BLASIENZ | SALLIE | NCM | 01/07/1936 | 2936 |
| BLOCK | WILL | DECEASED | 09/29/1937 | 3052 |
| BLUMENTHAL | WILLIAM | DECEASED | 07/20/1931 | 2637 |
| BODIFORD | P. V. | DECEASED | 04/24/1908 | 1058 |
| BOECKER | FELECIA | NCM | 02/25/1930 | 2539 |
| BOEDECKER | AUGUST & BERTHA | DECEASED | 10/09/1900 | 705,706 |
| BOEDEKER | AUGUST | DECEASED | 08/05/1908 | 1075 |
| BOEDEKER | FREDA & HUGO | MINORS | 03/11/1915 | 715 |
| BOLDEN | BILL | NCM | 12/29/1922 | 1987 |
| BOLDEN | BILL | NCM | 08/25/1924 | 2095 |
| BOLLINGER | D. H. | DECEASED | 06/18/1908 | 1067 |
| BOLLINGER | L. H. | DECEASED | 05/22/1882 | 179 |
| BONDS | RUBY | NCM | 08/28/1934 | 2825 |
| BOOKER | CHARITY | NCM | 02/15/1932 | 2672 |
| BOOKER | CHARITY | NCM | 01/26/1934 | 2787 |
| BOONE | SOPHIA E. | DECEASED | 01/19/1932 | 2669 |
| BOWDEN | E. M. | DECEASED | 11/21/1923 | 2051 |
| BOWEN | A. E., MRS. | DECEASED | 10/16/1902 | 808 |
| BOWEN | COLUMBUS | NCM | 10/16/1874 | 36 |
| BOWEN | ELIZABETH | NCM | 06/23/1908 | 1068 |
| BOWEN | GIDEON B. | DECEASED | 08/17/1874 | 28 |
| BOWEN | JEANETT & MAHALA | MINORS | 08/13/1877 | 117B |
| BOWENS | ELEANOR, ESTELLE, EUGENE & GOLDEN | MINORS | 11/19/1930 | 2595 |
| BOX | L. | DECEASED | 09/29/1890 | 364 |
| BOYD | J. A. | DECEASED | 08/14/1899 | 664,665 |
| BOYD | J. A. | DECEASED | 08/28/1899 | 665,664 |
| BOYD | JOE, MRS. | NCM | 08/03/1929 | 2488 |
| BOYKIN | ESTELLE, FRANKIE, LULA B. & VASHTI | MINORS | 06/25/1884 | 239B |
| BOYKIN | ROBERT S. | DECEASED | 03/01/1932 | 2677 |
| BOZEMAN | D. B. | DECEASED | 03/21/1924 | 2074 |
| BOZEMAN | SALLIE | DECEASED | 01/10/1918 | 1647 |
| BOZEMAN | W. E. | DECEASED | 07/17/1922 | 1950 |
| BRADEN | PETER | DECEASED | 03/20/1923 | 2009 |
| BRADFORD | REUBEN | MINOR | 08/26/1911 | 1248 |
| BRADSHAW | ALBERT, EARL, GABERT, HUBERT & MILDRED | MINORS | 02/24/1930 | 2538 |
| BRADY | A. E. | DECEASED | 12/04/1922 | 1984 |
| BRANCH | ELLA V. | DECEASED | 11/13/1922 | 1974 |
| BRANHAM | J. M., ET AL | MINORS | 01/14/1911 | 1225 |
| BRASHEAR | ANNA CORA | DECEASED | 12/20/1928 | 2430 |
| BRAUN | HENRY | NCM | 0 | 716 |
| BRAUN | HENRY | MINOR | 01/24/1912 | 1272 |
| BRAVENAC | FANNY, JOE, MARY | MINORS | 09/27/1902 | 806 |
| BRENNAN | N., MRS. | DECEASED | 11/15/1937 | 3062 |
| BREWER | HUGH | EPILEPTIC | 04/07/1909 | 1104 |
| BREWER | HUGH | NCM | 08/01/1910 | 1198 |
| BREWER | M. | DECEASED | 08/31/1888 | 277 |
| BREWER | SAM, ET AL | MINORS | 07/25/1919 | 1748 |
| BREWER | WILLIAM | DECEASED | 09/24/1913 | 1384 |
| BRICKHOUSE | ZETLA, MRS. | NCM | 06/25/1920 | 1808 |
| BRIDGEWATER | ELI | NCM | 01/05/1915 | 1470 |
| BRINK | EMMA L., JACOB S. & WILLIAM E. | MINORS | 05/18/1887 | 275B |
| BRINK | LORENZO, ET AL | MINORS | 05/02/1883 | 222B |
| BRINKMAN | MARY | NCM | 01/27/1931 | 2609 |
| BRINKMAN | MARY | NCM | 09/23/1931 | 2652 |
| BRISCOE | J. F. | DECEASED | 06/04/1888 | 269B |
| BRISCOE | LOUELLA | DECEASED | 07/10/1888 | 271A |
| BROADSTREET | OMA | NCM | 04/16/1907 | 1010 |
| BROADWAY | G. W., MRS. | DECEASED | 03/15/1932 | 2680 |
| BROCK | FRANK, JEFF E. & MILDRED | MINORS | 06/24/1904 | 880 |
| BROCK | KATY | NCM | 05/16/1938 | 3099 |
| BROCKENBUSCH | EDWIN | MINOR | 01/24/1912 | 1271 |
| BROCKENBUSCH | ERNEST | MINOR | 03/22/1926 | 2229 |
| BROCKER | WILLIAM T., JR. | DECEASED | 10/25/1937 | 3056 |
| BROD | EDWIN, ERNESTINE, MARIE, TONIE & VINCE | MINORS | 09/25/1930 | 2583 |
| BROD | TONY | DECEASED | 12/30/1922 | 1988 |
| BRODNAY | BELL, MRS. | NCM | 02/03/1916 | 1531 |
| BROEKL | JOHANNA | DECEASED | 06/13/1923 | 2027 |
| BRONGHER | ANNIE | NCM | 11/07/1918 | 1697 |
| BROOK | CLARENCE | MINOR | 07/15/1898 | 627 |
| BROOKS | ELIZA | DECEASED | 01/29/1921 | 1839 |
| BROOKS | OSCAN I. | NCM | 02/10/1928 | 2370 |
| BROVENEC | JNO. | DECEASED | 07/22/1913 | 1371 |
| BROWN | ALBERTUS, CHARLIE, EMMA & GERTRUDE | MINORS | 01/24/1899 | 646 |
| BROWN | BENNIE N. | MINOR | 02/21/1902 | 773 |
| BROWN | E. G. & F. G. | MINORS | 08/23/1877 | 119 |
| BROWN | EULA | MINOR | 05/06/1895 | 529 |
| BROWN | FRANK | NCM | 04/18/1904 | 875 |
| BROWN | GEORGE | MINOR | 02/12/1897 | 592 |
| BROWN | HATTIE | MINOR | 12/07/1910 | 1221 |
| BROWN | HIRAM, MARIAM & SCOTT | MINORS | 01/24/1899 | 646 |
| BROWN | JOE | MINOR | 07/14/1921 | 1873 |
| BROWN | JOE, JR. | MINOR | 04/27/1931 | 2626 |
| BROWN | LOU, MRS. | DECEASED | 01/27/1930 | 2527 |
| BROWN | M. W. | DECEASED | 11/19/1928 | 2425 |
| BROWN | SARAH | DECEASED | 11/11/1910 | 1214 |
| BROWN | WASH | DECEASED | 01/20/1915 | 1472 |
| BROWN | WILLIAM | DECEASED | 04/11/1896 | 560 |
| BROWN | WILLIAM W. | DECEASED | 12/04/1928 | 2428 |
| BRUMETT | WALTER | EPILEPTIC | 09/28/1937 | 3050 |
| BRUMMETT | ABNER | EPILEPTIC | 09/28/1937 | 3049 |
| BRUMMETT | EMMA, MRS. | NCM | 07/27/1926 | 2249 |
| BRUMMETT | VIRGIL | EPILEPTIC | 09/28/1937 | 3051 |
| BRUNER | L. A., MRS. | NCM | 01/13/1919 | 1712 |
| BRUNS | AGUSTA | DECEASED | 09/12/1917 | 1622 |
| BRYANT | BENJAMIN | DECEASED | 08/20/1874 | 145A |
| BRYANT | ETHEL | NCM | 07/20/1915 | 1501 |
| BRYANT | JNO. A. M. | MINOR | 05/20/1879 | 152B |
| BRYANT | JNO. M. | MINOR | 02/10/1883 | 214B |
| BRYANT | POLLACE | DECEASED | 07/17/1915 | 1500 |
| BRYANT | REBECCA M. | DECEASED | 11/15/1905 | 924 |
| BRYANT | W. S. | DECEASED | 07/24/1913 | 1365 |
| BUCHANAN | ANNIE | MINOR | 05/19/1910 | 1182 |
| BUCHANAN | CORNELIUS | NCM | 01/23/1902 | 768 |
| BUCK | THOMAS, ET AL | MINORS | 03/22/1911 | 1236 |
| BUFFINGTON | LEE ROY | MINOR | 09/18/1914 | 1450 |
| BUFFINGTON | PEARL, MRS. | NCM | 03/25/1904 | 868 |
| BULLOCK | CHARLES, J. E., LILLIAN & TINEY | MINORS | 09/12/1890 | 360 |
| BUNDREN | F. W. | NCM | 01/24/1916 | 1524 |
| BUNDREW | F. W. | NCM | 12/18/1918 | 1706 |
| BUNGE | ARTHUR, BERNICE, EWALD, LEROY, LESTER, MEL | MINORS | 07/26/1932 | 2702 |
| BUNT | EUGENIA, JOHN & LIZZIE | MINORS | 02/02/1889 | 310 |
| BUNT | JNO., LIZZIE, COWAN, ARETHA & FLORENCE | MINORS | 09/07/1891 | 400 |
| BUNTON | ALONZO | NCM | 08/11/1913 | 1370 |
| BURKHART | ARTHUR | NCM | 01/07/1926 | 2208 |
| BURKHART | CHARLIE, MAMIE & MONROE | MINORS | 07/24/1909 | 1133 |
| BURKS | EDNA E., GERTRUDE, THOMAS & WILLIAM | MINORS | 05/13/1892 | 421 |
| BURLESON | HENRY | NCM | 08/18/1925 | 2175 |
| BURNETT | SIMMONS T. | DECEASED | 05/23/1922 | 1938 |
| BURNETT | WELDON | NCM | 04/07/1937 | 3017 |
| BURNS | AXIE LEE, MRS. | DECEASED | 04/14/1897 | 587 |
| BURNS | S. M. | DECEASED | 12/13/1920 | 1831 |
| BURNS | WALTER NASH | MINOR | 10/11/1922 | 1968 |
| BURT | PEARL, MRS. | NCM | 06/03/1921 | 1861 |
| BURTON | INDIANA | NCM | 11/25/1933 | 2777 |
| BURTON | LUCY & SUE | MINORS | 05/30/1859 | 25 |
| BURTON | MARY I. | DECEASED | 05/30/1859 | 24 |
| BURTON | ORA, ET AL | MINORS | 12/24/1913 | 1394 |
| BURTON | TEMPIE | DECEASED | 11/02/1909 | 1149 |
| BUSBY | JOE | NCM | 03/20/1926 | 2228 |
| BUSBY | N. | DECEASED | 05/14/1894 | 493B |
| BUSE | JOSEPH, KITTY, MURPHY, ROBERT & WINONA | MINORS | 03/27/1902 | 780 |
| BUSH | LA FAYETTE | NCM | 06/10/1938 | 3106 |
| BUSH | LA FAYETTE, ET AL | MINORS | 01/15/1929 | 2436 |
| BUSSA | MEDDIE, NELLIE | MINOR | 09/06/1922 | 1961 |
| BUSSA | MEDDIE, NELLIE | MINOR | 04/17/1922 | 1928 |
| BUTCHEE | LATITIA (LETTIE A.) | NCM | 05/23/1908 | 1065 |
| BUTCHEE | LATITIA (LETTIE A.) | NCM | 02/18/1909 | 1097 |
| BUTLER | ALBERT, CARLTON & LAURA | MINORS | 04/21/1891 | 390 |
| BUTTRAM | KATIE L. | NCM | 07/30/1927 | 2330 |
| BUTTRAM | KATIE L. | NCM | 04/03/1928 | 2383 |
| BUTTS | EMMA A. | DECEASED | 10/09/1891 | 404 |
We must say a special thank you to Judy Hugg Grimes of Yorba Linda, CA, for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 27 Nov 2003 and last revised on __________