| SURNAME | FRIST, ET AL | TYPE | DATE | CASE NUMBER |
| CAESAR | CAIN | NCM | 01/28/1927 | 2281 |
| CAFFEY | CURTIS, GENEVA & LOTTIE | MINORS | 06/11/1936 | 2959 |
| CAFFEY | G. W. & M. E. | MINORS | 04/10/1893 | 448 |
| CAFFEY | J. F. | DECEASED | 06/29/1932 | 2697 |
| CAFFEY | R. E., MRS. | DECEASED | 03/29/1938 | 3087 |
| CAFFEY | S. N. | MINORS | 04/21/1893 | 449 |
| CAFFEY | W. M. | DECEASED | 04/12/1928 | 2387 |
| CAGE | J. L. | DECEASED | 09/09/1936 | 2976 |
| CAGE | R. W. | DECEASED | 10/17/1917 | 1626 |
| CAGLE | W. L. | NCM | 07/11/1902 | 792 |
| CAHILL | MARIE M. | MINOR | 05/23/1922 | 1937 |
| CAHILL | MARIE M. | MINOR | 07/27/1922 | 1954 |
| CALDWELL | ALLEN, EFFIE, KATIE, MARIE & MYRTLE | MINORS | 07/24/1893 | 459 |
| CALDWELL | J. C., ET AL | MINORS | 03/17/1922 | 1923 |
| CALVILL | W. H. | DECEASED | 09/21/1887 | 263A |
| CAMP | CENIA, MRS. | DECEASED | 03/16/1936 | 2946 |
| CAMPBELL | CATHERINE | DECEASED | 08/12/1909 | 1134 |
| CAMPBELL | D. E. G. | DECEASED | 11/21/1917 | 1636 |
| CAMPBELL | R. F. | DECEASED | 03/28/1884 | 215A |
| CAMPBELL | ROBERT | DECEASED | 09/05/1907 | 1026 |
| CANADY | ELLA | NCM | 05/13/1935 | 2889 |
| CANE | J. M. | DECEASED | 08/08/1936 | 2966 |
| CANE | OLLIE | NCM | 04/07/1934 | 2794 |
| CANIPE | ERMA MYRTLE | NCM | 10/03/1935 | 2918 |
| CANIPE | JOE IVY | NCM | 06/23/1927 | 2320 |
| CANNADY | EARNEST, ET AL | MINORS | 10/05/1920 | 1827 |
| CANNADY | J. S. | DECEASED | 02/18/1922 | 1912 |
| CARGILL | J. W. | DECEASED | 10/28/1911 | 1256 |
| CARLILE | HICKS R. | DECEASED | 06/23/1925 | 2160 |
| CARLILE | MARY, MRS. | DECEASED | 11/18/1924 | 2107 |
| CARLISLE | JAS. W. | DECEASED | 06/23/1925 | 2159 |
| CARLOW | MINEOLA (MINNIE) | NCM | 07/02/1927 | 2323 |
| CARLOW | MINEOLA (MINNIE) | NCM | 05/19/1927 | 2309 |
| CARLTON | EDNA, ELA, NINA & RUBYE | MINORS | 10/03/1902 | 827 |
| CARLTON | EULA | NCM | 05/18/1903 | 840 |
| CARLTON | JAMES | MINOR | 11/22/1898 | 644 |
| CARLTON | JAMES McKINNEY | MINOR | 04/17/1906 | 947 |
| CARLTON | JNO. H. | DECEASED | 10/19/1909 | 1145 |
| CARMICHALL | MARY HELEN | MINOR | 04/04/1923 | 2011 |
| CARNES | EDWARD, MAUDE & SUSIE | MINORS | 11/05/1891 | 407 |
| CARNES | ODELL | MINOR | 01/31/1934 | 2789 |
| CARNES | S. D. | DECEASED | 12/14/1933 | 2782 |
| CAROTHERS | L. W. | MINOR | 01/16/1891 | 378 |
| CAROTHERS | L. W. | DECEASED | 12/02/1919 | 1775 |
| CARPENTER | CECIL | NCM | 12/09/1924 | 2115 |
| CARR | MYRTLE | MINOR | 09/04/1907 | 1025 |
| CARR | ROLAND JACKSON | MINOR | 06/17/1921 | 1865 |
| CARR | SARAH E., MRS. | DECEASED | 01/11/1905 | 897 |
| CARRELL | ELI., ET AL | MINORS | 01/29/1907 | 998 |
| CARROLL | MARY | NCM | 11/04/1914 | 1458 |
| CARROLL | MARY | NCM | 04/19/1934 | 2797 |
| CARTER | ALLIE, DAVID, EDNA, IBRA & LILLIE | MINORS | 11/06/1899 | 674 |
| CARTER | J. E., MRS. | DECEASED | 09/09/1890 | 358 |
| CARTER | JAS. N. | MINOR | 11/13/1880 | 180B |
| CARTER | JOSEPH & MARTHA | MINORS | 09/10/1904 | 887 |
| CARTER | WILLIAM | NCM | 05/25/1927 | 2314 |
| CARTWRIGHT | DAN, DOLLY, EWING, GLENN, JAS, OLIVER, WM. | MINORS | 02/27/1931 | 2616 |
| CARTWRIGHT | J. M. | NCM | 02/27/1931 | 2615 |
| CARTWRIGHT | JIM | NCM | 09/05/1924 | 2098 |
| CASE | J. L. | NCM | 07/02/1910 | 1188 |
| CASE | THEODORE | DECEASED | 09/01/1894 | 504 |
| CASEY | CLAUDIE, EARL, JOE, MAUDE & THOMAS | MINORS | 03/06/1907 | 1000 |
| CASEY | ELLA C. & LIZZIE W. | MINORS | 12/05/1894 | 514 |
| CASEY | GRADY | NCM | 04/03/1933 | 2729 |
| CASEY | GRADY | NCM | 01/25/1937 | 2998 |
| CASEY | ROBERT A. | MINOR | 03/21/1936 | 2952 |
| CASKEY | ANNIE & WILLIE | MINORS | 00/00/0000 | 355 |
| CASKEY | W. C. | DECEASED | 03/22/1919 | 1729 |
| CASS | LULA, MRS. | DECEASED | 11/20/1922 | 1979 |
| CASS | NATHAN | DECEASED | 09/13/1906 | 964 |
| CAST | W. H. | DECEASED | 03/20/1936 | 2951 |
| CATCHINGS | GOLDIE | MINOR | 07/14/1930 | 2566 |
| CATCHINGS | J. C. | DECEASED | 11/07/1908 | 1083 |
| CATCHINGS | SUSAN | DECEASED | 05/31/1915 | 1490 |
| CAVANAUGH | MAMIE | NCM | 05/21/1936 | 2893 |
| CAVE | HOWARD, MARTHA & SALLIE | MINORS | 03/13/1884 | 237B |
| CAVILLE | JAFUS | DECEASED | 07/23/1928 | 2409 |
| CAVILLE | TYRENNIA | DECEASED | 12/08/1927 | 2357 |
| CAYWOOD | ETHEL | NCM | 03/05/1929 | 2456 |
| CAYWOOD | ETHEL, MRS. | NCM | 04/16/1932 | 2685 |
| CAYWOOD | INA BELL | MINOR | 07/11/1927 | 2325 |
| CAYWOOD | W. I. | DECEASED | 10/31/1933 | 2769 |
| CHAMBERS | W. W. | DECEASED | 12/15/1931 | 2665 |
| CHANCE | BOB | DECEASED | 10/30/1926 | 2263 |
| CHANCE | E. C. | DECEASED | 10/25/1918 | 1703 |
| CHANDLER | JOE, JR. | NCM | 09/27/1934 | 2837 |
| CHANEY | CHANCY J., GERTRUDE, JEWEL & RAYMOND | MINORS | 03/05/1913 | 1342 |
| CHANEY | HUBERT, JNO. & MINNIE | MINORS | 03/20/1935 | 2877 |
| CHANEY | RUBY | DECEASED | 06/21/1935 | 2899 |
| CHAPA | JUAN | NCM | 12/16/1919 | 1776 |
| CHAPMAN | FRANK | DECEASED | 01/06/1926 | 2207 |
| CHAPPELL | ANNE E. | DECEASED | 09/18/1861 | 7 |
| CHAPPLE | CLARA | MINOR | 11/19/1918 | 1702 |
| CHARLES | ALLIE B. | NCM | 08/12/1902 | 797 |
| CHARLES | MARY | DECEASED | 12/13/1934 | 2852 |
| CHEEVES | S. W. | DECEASED | 02/05/1931 | 2614 |
| CHILDS | DULCIE BELLA | MINOR | 11/08/1918 | 1698 |
| CHURCHILL | DAVID N. | NCM | 01/31/1938 | 3077 |
| CLAMPETT | THOS. R. | DECEASED | 04/03/1931 | 2623 |
| CLARK | A. E. | DECEASED | 08/31/1910 | 1202 |
| CLARK | ALICE LEE & WILLIAM L. | MINORS | 05/15/1875 | 50 |
| CLARK | B. A., COKE & ULRIC | MINORS | 04/22/1890 | 343 |
| CLARK | BERT & DELLA | MINORS | 09/16/1909 | 1139 |
| CLARK | D. N. | DECEASED | 06/16/1913 | 1362 |
| CLARK | F. M., LEAH W., N. B. & W. W. | MINORS | 08/30/1909 | 1137 |
| CLARK | FRANCES | DECEASED | 05/25/1926 | 2240 |
| CLARK | H. F. | NCM | 03/13/1919 | 1728 |
| CLARK | JAS. A. | DECEASED | 01/15/1924 | 2061 |
| CLARK | LEE | DECEASED | 07/09/1917 | 1609 |
| CLARK | MARY H. | DECEASED | 05/04/1925 | 2154 |
| CLARK | RAYMOND | NCM | 04/15/1903 | 836 |
| CLARK | W. H. | DECEASED | 05/25/1926 | 2239 |
| CLARK | W. W. | DECEASED | 01/19/1932 | 2670 |
| CLARK | WILBURN | DECEASED | 07/27/1916 | 1558 |
| CLARK | WILL, ET AL | MINORS | 03/22/1921 | 1846 |
| CLARK | WILLIAM EDGAR | MINOR | 08/27/1914 | 1447 |
| CLARK | WILLIAM EDGAR, ET AL | MINORS | 09/19/1913 | 1380 |
| CLARK | WILLIAM, ET AL | MINORS | 01/15/1920 | 1782 |
| CLARY | IRVIN & RUSSELL | MINORS | 09/17/1913 | 1377 |
| CLAXTON | J. | DECEASED | 03/11/1912 | 1286 |
| CLAXTON | MARY ANN | DECEASED | 11/23/1910 | 1218 |
| CLAY | RUDY | NCM | 02/12/1923 | 2001 |
| CLAYTON | ROBERT | NCM | 05/13/1937 | 3026 |
| CLEMENT | BRYANT B. | DECEASED | 03/15/1937 | 2012 |
| CLEMENT | GEORGE | MINOR | 11/18/1901 | 757 |
| CLEMENT | GEORGE C. | DECEASED | 11/18/1901 | 756 |
| CLEMENT | T. | DECEASED | 06/29/1931 | 2633 |
| CLEMENTS | J. H. | DECEASED | 01/22/1878 | 120A |
| CLINTON | GRACE M. | DECEASED | 01/08/1914 | 1397 |
| CLINTON | GRACE, LOLA, MAURINE & MILDRED | MINORS | 03/25/1914 | 1405 |
| CLINTON | J. L. | DECEASEDD | 11/12/1929 | 2508 |
| CLOUD | ALBERT, ALMA, IDA, MAGGIE, PEARL & WILLIE | MINORS | 03/24/1903 | 835 |
| CLOUD | E. J. | DECEASED | 08/09/1918 | 1686 |
| CLOUD | E. J. | DECEASED | 08/09/1918 | 1687 |
| CLOUD | MARGARET JANE | EPILEPTIC | 09/14/1916 | 1565 |
| CLOUD | T. N. | DECEASED | 01/07/1915 | 1471 |
| CLOUD | T. N. | DECEASED | 04/02/1917 | 1593 |
| CLOUD | T. N. | DECEASED | 12/21/1914 | 1467 |
| CLYMORE | BESSIE & LANELL | MINORS | 08/13/1930 | 2571 |
| COBB | BELL | DECEASED | 04/19/1917 | 1594 |
| COBB | BEULAH, C. F., EDDIE & GENEVA | MINORS | 11/03/1909 | 1150 |
| COBB | C. G. | DECEASED | 09/13/1900 | 700 |
| COBB | MARGARET | DECEASED | 01/09/1935 | 2858 |
| COBB | MARY CORNELIA | DECEASED | 01/21/1909 | 1095 |
| COBB | SAMUEL C. | DECEASED | 02/23/1926 | 2219 |
| COBRAN | FRANK | DECEASED | 03/14/1918 | 1658 |
| COCKERHAM | T. B. | DECEASED | 05/15/1886 | 254A |
| COFFIELD | A. A., MRS. | DECEASED | 02/01/1933 | 2725 |
| COFFIELD | B.V. & WALTER | MINORS | 10/08/1878 | 122B |
| COFFIELD | J. F. | DECEASED | 10/07/1925 | 2180 |
| COFFIELD | MATTIE H. | DECEASED | 03/07/1927 | 2285 |
| COKER | A. G. | NCM | 10/06/1927 | 2347 |
| COLBURN | L. M. | DECEASED | 01/06/1886 | 245A |
| COLE | ELLA | DECEASED | 06/04/1902 | 789 |
| COLE | ELLA | DECEASED | 07/19/1902 | 795 |
| COLEMAN | A. | DECEASED | 10/27/1917 | 1628 |
| COLEMAN | LUCY | DECEASED | 05/14/1918 | 1672 |
| COLEY | MARTHA J. | DECEASED | 10/20/1930 | 2586 |
| COLLEY | JOHNNIE | MINOR | 09/02/1929 | 2496 |
| COLLIER | J. B. | DECEASED | 02/25/1920 | 1790 |
| COLLIER | JESSIE M., MRS. | DECEASED | 02/28/1907 | 997 |
| COLLIER | W. H. | NCM | 08/31/1927 | 2336 |
| COLLINS | BERNARD, ET AL | MINORS | 01/08/1924 | 2059 |
| COLLINS | D. W. | NCM | 11/21/1895 | 550 |
| COLLINS | DANIEL & ESTER | DECEASED | 08/17/1875 | 46 |
| COLLINS | DAVE | DECEASED | 03/10/1897 | 584 |
| COLLINS | DAVE | NCM | 08/04/1909 | 1130 |
| COLLINS | DAVID & KITTIE | MINORS | 01/03/1879 | 142B |
| COLLINS | EMMET | NCM | 08/04/1909 | 1129 |
| COLLINS | EMMET | NCM | 03/03/1932 | 2679 |
| COLLINS | EMMETT | NCM | 01/03/1914 | 1464 |
| COLLINS | EMMETT | NCM | 10/13/1921 | 1890 |
| COLLINS | MAX | DECEASED | 11/02/1933 | 2771 |
| COLLINS | NETTIE | NCM | 10/30/1922 | 1972 |
| COLLINS | NETTIE | NCM | 06/29/1933 | 2746 |
| COLLINS | NETTIE, MRS. | NCM | 11/02/1933 | 2772 |
| COLLINS | OLLA | NCM | 04/29/1919 | 1736 |
| COMPTON | E. L. | DECEASED | 03/23/1880 | 143A |
| COMPTON | M. L., MARY M., S. L., S. S. & W. J. | MINORS | 01/13/1883 | 213B |
| CONE | J. A. | DECEASED | 02/03/1930 | 2531 |
| CONE | J. A. | DECEASED | 10/03/1930 | 2584 |
| CONE | JERUSHA, MRS. | DECEASED | 06/10/1924 | 2086 |
| CONE | JESSE M. & MARY | MINORS | 11/01/1880 | 181 |
| CONE | T. RUFUS | DECEASED | 01/28/1937 | 2999 |
| CONTANNA | NESTER | NCM | 02/15/1922 | 1911 |
| COOK | F. F. | NCM | 12/08/1914 | 1465 |
| COOK | LAURA MAY | MINOR | 03/05/1926 | 2222 |
| COOK | SARAH E. | NCM | 07/30/1917 | 1614 |
| COOK | SUSAN J. | MINOR | 01/20/1912 | 1269 |
| COOKE | PETE | NCM | 07/28/1916 | 1559 |
| COOPER | CATHERINE, ET AL | MINORS | 12/28/1921 | 1899 |
| COOPER | R. T. | DECEASED | 08/13/1931 | 2643 |
| COPAUS | L. V., MRS. | NCM | 08/26/1912 | 1311 |
| COPELAND | J. H. | DECEASED | 06/11/1925 | 2157 |
| COPUS | VINA | NCM | 05/08/1914 | 1409 |
| CORBITT | MALISSA | DECEASED | 09/19/1932 | 2705 |
| CORLEY | A. M. | NCM | 05/15/1933 | 2734 |
| CORLEY | ALBERT MARION | NCM | 03/29/1935 | 2883 |
| COSBY | B. B. | DECEASED | 03/13/1925 | 2136 |
| COTTON | AARON | NCM | 11/13/1928 | 2422 |
| COURTNEY | SULLIVAN | MINOR | 07/01/1916 | 1555 |
| COWAN | ARETHA & FLORENCE; BUNT | MINORS | 09/07/1891 | 400 |
| COWARD | ALONZO | MINOR | 09/04/1877 | 120B |
| COWEN | J. T. | DECEASED | 01/30/2889 | 307 |
| COX | BARTON, CARRIE, CLYDE & SHACK | MINORS | 03/12/1894 | 489 |
| COX | FRIEDA | NCM | 07/24/1922 | 1951 |
| COX | JOE | DECEASED | 11/22/1933 | 2776 |
| COX | MARY JANE | MINOR | 03/06/1883 | 218B |
| COX | MARY JANE | DECEASED | 05/28/1890 | 348 |
| COX | MEDIA & ROBERT | MINORS | 03/09/1901 | 720 |
| COX | R. S. | DECEASED | 07/03/1893 | 454 |
| COX | T. N. | DECEASED | 04/22/1908 | 1061 |
| COX | WILLIE | NCM | 04/30/1931 | 2622 |
| CRADDOCK | S. H. | DECEASED | 03/03/1890 | 340 |
| CRAFT | EUGENE, MARY & MILAS | MINORS | 11/09/1908 | 1085 |
| CRAIN | JACK | NCM | 10/09/1933 | 2766 |
| CRAIN | MOSES | NCM | 01/03/1906 | 927B |
| CRAUT | MARY | DECEASED | 10/16/1883 | 204A |
| CRAVEY | COULTER | MINOR | 05/22/1916 | 1548 |
| CRAVEY | MARY E. | NCM | 03/18/1918 | 1660 |
| CRAVY | DANIEL | MINOR | 00/00/0000 | 74 |
| CRAVY | DANIEL | MINOR | 03/21/1881 | 189B |
| CRAVY | ELIZABETH, EVELYN & SADIE | MINORS | 09/02/1925 | 2179 |
| CRAVY | H. I. | DECEASED | 08/28/1925 | 2177 |
| CRAVY | M. J. | DECEASED | 05/25/1875 | 53 |
| CRAWFORD | GLADYS, JACK, MILDRED, PEGGY & WILBUR | MINORS | 03/07/1927 | 2286 |
| CRAWFORD | T. C. | DECEASED | 11/05/1888 | 286A |
| CRAYTON | MACK | DECEASED | 02/02/1917 | 1582 |
| CRITCHFIELD | C. H. | MINOR | 05/24/1923 | 2023 |
| CRITCHFIELD | CHARLES HOWARD | DECEASED | 01/23/1923 | 1997 |
| CRITCHFIELD | SHERMAN, ET AL | MINORS | 01/23/1923 | 1998 |
| CROOK | DOUGLAS, JNO. E., & ROXIE V. | MINORS | 01/09/1932 | 1668 |
| CROP | ELLA | MINOR | 08/26/1878 | 138 |
| CROSBY | BRAZORIA | MINOR | 00/00/1897 | 606 |
| CROSBY | JERRY | DECEASED | 01/24/1899 | 645 |
| CROSBY | MARY | NCM | 09/11/1895 | 544 |
| CROSS | EVA & WALTER | MINORS | 09/19/1889 | 327 |
| CROSS | S. P., MRS. | NCM | 00/00/1934 | 2815 |
| CROSSETT | CORA LEE, MARY E. & S. M. | MINORS | 02/13/1883 | 216B |
| CROSSETT | IDA & JNO. | MINORS | 11/03/1881 | 197B |
| CROSSETT | S. J. | DECEASED | 12/02/1879 | 141A |
| CROSSLIN | RHODA | NCM | 09/16/1911 | 1254 |
| CROUCH | EMILY | NCM | 08/05/1903 | 852 |
| CROUT | JULIA E. & S. L. | MINORS | 11/21/1883 | 231B |
| CROW | J. R. & M. J. | DECEASED | 10/18/1938 | 3123 |
| CROW | MARTHA | NCM | 03/03/1902 | 775 |
| CROW | RUTHIE | NCM | 01/04/1918 | 1642 |
| CROWN | ISAAC | DECEASED | 07/04/1888 | 270A |
| CRUM | DORA | NCM | 10/18/1916 | 1569 |
| CRUMP | LAURA V. | DECEASED | 09/12/1925 | 2182 |
| CRUNK | ADDIE, JERUSA, LOODY & VASHTI | MINORS | 01/20/1892 | 413 |
| CRUNK | JNO. C. | DECEASED | 09/27/1909 | 1151 |
| CRUNK | L. M. | DECEASED | 01/20/1892 | 414 |
| CRUNK | L. M., MISS | DECEASED | 11/25/1891 | 409 |
| CULBERSON | LUCY B. | DECEASED | 05/19/1892 | 423 |
| CULBERTSON | GREEN | DECEASED | 04/24/1886 | 251A |
| CULLINS | ALICE & THOMAS | MINORS | 06/17/1879 | 156B |
| CUMMINGS | C. A. | DECEASED | 09/22/1890 | 362 |
| CUMMINGS | EUGENIA | NCM | 10/26/1915 | 1515 |
| CUMMINGS | JIM, SUSIE & WILLIAM | MINORS | 02/28/1907 | 991 |
| CUMMINGS | JOE | DECEASED | 00/00/1901 | 726 |
| CUMMINGS | WILLIAM, ET AL | MINORS | 01/09/1907 | 982,991 |
| CUNNINGHAM | J. W. | DECEASED | 07/31/1897 | 598 |
| CUNNINGHAM | T. B. | DECEASED | 12/11/1900 | 719 |
| CURLEE | J. A. | DECEASED | 08/14/1917 | 1620 |
| CURLEE | J. A. | DECEASED | 02/23/1918 | 1651 |
| CURRIE | NOBLE, ET AL | MINORS | 07/23/1924 | 2092 |
| CURTIS | MARY E. | MINOR | 03/12/1884 | 236B |
We must say a special thank you to Judy Hugg Grimes of Yorba Linda, CA, for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 27 Nov 2003 and last revised on __________