| SURNAME | FRIST, ET AL | TYPE | DATE | CASE NUMBER |
| DALLAS | F. B., MRS. | DECEASED | 01/05/1884 | 211A |
| DANIEL | J. T. | DECEASED | 09/01/1893 | 461 |
| DANIEL | RUBYE, MRS. | EPILEPTIC | 02/25/1918 | 1652 |
| DANIELS | BILLIE | DECEASED | 05/22/1928 | 2395 |
| DANIELS | CLARENCE, DENNIS & EVA | MINORS | 05/22/1928 | 2396 |
| DANIELS | E. L. | DECEASED | 05/04/1899 | 655 |
| DANIELS | GOLEY & KING | MINORS | 03/20/1899 | 653 |
| DANIELS | JENNIE | NCM | 08/31/1903 | 854 |
| DANIELS | LENA | NCM | 08/11/1902 | 796 |
| DANIELS | W. T. | NCM | 08/22/1911 | 1247 |
| DANIELS | WILLIAM T., JR. | NCM | 03/26/1907 | 1006 |
| DARNELL | J. A. | DECEASED | 07/28/1896 | 572 |
| DARNELL | J. A. | DECEASED | 04/00/1897 | 600 |
| DARNELL | S. A., MRS. | DECEASED | 08/18/1896 | 574 |
| DAULSTEDT | LINNIE | NCM | 02/28/1938 | 3084 |
| DAVID | FRED | DECEASED | 10/30/1935 | 2922 |
| DAVID | FRED J. | DECEASED | 10/30/1936 | 2923 |
| DAVIDSON | BERLA, EDWIN & WILLIAM | MINORS | 11/22/1892 | 473 |
| DAVIDSON | BEULAH, ERVIN & WILLIE | MINORS | 05/02/1901 | 730 |
| DAVIDSON | C. J. & SARAH J. | DECEASED | 10/11/1895 | 481 |
| DAVIDSON | EWING, ET AL | MINORS | 01/22/1892 | 482 |
| DAVIDSON | JANE | DECEASED | 06/18/1881 | 168A |
| DAVIDSON | R. S., ET AL | MINORS | 09/21/1899 | 666 |
| DAVIDSON | WILLIS H. | MINOR | 02/16/1889 | 309B |
| DAVIS | ALLEN J. | DECEASED | 05/10/1894 | 492 |
| DAVIS | BILLIE | MINOR | 03/15/1922 | 1921 |
| DAVIS | CHARLES A. | DECEASED | 01/10/1933 | 2717 |
| DAVIS | CLAUD | MINOR | 10/09/1928 | 2417 |
| DAVIS | DAN G. | DECEASED | 04/14/1927 | 2301 |
| DAVIS | ETHEL & HARRY | MINORS | 03/04/1899 | 650 |
| DAVIS | HOMER & MINNIE | MINORS | 07/18/1901 | 744 |
| DAVIS | J. C. | NCM | 11/28/1932 | 2711 |
| DAVIS | J. C. | DECEASED | 01/28/1933 | 2722 |
| DAVIS | J. C. | DECEASED | 02/13/1933 | 2726 |
| DAVIS | JIM | NCM | 09/13/1902 | 802 |
| DAVIS | JNO. HOPKINS | MINOR | 02/07/1919 | 1719 |
| DAVIS | LAURA, ET AL | MINORS | 06/21/1920 | 1807 |
| DAVIS | LESLIE | MINOR | 02/14/1919 | 1718 |
| DAVIS | LILLIE | NCM | 05/28/1920 | 1799 |
| DAVIS | LILY | NCM | 03/14/1924 | 2073 |
| DAVIS | R. J. | NCM | 01/17/1938 | 3071 |
| DAVIS | TILLMAN | NCM | 04/02/1907 | 1008 |
| DAVIS | TOMMY | MINOR | 11/15/1890 | 370 |
| DAVIS | WILLIAM | DECEASED | 05/11/1901 | 732 |
| DAWSON | WALTER S. | MINOR | 10/27/1899 | 677 |
| DAY | ANNIE M. | DECEASED | 03/17/1913 | 1348 |
| DAY | G. E. | DECEASED | 07/09/1895 | 535 |
| DAY | LELA JUANITA, ET AL | MINORS | 06/27/1914 | 1419 |
| DE LANO | E. J. | DECEASED | 10/10/1913 | 1385 |
| DE LEON | ARCADIE | NCM | 06/26/1920 | 1809 |
| DEAN | JAS. A. | MINOR | 02/01/1877 | 98 |
| DEES | ALICE & ALTIE | MINORS | 07/11/1882 | 205B |
| DEGGS | T. W. | DECEASED | 09/04/1877 | 117A |
| DELANO | JOHN D. | MINOR | 09/08/1879 | 161B |
| DENMAN | NED | DECEASED | 11/03/1930 | 2590 |
| DENMAN | SONNY, SYDY & VELMA | MINORS | 01/21/1913 | 1337 |
| DENSON | THOS. J. | DECEASED | 05/26/1931 | 2631 |
| DEPEW | OWENE | NCM | 12/08/1930 | 2600 |
| DEVERS | R. A. | NCM | 09/15/1936 | 2978 |
| DEWARD | ELSIE | MINOR | 04/23/1912 | 1294 |
| DILLON | TIM & TOM | MINORS | 12/08/1885 | 251B |
| DITTO | J. A. | DECEASED | 04/19/1919 | 1734 |
| DITTO | MARTHA E. & THOMAS H. | MINORS | 04/26/1877 | 109 |
| DIVER | PEARL CLOUD | NCM | 07/23/1915 | 1503 |
| DIXON | MARTHA | DECEASED | 06/15/1937 | 3034 |
| DIXON | REVERAND M. A. | DECEASED | 04/30/1921 | 1853 |
| DOBBINS | ELIZA | DECEASED | 07/12/1938 | 3112 |
| DOBBINS | H. R. | DECEASED | 05/21/1936 | 2957 |
| DOCKAL | CHARLES | MINOR | 01/10/1896 | 554 |
| DOCKAL | EMILY | MINOR | 05/12/1906 | 833 |
| DOCKAL | MINNIE | DECEASED | 07/11/1902 | 793 |
| DOCKERY | JOSIE | MINOR | 09/21/1910 | 1208 |
| DODSON | CORA, MRS. | NCM | 10/13/1928 | 2419 |
| DODSON | E. E. | MINOR | 03/26/1925 | 2145 |
| DODSON | JAMES RAY | MINOR | 03/18/1937 | 3013 |
| DODSON | JOE, JR. | NCM | 06/22/1932 | 2695 |
| DOE | JOHN (UNKNOWN MEXICAN) | DECEASED | 01/30/1877 | 99 |
| DOLSON | G. J. | DECEASED | 11/03/1919 | 1767 |
| DONALD | FRANK | NCM | 11/00/1876 | 86 |
| DONALDSON | WILL | NCM | 04/02/1938 | 3088 |
| DONHEIFER | FRITZ | DECEASED | 06/11/1894 | 496 |
| DORNHOEFER | ANN & EMILY | MINORS | 05/17/1897 | 597 |
| DORNHOEFFER | ANNIE | MINOR | 03/14/1900 | 687 |
| DOSS | BAILEY, CHARLES, DEWEY, EMILY & GEO. | MINORS | 03/18/1903 | 834 |
| DOSS | ED A. | DECEASED | 04/10/1929 | 2467 |
| DOSS | LELAND R. | EPILEPTIC | 04/01/1933 | 2728 |
| DOUTHIT | B. L. | NCM | 05/24/1927 | 2313 |
| DOUTHIT | BENTON | NCM | 05/15/1930 | 2552 |
| DOUTHIT | JNO. E. | DECEASED | 02/17/1885 | 227,230A |
| DOUTHIT | JNO. E. | DECEASED | 03/24/1885 | 230A,227 |
| DOWDY | HINSON, LAFAYETT & MARIA | MINORS | 08/28/1882 | 207 |
| DREHER | ANNIE PEARL, FRANK D. & MARY LEE | MINORS | 01/13/1928 | 2366 |
| DREHER | FRANK D. | NCM | 06/25/1926 | 2244 |
| DREHER | FRANK D. | NCM | 01/06/1927 | 2271 |
| DREHER | MARION F. | MINOR | 09/15/1897 | 604 |
| DRESCHER | LOUISE | DECEASED | 03/14/1900 | 688 |
| DRESCHER | SELMA, ET AL | MINORS | 03/26/1912 | 1290 |
| DRESCHER | T. | DECEASED | 05/21/1912 | 1299 |
| DREYER | ANNA | DECEASED | 01/24/1916 | 1525 |
| DREYER | ANNA | DECEASED | 03/17/1917 | 1589 |
| DREYER | STANISLAW, ET AL | MINORS | 01/13/1916 | 1521 |
| DRIGGERS | TRUE | EPILEPTIC | 11/27/1918 | 1704 |
| DRISCOLL | ELLEN | DECEASED | 03/19/1912 | 1287 |
| DRISCOLL | ELLEN | DECEASED | 03/06/1913 | 1352 |
| DRIVER | ED | DECEASED | 07/18/1910 | 1195 |
| DRONE | ANN BREWER | DECEASED | 01/10/1928 | 2263 |
| DRURY | S. R. | DECEASED | 06/25/1937 | 3035 |
| DUBE | MARIA C. | DECEASED | 07/16/1912 | 1307 |
| DUBOSE | JNO. | NCM | 11/20/1923 | 2049 |
| DUBOSE | JNO. N. | NCM | 10/27/1922 | 1971 |
| DUBOSE | JNO. N. | NCM | 06/30/1935 | 2900 |
| DUESER | ANNIE | NCM | 09/05/1927 | 2338 |
| DUKE | JESSE D. | NCM | 09/15/1902 | 804 |
| DUKE | LUCY | NCM | 00/00/0000 | 565 |
| DUKES | W. H. | DECEASED | 01/22/1929 | 2440 |
| DUKES | W. H. | DECEASED | 01/22/1929 | 2441 |
| DUNAWAY | JNO | DECEASED | 07/31/1877 | 115A |
| DUNCAN | HORACE | NCM | 10/13/1938 | 3122 |
| DUNEGAN | JAMES | DECEASED | 07/05/1934 | 2814 |
| DUNHAM | GERALDINE | MINOR | 02/24/1919 | 1723 |
| DUNHAM | ROBERT | EPILEPTIC | 05/20/1918 | 1674 |
| DUNN | GEORGE C. | DECEASED | 01/25/1881 | 159A |
| DUNNIGAN | EMMA M. | DECEASED | 03/08/1917 | 1585 |
| DYER | SUSAN A. | DECEASED | 01/13/1927 | 2275 |
| DYKES | AUGUST | NCM | 04/24/1913 | 1353 |
| DYKES | WILLIAM, SR. | DECEASED | 10/14/1935 | 2920 |
| DYMKE | FRANK | DECEASED | 08/15/1923 | 2038 |
We must say a special thank you to Judy Hugg Grimes of Yorba Linda, CA, for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 27 Nov 2003 and last revised on __________