| SURNAME | FRIST, ET AL | TYPE | DATE | CASE NUMBER |
| GAGE | W. B. | DECEASED | 08/21/1880 | 201A |
| GALBRAITH | DANIEL, GEORGE, NETTIE, SAMUEL & WILLIAM | MINORS | 09/13/1900 | 699 |
| GALBREATH | GEORGE & NELLIE | MINORS | 04/30/1900 | 692 |
| GALBREATH | GEORGE & NELLIE | MINORS | 01/21/1907 | 985 |
| GALBREATH | NANCY M. | DECEASED | 08/24/1936 | 2973 |
| GALLER | OSCAR | MINOR | 03/15/1927 | 2293 |
| GALVAN | SILVAN | NCM | 11/14/1925 | 2199 |
| GAMBILL | JNO. | DECEASED | 05/08/1917 | 1600 |
| GAMBILL | JNO. T. | DECEASED | 01/07/1928 | 2362 |
| GAMBILL | SUSIE, MRS. | NCM | 11/25/1913 | 1390 |
| GAMMIE | WILLIAM A. | DECEASED | 03/13/1884 | 214A |
| GANDY | A. | NCM | 12/03/1930 | 2597 |
| GANDY | EDWARD, ET AL | MINORS | 08/06/1920 | 1817 |
| GANDY | JAS. HARVEY | DECEASED | 05/15/1920 | 1797 |
| GANDY | JNO. W. | DECEASED | 01/21/1919 | 1713 |
| GANDY | N. | DECEASED | 01/06/1886 | 244A |
| GANDY | SARAH, MRS. | DECEASED | O3/08/1913 | 1349 |
| GARDNER | CHARLES & MARY | DECEASED | 03/11/1931 | 2619 |
| GARDNER | WAYNE H. | DECEASED | 11/14/1929 | 2510 |
| GARMON | T. HARDY | NCM | 04/19/1929 | 2469 |
| GARNER | J. H. | DECEASED | 11/03/1923 | 2048 |
| GARNER | PHOEBE E. | DECEASED | 01/24/1927 | 2280 |
| GARRETT | N. P. | DECEASED | 08/25/1888 | 276A |
| GARRETT | W. D. | DECEASED | 04/17/1871 | 16 |
| GARTNER | JNO. | DECEASED | 11/06/1907 | 1036 |
| GARTNER | THERESA | DECEASED | 09/12/1923 | 2042 |
| GASSAWAY | D. W. | DECEASED | 08/20/1898 | 631 |
| GASTON | CHARLES E. | DECEASED | 12/29/1931 | 2667 |
| GAUSE | R. B. | DECEASED | 06/04/1919 | 1742 |
| GAUSE | R. B. | DECEASED | O6/04/1919 | 1744 |
| GAUSE | VIOLA, ET AL | MINORS | 10/09/1920 | 1828 |
| GAUSE | W. J. | DECEASED | 01/28/1914 | 1401 |
| GAVENDA | ALBINA | MINOR | 11/10/1928 | 2421 |
| GEE | A. I. & A. S. & ROBERT R. | MINORS | 04/16/1878 | 133 |
| GEE | IRVIE | NCM | 02/25/1919 | 1724 |
| GEE | TOM | DECEASED | 03/06/1879 | 131A |
| GENTRY | E. A. | NCM | 08/22/1918 | 1688 |
| GENTRY | HATTIE | EPILEPTIC | 04/22/1916 | 1541 |
| GERSBACH | EMIL | DECEASED | 10/03/1929 | 2504 |
| GERSBACH | RUDOLPH | NCM | 09/09/1930 | 2578 |
| GETTINGER | GEORGE | DECEASED | 02/20/1902 | 772 |
| GIBSON | BERTHA & WES. JR. | MINORS | 10/24/1910 | 1211 |
| GIBSON | JIM | DECEASED | 02/18/1919 | 1720 |
| GIBSON | O. V. | NCM | 11/27/1934 | 2848 |
| GIBSON | ORA | NCM | 07/22/1937 | 3038 |
| GICKLEHORN | JNO. & OLGA | MINORS | 09/14/1934 | 2932 |
| GILBERT | H. F. | DECEASED | 03/01/1917 | 1583 |
| GILBERT | THOS. | DECEASED | 05/12/1880 | 148A |
| GILFORD | CHARLIE | NCM | 06/25/1925 | 2161 |
| GILL | LIZZIE & MARY | MINORS | 03/04/1904 | 865 |
| GILLAND | RACHAEL | NCM | 01/20/1927 | 2278 |
| GILLELAND | ANGELINE | DECEASED | 06/26/1922 | 1946 |
| GILLELAND | C. C. & IDONIA | MINORS | 11/11/1881 | 198B |
| GILMORE | DUVESTER | NCM | 04/24/1916 | 1542 |
| GIVENS | MARY JANE | DECEASED | 01/25/1899 | 647 |
| GIVENS | WILLIAM C. | DECEASED | 02/10/1900 | 685 |
| GIVHAN | DAISY F. | DECEASED | 12/11/1931 | 2664 |
| GJEDDE | S. A. | DECEASED | 08/08/1921 | 1878 |
| GLASGOW | MAMIE E & SAMMIE | MINORS | 01/00/1915 | 1474 |
| GLASSCOCK | WILLIAM THOMAS, ET AL | MINORS | 09/17/1924 | 2102 |
| GLEASON | CLARA, FRANK J., LIZZIE, MARY & TIM | MINORS | 12/13/1912 | 1329 |
| GLEASON | FRANCIS P. | DECEASED | 05/18/1928 | 2394 |
| GLOVER | BENJAMIN, CHARLES, & WILLIE | MINORS | 07/13/1901 | 743 |
| GLOVER | JAMES | DECEASED | 07/31/1900 | 701 |
| GLUGECKI | ANDREW | NCM | 04/23/1908 | 1062 |
| GODFREY | J. B. | NCM | 09/25/1923 | 2046 |
| GOHMAN | AUGUST | DECEASED | 10/29/1936 | 2987 |
| GOHMAN | G. W. | DECEASED | 08/27/1891 | 397 |
| GOHMAN | JNO. HARRY | DECEASED | 08/29/1936 | 2974 |
| GOOCH | LETA | MINOR | 09/22/1898 | 636 |
| GOOCH | MARTHA J. | NCM | 01/05/1898 | 619 |
| GOOCH | MARTHA J. | DECEASED | 01/26/1898 | 621 |
| GOODLEY | JOHNNIE V. | MINOR | 03/25/1935 | 2881 |
| GOODNIGHT | H. A. | DECEASED | 12/10/1895 | 552 |
| GOODWIN | B. A. | DECEASED | 10/18/1902 | 809 |
| GOODWIN | CLEO | MINOR | 07/07/1919 | 1746 |
| GOODWIN | CLEO | MINOR | 04/20/1921 | 1852 |
| GOODWIN | NIONA | NCM | 03/17/1905 | 906 |
| GOODWIN | W. W. | NCM | 06/30/1903 | 848 |
| GORDON | BENJAMIN & OLIVER | MINORS | 09/22/1879 | 163B |
| GORDON | PAULINE | DECEASED | 11/19/1910 | 1217 |
| GORDON | TOM | NCM | 02/21/1914 | 1402 |
| GOREE | P. J. | DECEASED | 01/28/1881 | 158A |
| GOREE | T. J. | DECEASED | 08/30/1915 | 1507,1508 |
| GOREE | T. J. | DECEASED | 08/30/1915 | 1508, 1507 |
| GORMAN | T. HARDY | NCM | 08/29/1929 | 2494 |
| GRABENER | R. D. | MINOR | 01/20/1930 | 2524 |
| GRABENER | SYNTHIA ELIZABETH (DODD) | DECEASED | 06/15/1909 | 1122 |
| GRACE | BYRD, ELIZABETH & JNO. | MINORS | 12/04/1929 | 2512 |
| GRADY | EDDIE | NCM | 07/10/1931 | 2635 |
| GRAHAM | A. L. | DECEASED | 05/08/1928 | 2391B |
| GRAHAM | FRANK | MINOR | 05/30/1879 | 155B |
| GRAHAM | SARAH E. | DECEASED | 01/26/1911 | 1227 |
| GRANT | IMOGENE, ET AL | MINORS | 03/11/1913 | 1345 |
| GRANTHAM | ELIZA | MINOR | 01/07/1880 | 164B |
| GRANTHAM | UNKNOWN | MINOR | 11/14/1881 | 199B |
| GRAVES | BENJAMIN F. | DECEASED | 12/16/1885 | 242A |
| GRAVES | FRED H. | DECEASED | 06/05/1923 | 2022 |
| GRAVES | MARY LOUISE | MINOR | 09/13/1929 | 2498 |
| GRAVES | THOS. H. | DECEASED | 09/03/1924 | 2097 |
| GRAWUNDER | GUS | DECEASED | 10/13/1913 | 1388 |
| GRAY | ANNIE | NCM | 08/24/1914 | 1445 |
| GRAY | L. D. | DECEASED | 02/04/1899 | 649 |
| GRAY | MARGIE R., MRS. | DECEASED | 05/12/1932 | 2689 |
| GRAY | MARTHA D. | MINOR | 07/10/1877 | 115B |
| GREEN | BENJAMIN | NCM | 06/21/1911 | 1243 |
| GREEN | C. N. | DECEASED | 08/20/1936 | 2972 |
| GREEN | CORA, JNO. & WILLIAM | MINORS | 03/15/1884 | 238B |
| GREEN | ELIZA | DECEASED | 09/24/1883 | 202A |
| GREEN | FLORA | NCM | 03/16/1938 | 3086 |
| GREEN | GEORGE | DECEASED | 05/06/1885 | 232A |
| GREEN | JNO | NCM | 01/04/1930 | 2519 |
| GREEN | JNO. | MINOR | 05/28/1903 | 846 |
| GREEN | MATTIE B. | NCM | 05/26/1933 | 2740 |
| GREEN | MAUDE | MINOR | 11/17/1893 | 470 |
| GREEN | R. B. | DECEASED | 12/06/1880 | 155A |
| GREEN | SANFORD | MINOR | 01/26/1912 | 1273 |
| GREENE | WILLIAM J. | DECEASED | 02/25/1936 | 2942 |
| GREENLEASE | J. P. | NCM | 12/05/1906 | 980 |
| GREENLEES | J. P. | NCM | 07/21/1909 | 1125 |
| GREENWOOD | DEXTER | NCM | 08/02/1920 | 1816 |
| GREER | W. W. | DECEASED | 11/08/1927 | 2352 |
| GRIFFIN | D., J. F. & NANCY | MINORS | 03/07/1883 | 219B |
| GRIFFIN | HENRY, JNO., LEE & SARAH & THOMAS | MINORS | 12/30/1880 | 212B |
| GRIFFIN | ISAAC | NCM | 11/17/1930 | 2593 |
| GRIFFITH | E. E., MRS. | DECEASED | 08/06/1913 | 1368 |
| GRIFFITH | ERMIS & MONNIS | MINORS | 08/06/1913 | 1369 |
| GRIGG | LAURA MELISSE | DECEASED | 01/12/1907 | 988 |
| GRIGG | RICHARD ERWIN | DECEASED | 02/22/1929 | 2452 |
| GRIGGSBY | WILLIAM | DECEASED | 01/21/1913 | 1336 |
| GRISWALD | EDWARD, ET AL | MINORS | 09/11/1920 | 1824 |
| GROPPELL | EMMA, MRS. | DECEASED | 09/26/1934 | 2836 |
| GRUBBS | CONSTANCE | MINOR | 07/19/1929 | 2485 |
| GRUBBS | DORIS ALLYNE | MINOR | 01/04/1929 | 2434 |
| GUIDRY | PETER | NCM | 10/20/1927 | 3053 |
| GUIGERY | MARTHA | DECEASED | 12/29/1882 | 192A |
| GUNNELS | ALICE A., MRS. | DECEASED | 04/30/1937 | 3024 |
| GUTHRIE | CARLTON C. | MINOR | 05/16/1934 | 2803 |
| GUTHRIE | DELANIE, ET AL | MINORS | 05/00/1913 | 1357 |
| GUTHRIE | EVA, MARCIA, OZALIA & PASCAL | MINORS | 05/24/1886 | 259 |
| GUTHRIE | JOSIE, MRS. | NCM | 03/04/1908 | 1055 |
We must say a special thank you to Judy Hugg Grimes of Yorba Linda, CA, for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 27 Nov 2003 and last revised on __________