| SURNAME | FRIST, ET AL | TYPE | DATE | CASE NUMBER |
| HACKABEE | MARY | DECEASED | 10/19/1883 | 205A |
| HAELBIG | BILLIE, MARY, WANDA & WILLINE | MINORS | 12/21/1936 | 2994 |
| HAGGERTY | CATHERINE | DECEASED | 01/01/1913 | 1331 |
| HAIRGROVE | ELLIS A. | NCM | 11/07/1936 | 2988 |
| HAIRSTON | J. J. | DECEASED | 06/23/1930 | 2563 |
| HAIRSTON | JESSIE | DECEASED | 09/25/1912 | 1321 |
| HAIRSTON | MARTHA, ET AL | MINORS | 07/17/1928 | 2406 |
| HALE | F. E., MRS. | DECEASED | 02/23/1929 | 2454 |
| HALE | H. P. | DECEASED | 06/20/1882 | 180A |
| HALE | HENRY | NCM | 02/22/1922 | 1913 |
| HALE | MARY | DECEASED | 05/14/1888 | 268A |
| HALE | R. L. | DECEASED | 08/19/1920 | 1814 |
| HALE | R. L., JR. | DECEASED | 01/28/1931 | 2610 |
| HALE | SUE, MRS. | DECEASED | 10/05/1934 | 2840 |
| HALL | ADAM J. | DECEASED | 03/10/2886 | 248A |
| HALL | ADAM J., D. K., M. R., PRUDENCE, R. T. & SALLIE | MINORS | 01/20/1887 | 268B |
| HALL | ARTHUR, GEORGIA & S. G. | MINORS | 02/22/1926 | 2218 |
| HALL | GEORGE | NCM | 10/03/1925 | 2189 |
| HALL | GEORGE | DECEASED | 11/24/1925 | 2200 |
| HALL | GEORGE A. | NCM | 08/18/1925 | 2174 |
| HALL | J. D. | NCM | 08/16/1934 | 2821 |
| HALL | MOLLIE B., ET AL | MINORS | 01/30/1900 | 658 |
| HALL | PETER | DECEASED | 06/25/1901 | 1021 |
| HALPAIN | J. A. | NCM | 04/18/1934 | 2796 |
| HAMBLEN | C. A. | NCM | 04/13/1875 | 44 |
| HAMBLEN | J. W. | DECEASED | 08/19/1904 | 884 |
| HAMBLEN | JOE | MINOR | 01/03/1876 | 59 |
| HAMBLIN | C. A. & JOSEPHINE G. | DECEASED | 06/17/1876 | 3 |
| HAMBLIN | JOE | MINOR | 12/20/1875 | 2 |
| HAMBUCK | WILLIE | MINOR | 02/28/1913 | 1341 |
| HAMILL | M. E., MRS. | DECEASED | 09/17/1912 | 1317 |
| HAMILTON | E. A., MRS. | DECEASED | 08/16/1895 | 539 |
| HAMILTON | MITTIE, MITTIE | EPILEPTIC | 00/00/0000 | 1595 |
| HAMILTON | RUTH, ET AL | MINORS | 03/01/1923 | 2003 |
| HAMMOND | HARRY E., ET AL | MINORS | 10/04/1920 | 1826 |
| HANEL | FRANK | DECEASED | 09/03/1934 | 2831 |
| HANKE | FRANTISKA | DECEASED | 07/23/1934 | 2816 |
| HANKS | JAMES THOMAS | MINOR | 01/19/1889 | 305 |
| HARBOUR | J. R. | DECEASED | 01/20/1909 | 1094 |
| HARBUZ | ANNIE | NCM | 08/06/1935 | 2904 |
| HARDIE | EDWIN W. | DECEASED | 01/23/1931 | 2671 |
| HARDIE | J. R. | DECEASED | 09/05/1935 | 2914 |
| HARDIE | JOEL C. | DECEASED | 05/26/1937 | 3029 |
| HARDY | EDWIN | DECEASED | 01/11/1918 | 1646 |
| HARDY | T. F. | DECEASED | 07/23/1932 | 2701 |
| HARDY | VANCE & WILLIAM E. | MINORS | 07/11/1901 | 741 |
| HARGROVE | WALTER, ET AL | MINORS | 05/18/1916 | 1547 |
| HARLAN | JOE | DECEASED | 06/26/1913 | 1361 |
| HARLAN | MAMIE | NCM | 08/20/1915 | 1505 |
| HARLAN | MAMIE | NCM | 06/23/1917 | 1605 |
| HARLAN | ROBERT | NCM | 11/20/1922 | 1980 |
| HARLAN | ROBERT | NCM | 09/03/1923 | 2040 |
| HARLAN | ROBERT | DECEASED | 03/13/1935 | 2873 |
| HARMON | EDWARD | DECEASED | 11/01/1881 | 171C |
| HARMS | H. F. | DECEASED | 08/28/1901 | 749 |
| HARNESS | EMORY | DECEASED | 11/22/1905 | 926 |
| HARNESS | MARTHA | DECEASED | 04/15/1907 | 1015 |
| HARP | MARTHA | NCM | 03/04/1936 | 2944 |
| HARPER | W. F. | DECEASED | 11/17/1931 | 2659 |
| HARRELL | ALICE FLO, DORAH E., JESSIE L., SAML McKAY | MINORS | 11/09/1894 | 509 |
| HARRELL | ALICE, B. M., DORA & JESSIE L. | MINORS | 09/15/1888 | 286B |
| HARRELL | B. L., M. L., T. P. & T. W. | MINORS | 02/09/1880 | 167B |
| HARRELL | SAMUEL | DECEASED | 04/29/1927 | 3023 |
| HARRELL | THOMAS W. | DECEASED | 09/29/1894 | 507,508 |
| HARRELL | THOMAS W. | DECEASED | 11/09/1894 | 508,507 |
| HARRIS | EMMA | MINOR | 11/15/1877 | 125B |
| HARRIS | GARDNER & JOSEPHINE | MINORS | 10/03/1882 | 209 |
| HARRIS | HARDIN M. | NCM | 02/00/1877 | 101 |
| HARRIS | IOLA | MINOR | 12/18/1924 | 2108 |
| HARRIS | J. D. | DECEASED | 09/24/1931 | 2653 |
| HARRIS | J. M. & S. A. | DECEASED | 07/14/1921 | 1871 |
| HARRIS | J. Y. | NCM | 11/13/1906 | 977 |
| HARRIS | LUCRECIA | NCM | 07/20/1909 | 1124 |
| HARRIS | MARTHA | MINOR | 03/15/1889 | 313,314 |
| HARRIS | PHOEBE | NCM | 08/28/1934 | 2826 |
| HARRIS | SIMPRONA | NCM | 10/20/1919 | 1763 |
| HARRIS | SIMPRONA, MRS. | NCM | 08/25/1922 | 1957 |
| HARRISON | JESSIE, & WILLIE | MINORS | 02/24/1932 | 2675 |
| HARRISON | OLIVER & ROCHELLE | MINORS | 09/17/1894 | 505 |
| HARRISS | O. D. | DECEASED | 06/27/1912 | 1306 |
| HART | FRANK | MINOR | 03/04/1880 | 170B,169A |
| HART | FRANK & JIM; ALONZO HILL & W. WILLIAMS | MINORS | 02/23/1880 | 169B |
| HARTLEY | AMOS | NCM | 12/28/1909 | 1156 |
| HARTLEY | ARTHUR | NCM | 06/15/1908 | 1066 |
| HARTLEY | OSCAR | NCM | 02/19/1925 | 2129 |
| HARTLEY | OSCAR | NCM | 06/29/1932 | 2698 |
| HARTLEY | V. G. | MINOR | 10/25/1877 | 123 |
| HARVEY | WINAFORD | MINOR | 06/23/1879 | 157B |
| HARWELL | JOE | NCM | 06/05/1916 | 1553 |
| HARWOOD | CARRIE | DECEASED | 05/26/1933 | 2741 |
| HARWOOD | JAMES, LAURIE & ROBERT | MINORS | 04/29/1926 | 2235 |
| HASTY | B. F. | DECEASED | 02/10/1891 | 380,394 |
| HASTY | B. F. | DECEASED | 07/21/1891 | 394 |
| HASTY | JENNIE & UNICE | MINORS | 07/23/1891 | 395 |
| HASTY | MARGARET | DECEASED | 08/11/1888 | 273A |
| HATFIELD | W. A. | NCM | 11/09/1938 | 3127 |
| HATTERMAN | MARY L., ET AL | MINORS | 06/19/1924 | 2087 |
| HAUSE | EUGENE, ET AL | MINORS | 09/10/1904 | 885 |
| HAUSE | LAURA A., MRS. | DECEASED | 05/11/1921 | 1856 |
| HAVLIK | JOSEPH | NCM | 05/22/1928 | 2397 |
| HAWKINS | ELLA, MRS. | NCM | 06/02/1930 | 2559 |
| HAWKINS | ELLA, MRS. | NCM | 07/02/1932 | 2699 |
| HAWKINS | J. M. | NCM | 10/06/1884 | 219A |
| HAWKINS | LIZZIE, MRS. | NCM | 05/20/1909 | 1116 |
| HAWKINS | MACK, ET AL | MINORS | 01/12/1918 | 1648 |
| HAWTHORN | J. C.. | MINOR | 09/11/1888 | 285B |
| HAYNES | ESTELLE | NCM | 02/07/1930 | 2534 |
| HAYNES | ESTELLE | NCM | 10/14/1935 | 2919 |
| HAYNES | MOLLIE & WALTER | MINORS | 03/22/1888 | 281B |
| HAZELWOOD | JESSIE M. | NCM | 11/16/1938 | 3129 |
| HEARNE | NETTIE LOVENIA | MINOR | 12/21/1929 | 2517 |
| HEARNOR | MAYNARD | MINOR | 09/03/1908 | 1077 |
| HEBNER | VERONIKA | DECEASED | 09/08/1908 | 1079 |
| HEFLEY | FANNIE A. | DECEASED | 03/01/1917 | 1584 |
| HEFLEY | HUBERT W. | DECEASED | 03/05/1930 | 2541 |
| HEFLEY | JAMES S. | DECEASED | 09/20/1913 | 1381 |
| HEFLEY | JANE EMILY | DECEASED | 01/14/1908 | 1048 |
| HEFLEY | JNO. M. | DECEASED | 01/15/1904 | 863 |
| HEFLEY | MARY E. | DECEASED | 12/08/1921 | 1896 |
| HEFLEY | SAMUEL S. | DECEASED | 03/26/1935 | 2882 |
| HEFLEY | W. T. | DECEASED | 07/18/1925 | 2169 |
| HEFNOR | ANNIE MAY & LENA | MINORS | 07/08/1891 | 393 |
| HEINTZE | ALVIN & FRANCIS | MINORS | 06/25/1925 | 2163 |
| HEINTZE | ZEHUA | DECEASED | 03/18/1920 | 1793 |
| HEITMAN | LOUIS LEE | DECEASED | 04/28/1923 | 2017 |
| HELMCAMP | PAUL, JR., ET AL | MINORS | 01/09/1920 | 1781 |
| HELMICH | ADDIE | MINOR | 12/09/1906 | 929 |
| HENDERSON | ADA | DECEASED | 07/12/1927 | 2326 |
| HENDERSON | CARL R., JR. | NCM | 02/11/1930 | 2536 |
| HENDERSON | H. M. | DECEASED | 12/09/1889 | 334B |
| HENDERSON | JOHN | NCM | 03/03/1925 | 2131 |
| HENDERSON | JOHNNIE, LENOLA & VENICE | MINORS | 11/12/1927 | 2353 |
| HENDERSON | LOYD, ET AL | MINORS | 07/14/1921 | 1872 |
| HENDERSON | MARY C. | DECEASED | 06/25/1880 | 149A |
| HENDERSON | T. S. | DECEASED | 02/23/1937 | 3006 |
| HENKE | WILLIAM | MINOR | 03/21/1901 | 724 |
| HENNIG | MARIE, MRS. | DECEASED | 02/15/1909 | 1098 |
| HENNIGER | JOHANNA | DECEASED | 05/25/1937 | 3028 |
| HENRICHS | JNO. | DECEASED | 01/26/1876 | 73 |
| HENRY | FRED | DECEASED | 05/15/1928 | 2393 |
| HENSEL | ANNA | DECEASED | 11/27/1934 | 2847 |
| HENSEL | CARL | DECEASED | 02/25/1932 | 2676 |
| HENSLEY | PETE | NCM | 05/09/1924 | 2079 |
| HENSLEY | PETE D. | DECEASED | 07/17/1933 | 2753 |
| HENSON | M. H. | DECEASED | 03/29/1921 | 1847 |
| HENSON | M. H. | DECEASED | 03/29/1921 | 1848 |
| HERMAN | CARL | DECEASED | 01/04/1922 | 1901 |
| HERMANN | AUGUST | NCM | 12/07/1911 | 1261 |
| HERMANN | AUGUST | EPILEPTIC | 01/22/1912 | 1270 |
| HERNANDEZ | PEDRO, ET AL | MINORS | 03/08/1919 | 1727 |
| HERNANDEZ | ROMISLE (ROMOLA) | NCM | 03/07/1929 | 2457 |
| HERNANDEZ | ROMOLA (ROMISLE) | EPILEPTIC | 03/21/1929 | 2462 |
| HERNANDEZ | RUDOLPH | NCM | 04/02/1926 | 2232 |
| HERNDON | AMANDA | MINOR | 07/02/1887 | 276B |
| HERRING | MABEL | MINOR | 09/13/1895 | 542 |
| HERTENBERGER | JOSEPHINE | DECEASED | 07/30/1936 | 2963 |
| HERTENBERGER | RAIMOND (RAYMOND) | DECEASED | 11/21/1923 | 2050 |
| HERTENBERGER | RAYMOND (RAIMOND) | NCM | 11/08/1922 | 1973 |
| HESS | EDWARD | MINOR | 03/22/1922 | 1925 |
| HESTER | ELIZABETH | MINOR | 08/20/1874 | 30 |
| HEWITT | DAVE | NCM | 10/16/1933 | 2768 |
| HEWITT | KENNIE | DECEASED | 03/15/1922 | 1920 |
| HICKMAN | J. S. | DECEASED | 08/30/1937 | 3044 |
| HICKMAN | STERRETT | MINOR | 09/18/1919 | 1756 |
| HICKS | J. L. | NCM | 07/21/1923 | 2037 |
| HICKS | JAMES | NCM | 03/29/1904 | 869 |
| HICKS | R. H. | DECEASED | 01/14/1911 | 1224 |
| HIGH | TAYLOR | NCM | 09/23/1926 | 2260 |
| HILDEBRANDT | T. | DECEASED | 11/12/1921 | 1895 |
| HILDRETH | J. M. | DECEASED | 09/07/1889 | 324 |
| HILL | A.M., BURTON ADOLPHUS, COLVIN CLINE | MINORS | 03/07/1930 | 2542 |
| HILL | ADELLA M., FREELOVE L. & OBEDIENCE | MINORS | 07/14/1879 | 159C |
| HILL | ALONZO | MINOR | 02/23/1880 | 169B |
| HILL | ALONZO, HART, WILLIAMS & W. | MINORS | 02/23/1880 | 169B |
| HILL | CURTIS W. | MINOR | 03/14/1927 | 2289 |
| HILL | ELWOOD, H. | MINOR | 03/17/1932 | 2682 |
| HILL | F. A., COLONEL | DECEASED | 02/03/1892 | 415 |
| HILL | ISABELLA & JESSE | MINORS | 07/30/1883 | 226B |
| HILL | J. H. | DECEASED | 05/10/1919 | 1737 |
| HILL | ORIN GEORGE & WAYNE LEROY | MINORS | 03/07/1930 | 2542 |
| HILL | WILL | NCM | 06/07/1926 | 2242 |
| HILL | WILLIAM D. | DECEASED | 02/27/1886 | 246A |
| HILLIN | J. D. | NCM | 10/31/1938 | 3124 |
| HILLIN | JNO. | DECEASED | 03/14/1911 | 1234 |
| HILLYARD | S. M., MRS. | DECEASED | 11/21/1933 | 2774 |
| HINES | DORIS, JNO. & NORMAN | MINORS | 10/10/1936 | 2984 |
| HINES | HARRIET | NCM | 07/21/1915 | 1502 |
| HINMAN | GUY C. | DECEASED | 07/02/1879 | 134B |
| HINSON | J. J. | DECEASED | 02/06/1892 | 416 |
| HIRT | BENEHART | DECEASED | 01/03/1935 | 2856 |
| HIRT | FRANK & JOSEPHINE | MINORS | 03/28/1902 | 781 |
| HITCHCOCK | EDGAR, MARY E. & WILLIE | MINORS | 03/05/1881 | 187B |
| HOBSON | JNO. | DECEASED | 08/07/1875 | 52 |
| HOBSON | JNO. | DECEASED | 02/21/1939 | 3149 |
| HODGE | JNO., OLEVA & WILLIAM | MINORS | 05/23/1899 | 663B |
| HODGE | SEATON G. | DECEASED | 03/14/1916 | 1535 |
| HODGES | E. F., MRS. | NCM | 03/14/1917 | 1590 |
| HODGES | LUTHER, MARY & WILLIAM E. | MINORS | 09/19/1892 | 430 |
| HOES | CHARLES, LEWIS & THEO. | MINORS | 11/08/1909 | 1152 |
| HOGAN | FLOYD MARTIN, ET AL | MINORS | 09/22/1922 | 1966 |
| HOLAMER | VERONICA | NCM | 03/06/1909 | 1101 |
| HOLBERT | IDA M. | MINOR | 02/13/1894 | 486 |
| HOLDER | ENOCH, EUGENA & LORETTA | MINORS | 09/10/1895 | 543 |
| HOLLEY | GEORGE | MINOR | 01/14/1892 | 411 |
| HOLLINGSWORTH | JACOB G. | DECEASED | 06/25/1932 | 2696 |
| HOLLOWAY | ETHEL | NCM | 08/08/1920 | 1812 |
| HOLLOWAY | FANNIE & MYRTLE M. | MINORS | 01/09/1925 | 2120 |
| HOLLOWAY | JNO. M. | EPILEPTIC | 07/12/1909 | 1127 |
| HOLMES | IRENA, KIT, OTIS, REBECCA & RUBYE | MINORS | 03/04/1907 | 999 |
| HOLT | WILLIAM H. | DECEASED | 09/02/1898 | 634 |
| HOLTZCLAW | ELIZABETH T. (LIZZIE) | DECEASED | 12/10/1902 | 820 |
| HOLTZCLAW | ETTIE & EULA | MINORS | 03/07/1907 | 1001 |
| HOLTZCLAW | EULA | MINOR | 01/16/1911 | 1226 |
| HOLTZCLAW | JAMES H. | DECEASED | 12/09/1903 | 862 |
| HOLTZCLAW | JAMES H., JR. | DECEASED | 11/17/1906 | 979 |
| HOLTZCLAW | JAMES H., JR. | DECEASED | 07/17/1909 | 1131 |
| HOLTZCLAW | LIZZIE | DECEASED | 11/04/1904 | 892 |
| HOLTZCLAW | LIZZIE | DECEASED | 11/03/1905 | 921 |
| HOLTZCLAW | LIZZIE (ELIZABETH T.) | DECEASED | 10/24/1902 | 810 |
| HOMAN | BOB F., HATTIE E. & WILLIAM W. | MINORS | 01/19/1880 | 165B |
| HONEYCUTT | LEWIS | DECEASED | 03/20/1880 | 145B |
| HOOD | ALEX | MINOR | 11/04/1902 | 815 |
| HOOD | ELBERT W., FANNIE B. & MARY E. | MINORS | 11/08/1886 | 263B |
| HOOD | JNO. W. | DECEASED | 10/16/1902 | 807 |
| HOOD | JNO. W., LUCILLE A. & MINNA F. | MINORS | 09/03/1903 | 855 |
| HOOD | JOE | DECEASED | 08/14/1916 | 1560 |
| HOOD | LUCILLE A. & MINNA F. | MINORS | 11/10/1902 | 814 |
| HOOD | MARY ANN | DECEASED | 11/08/1902 | 813 |
| HOOD | MINNIE | NCM | 05/28/1903 | 845 |
| HOOD | WILLIE | MINOR | 12/09/1886 | 264B,263B |
| HOOK | JNO. THOMAS & MARY L. | MINORS | 11/22/1889 | 331 |
| HOOKER | J. C. | DECEASED | 01/30/1893 | 444 |
| HOOKS | ALLEN | NCM | 11/19/1918 | 1701 |
| HOOKS | ALLEN | NCM | 01/04/1919 | 1707 |
| HOPKINS | J. W. | DECEASED | 07/13/1911 | 1245 |
| HOPKINS | JENNIE | DECEASED | 05/09/1915 | 1486 |
| HOPKINS | LAWRENCE | NCM | 01/20/1923 | 1995 |
| HORBUZ | ANNIE | NCM | 11/18/1931 | 2660 |
| HORELICA | ADOLF, AGNES, AMELIA, CLARA, EMIL | MINORS | 03/07/1916 | 1534 |
| HORELICA | AGNES | NCM | 08/28/1916 | 1562 |
| HORELICA | AGNES | NCM | 07/05/1918 | 1682 |
| HORELICA | AGNES | NCM | 12/22/1919 | 1777 |
| HORELICA | HENRY, LILLIE, MARY & OTTO | MINORS | 03/07/1916 | 1534 |
| HORELICA | JOE | DECEASED | 10/08/1936 | 2983 |
| HORN | MINNIE M. | MINOR | 03/26/1891 | 385 |
| HORSTMANN | A. | DECEASED | 09/27/1906 | 971,976 |
| HORSTMANN | ALBERT H. H. | DECEASED | 05/24/1902 | 785 |
| HORSTMANN | ALBERT, AUGUST, BISMARK, ELISE | MINORS | 10/12/1907 | 1005 |
| HORSTMANN | AUDELL, MRS. | NCM | 04/14/1938 | 3090 |
| HORSTMANN | AUGUST | DECEASED | 12/11/1906 | 976 |
| HORSTMANN | ELISE | DECEASED | 09/06/1926 | 2256 |
| HORSTMANN | HELENA, KARL & VERNON | MINORS | 10/12/1907 | 1005 |
| HORSTMANN | HUGO, ET AL, | MINORS | 01/13/1930 | 2522 |
| HORSTMANN | OLGA, ROBERT & WALTER | MINORS | 03/05/1909 | 1100 |
| HORSTMANN | THEODORE | DECEASED | 09.30.1907 | 1032 |
| HORTON | MARTHA M. | MINOR | 01/12/1895 | 518 |
| HORTON | R.O. (R.Q.) | NCM | 11/29/1917 | 1637 |
| HORTON | R.Q. (R.O.) | NCM | 02/04/1935 | 2862 |
| HORTSMANN | AMELIA | DECEASED | 05/10/1902 | 786 |
| HOSCH | ALCISIA (ALOISIA) | DECEASED | 03/05/1928 | 2374 |
| HOSCH | ANTON | DECEASED | 06/23/1915 | 1493 |
| HOSCH | EDWIN, ELLA, LILLIAN, MARY & MAY BELLE | MINORS | 06/29/1924 | 2245 |
| HOSCH | JOSEPH A. | DECEASED | 06/23/1929 | 2486 |
| HOUGHTON | J. E. | DECEASED | 08/30/1876 | 6 |
| HOUGHTON | JOHNNIE E. | MINOR | 01/09/1879 | 194B |
| HOUSE | JOE | DECEASED | 10/26/1901 | 752 |
| HOUSTON | J. T. | DECEASED | 08/00/1875 | 56 |
| HOUSTON | J. T. | DECEASED | 04/26/1881 | 166A |
| HOUSTON | LOTTIE BELL | NCM | 08/19/1929 | 2490 |
| HOVIS | FLORINE, J. G. & LOUIS | MINORS | 02/20/1937 | 3004 |
| HOVIS | MARTHA REBECCA | DECEASED | 09/24/1927 | 2345 |
| HOWARD | ROXIE | NCM | 03/23/1935 | 2880 |
| HOWLETT | J. A. | DECEASED | 01/18/1888 | 267A |
| HOWLETT | JERRY L. | MINOR | 01/04/1888 | 280 |
| HUBBY | ALICE M. & JNO. R. | MINORS | 06/05/1880 | 174B |
| HUBERT | F. W. R. & MAY | DECEASED | 06/20/1938 | 3108 |
| HUDSON | EMMA | NCM | 04/30/1892 | 420 |
| HUDSON | FANNIE | DECEASED | 10/02/1934 | 2838 |
| HUDSON | JAS. E., MARY E., MILTON A. & THOMAS M. | MINORS | 06/05/1877 | 112B |
| HUDSON | SARAH | DECEASED | 05/09/1891 | 389 |
| HUDSON | SARAH E. | DECEASED | 01/21/1905 | 899 |
| HUDSON | THOS. | DECEASED | 04/30/1892 | 419 |
| HUEBNER | F. | DECEASED | 07/18/1914 | 1421 |
| HUEY | J. C. | DECEASED | 09/00/1876 | 83 |
| HUEY | JOE | MINOR | 04/05/1876 | 75 |
| HUFFMAN | ALICE | DECEASED | 09/13/1893 | 465 |
| HUFFMAN | JANE | DECEASED | 11/14/1884 | 221A |
| HUFFMAN | MARY ELIZA | DECEASED | 2-28-1918 | 1654 |
| HUFFMAN | SAM | DECEASED | 11-16-1901 | 1154 |
| HUFFMAN | WILLIE | NCM | 1901 | 729 |
| HUGEN | F. H. | NCM | 12-12-1907 | 1011 |
| HUGEN | F. H. | NCM | 1012, 1011 | |
| HUMBER | ANDERSON et al | MINORS | 9-24-1914 | 1452 |
| HUMBER | ROBIN | DECEASED | 12-7-1915 | 1478 |
| HUNDLE | CHARLES et al | MINORS | 2-19-1920 | 1788 |
| HUNDLEY | JOEL M. | DECEASED | 1-1-1890 | 334A |
| HUNT | D. H. | DECEASED | 9-18-1913 | 1378 |
| HUNT | RALPH | DECEASED | 1-9-1884 | 213A |
| HUNT | Wm. | DECEASED | 5-21-1883 | 212A |
| HUNTER | Ed | NCM | 1-13-1916 | 1522 |
| HUNTER | Ed. | NCM | 3-2-1918 | 1655 |
| HURRY | BENNIE LEE & ELMO | MINORS | 9-21-1934 | 2834 |
| HURST | HENRY | DECEASED | 1-6-1927 | 2269 |
| HURTIK | FANNIE | DECEASED | 3-9-1921 | 1840 |
| HURTIK | NOEL & SOPHIE | MINORS | 3-9-1921 | 1851 |
| HUTCHENS | ELIZABETH, THOS. & VOLNEY E. | MINORS | 4-28-1879 | 148 B |
| HUTHCERSON | CORA E. | MINOR | 2-22-1894 | 488 |
| HUTTENBURGER | BERNARD | DECEASED | 1-11-1895 | 520 |
| HUTTON | MARTHA | MINOR | 3-20-1912 | 1289 |
We must say a special thank you to Judy Hugg Grimes of Yorba Linda, CA and Sarah Pontruff of Milano, Texas for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 27 Nov 2003 and last revised on 10 Aug 2004