| SURNAME | FRIST, ET AL | TYPE | DATE | CASE NUMBER |
| JACKSON | EDWIN ROY | NCM | 8-25-1930 | 2575 |
| JACKSON | ERVIN & RUBYE | MINORS | 10-29-1933 | 2762 |
| JACKSON | HENRY A. | DECEASED | 3-18-1921 | 1844 |
| JACKSON | JOE | NCM | 3-26-1925 | 2143 |
| JACKSON | LILIA | DECEASED | 8-3-1937 | 3040 |
| JACKSON | THELMA OLETA, et al | MINORS | 6-17-1921 | 1866 |
| JACKSON | W.W. | DECEASED | 11-7-1901 | 754 |
| JAGGERS | COLUMBUS & PERRY | MINORS | 11-24-1875 | 63 |
| JALLE | CHRISTOPHER | DECEASED | 1-1-1898 | 615 |
| JAMES | ELLA | NCM | 8-7-1912 | 1316 |
| JAMES | Mrs. S. W. | DECEASED | 7-30-1928 | 2407 |
| JAMES | S. W. | DECEASED | 7-30-1928 | 2410 |
| JAMES | JULIA | NCM | 10-6-1931 | 2654 |
| JANICEK | EDWARD, HELEN, JANE, MARTHA | MINORS | 11-24-1936 | 2990 |
| JARRELL | S. N. M. et al | MINORS | 11-19-1913 | 1389 |
| JENKINS | CHAS., DANIEL, HULDA, JENNIE & M.E. | MINORS | 3-2-1893 | 445 |
| JENKINS | G.R. | DECEASED | 5-21-1912 | 1297 |
| JENKINS | J.L. | DECEASED | 5-18-1929 | 2475 |
| JENKINS | Jno. et al | MINORS | 5-21-1912 | 1298 |
| JENKINS | Jno., VERA & VERNA | MINORS | 1-8-1906 | 932 |
| JENKINS | ROBERT | MINOR | 9-22-1925 | 2187 |
| JENKINS | Thos. E. | DECEASED | 9-16-1926 | 2257 |
| JENKINS | ARTHUR | DECEASED | 9-4-1916 | 1564 |
| JENKINS | ARTHUR, LOUIE & RAY, FLORA | MINORS / LUNATIC | 1-14-1892 | 412 |
| JENNESS | B.L. | DECEASED | 4-25-1916 | 1543 |
| JENNESS | ELIZA | DECEASED | 7-10-1925 | 2166 |
| JENNESS | EVER | DECEASED | 11-17-1919 | 1772 |
| JENNESS | Mrs. FLORA | NCM | 10-21=1919 | 1746 |
| JENNESS | Mrs. FLORA B | NCM | 3-6-1905 | 903 |
| JENNESS | PAUL ARTHUR | MINOR | 11-17-1919 | 1773 |
| JENNESS | RAY | DECEASED | 5-18-1921 | 1859 |
| JETER | IRA J. | DECEASED | 11-5-1930 | 2591 |
| JETER | Mrs. LIDA V. | DECEASED | 6-6-1934 | 2809 |
| JETER | W. M. | DECEASED | 11-21-1917 | 1635 |
| JINKS | JAMES L. | NCM | 10-14-1909 | 1144 A |
| JINKS | W. S. | DECEASED | 11-12-1927 | 2354 |
| JISTEL | FRANK | NCM | 10-12-1923 | 2047 B |
| JISTEL | FRANK | NCM | 9-16-1925 | 2184 |
| JOEGENSEN | FRED | DECEASED | 10-3-1922 | 1967 |
| JOHNSON | BENNIE, MARTHA, ZONA MAY | MINORS | 2-20-1906 | 943 |
| JOHNSON | CALLIE, G. W., J. C. H.& LEE J. | MINORS | 1-4-1893 | 439 |
| JOHNSON | CLARRINDA C. | DECEASED | 3-11-1927 | 2287 |
| JOHNSON | DON, Jas. C., LEWIS E.,& MARTHA | MINORS | 4-14-1925 | 2147 |
| JOHNSON | GERTRUDE & JOSEPH | MINORS | 2-22-1902 | 774 |
| JOHNSON | J. H. | DECEASED | 3-8-1918 | 1656 |
| JOHNSON | JAMES H. | NCM | 10-1-1936 | 2980 |
| JOHNSON | JOSEPH | DECEASED | 5-15-1874 | 65 |
| JOHNSON | LOUIS | NCM | 6-14-1920 | 1802 |
| JOHNSON | MARTIN | NCM | 6-20-1919 | 1745 |
| JOHNSON | SCOTT | DECEASED | 4-24-1925 | 2151 |
| JOHNSON | TABERTHA | NCM | 12-31-1934 | 2855 |
| JOHNSON | W.T. | DECEASED | 3-19-1926 | 2227 |
| JOHNSON | Wm. TERRY | NCM | 11-23-1938 | 3130 |
| JOHNSON | ZYLPHIN | MINOR | 10-13-1916 | 1568 |
| JOHNSTON | IONE & OSCAR | MINORS | 1-15-1904 | 864B |
| JONES | A. K. | MINOR | 11-20-1924 | 2111 |
| JONES | ALICE | DECEASED | 8-24-1934 | 2824 |
| JONES | ANNIE, DAVID, JACKSON Jos. JOSIE, & RICHARD | MINORS | 3-17-1887 | 272B |
| JONES | ASA & GERTRUDE | MINORS | 3-14-1903 | 831 |
| JONES | CAROLINE | DECEASED | 1-19-1897 | 590 |
| JONES | D. C. | DECEASED | 9-15-1913 | 1376 |
| JONES | DOCK | DECEASED | 5-17-1922 | 1935 |
| JONES | EDNA LEE | MINOR | 10-31-1914 | 1466 |
| JONES | EMMA | EPILEPTIC | 10-2-1905 | 918 |
| JONES | EMMA | NCM | 3-24-1925 | 2141 |
| JONES | EMMA ELIZABETH | EPILEPTIC | 2-13-1912 | 1277 |
| JONES | Mrs. FANNIE | DECEASED | 4-21-1925 | 2150 |
| JONES | FANNIN D. | NCM | 4-10-1922 | 1927 |
| JONES | FANNING D. | DECEASED | 9-21-1926 | 2259 |
| JONES | HARDEN L. | MINOR | 6-24-1878 | 134 A |
| JONES | HARRY, Robt., ROCKY L. & THOMAS | MINORS | 9-5-1895 | 541 |
| JONES | HARRY, Robt., ROXY & THOMAS | MINORS | 3-21-1900 | 690 |
| JONES | HENRY, LENA & WELLINGTON | MINORS | 12-16-1895 | 551 |
| JONES | HENRY & WELLINGTON | MINORS | 2-23-1898 | 624 |
| JONES | J. A. | NCM | 8-3-1929 | 2495 |
| JONES | Jno. | DECEASED | 11-9-1897 | 614 |
| JONES | KATIE | DECEASED | 4-17-1912 | 1291 |
| JONES | Mrs. LOTTIE | NCM | 6-5-1902 | 790 |
| JONES | MARIANNA | DECEASED | 11-4-1885 | 241 A |
| JONES | Mrs. MARY F. | DECEASED | 12-7-1938 | 3132 |
| JONES | MARY J. & W. H. | DECEASED | 8-22-1928 | 2414 |
| JONES | Mrs. MARY L. | DECEASED | 11-10-1937 | 3060 |
| JONES | R. N. | DECEASED | 2-25-1926 | 2220 |
| JONES | RUBY et al | MINORS | 2-8-1926 | 2213 |
| JONES | THOS. R. et al | MINORS | 9-15-1896 | 580 |
| JONES | WILL | NCM | 9-22-1925 | 2188 |
| JORDON | A. A. | DECEASED | 2-17-1903 | 828 |
| JORDON | H. F. | DECEASED | 4-26-1929 | 2470 |
| JOSEPH | EMMA | DECEASED | 2-11-1924 | 2070 |
| JOSEPH | J. C. | DECEASED | 3-13-1935 | 2874 |
| JOSHWAY | SHERLEY | NCM | 12-13-1938 | 3133 |
| JOSLIN | Mrs. M. M. | DECEASED | 2-15-1923 | 2007 |
| JOYNER | BESSIE, K. L., NOLAN & SALLIE | MINORS | 1-21-1913 | 1338 |
| JOYNES | ANNE | MINOR | 6-1-1881 | 192 B |
| JUDIE | BURT et al | MINORS | 12-16-1930 | 2601 |
We must say a special thank you to Sarah Pontruff of Milano, Texas for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 16 Aug 2004 and last revised on __________