| SURNAME | FRIST, ET AL | TYPE | DATE | CASE NUMBER |
| KADLEC | KATRINA | DECEASED | 11-19-1906 | 978 |
| KADLECEK | MARY | DECEASED | 5-7-1930 | 2549 |
| KADLEK | Jno. | NCM | 2-20-1935 | 2867 |
| KALL | CHARLEY, JOE & THERESA | MINORS | 2-19-1892 | 434,554 |
| KALLER | MARY & VINIE | MINORS | 5-30-1922 | 1940 |
| KARASEK | ANNA | DECEASED | 1-17-1902 | 762 |
| KARASEK | AUGUST | DECEASED | 1-30-1903 | 837 |
| KARNES | T. J., Jr. | NCM | 5-26-1922 | 1929 |
| KARTYE | ALLIE MAY | MINOR | 10-29-1917 | 1631 |
| KEARSE | BERTHA, IONA & LEWIS | MINORS | 1-6-1893 | 440 |
| KEELE | Mrs. S. M. | DECEASED | 6-8-1937 | 3032 |
| KEEN | ALICE, LEE & PETER | MINORS | 5-17-1927 | 2307 |
| KEENE | Geo. W. | MINOR | 9-30-1893 | 466 |
| KELLOUGH | I. | DECEASED | 11-21-1876 | 85 |
| KELLY | DOROTHY, ELWOOD, GERALDINE, & MAXINE | MINORS | 7-16-1932 | 2700 |
| KELLY | Jno. | DECEASED | 12-27-1917 | 1640 |
| KEMP | ALBERT F. & MISSOURI | MINORS | 12-7-1885 | 249B |
| KEMP | J. W. | DECEASED | 4-27-1937 | 3018 |
| KEMP | T. B. | DECEASED | 10-13-1921 | 1889 |
| KENDALL | BERDIE, EDDIE ISABEL LEDDIE LUCILLE | MINORS | 6-12-1909 | 1121 |
| KENDALL | MARTHA J. | DECEASED | 9-21-1907 | 1030 |
| KENNARD | JAMES P. | MINOR | 1-6-1877 | 92 |
| KENNEDY | E. G. | DECEASED | 8-29-1906 | 963 |
| KENNEDY | FERMAN | NCM | 1-10-1922 | 1902 |
| KENNERLY | T. W. | DECEASED | 9-17-1924 | 2101 |
| KEPPERY | FRANK | DECEASED | 1-19-1905 | 898 |
| KERR | IDA S. | DECEASED | 8-31-1931 | 2648 |
| KERSEY | Mrs. BETTIE M. | DECEASED | 2-15-1916 | 1539 |
| KEY | ALTON | MINOR | 11-15-1933 | 2773 |
| KIESCHNICK | Jno. | DECEASED | 3-7-1916 | 1536 |
| KIESCHNICK | Mrs. PAULINE | DECEASED | 8-27-1921 | 1875 |
| KILE | SUSAN | DECEASED | 7-29-1910 | 1187,1194 |
| KILE | SUSAN | DECEASED | 7-29-1910 | 1194,1187 |
| KILOUGH | RUTH | DECEASED | 4-22-1847 | 13 |
| KILPATRICK | BOB | NCM | 3-11-1931 | 2618 |
| KILPATRICK | DAN | NCM | 10-4-1938 | 3120 |
| KILPATRICK | G. W. | DECEASED | 4-22-1935 | 2886 |
| KIME | M. M. | DECEASED | 5-14-1925 | 2156 |
| KINARD | AMY, GLADYS, & MATTIE | MINORS | 12-10-1924 | 2117 |
| KINGCADE | Geo., GUY, Jno. | MINORS | 3-22-1895 | 523 |
| KINGSTON | S. M. | DECEASED | 3-26-1885 | 231 A |
| KINNARD | KATIE D., MAGGIE M.,MARY J. | MINORS | 2-13-1883 | 215 B |
| KINSELL | A. | DECEASED | 11-1-1894 | 510 |
| KINSLER | TOM | DECEASED | 8-3-1933 | 2756 |
| KIRBY | ANDREW J. | DECEASED | 4-2-1910 | 1185 |
| KIRBY | DADDY | NCM | JULY 1915 | 1496 |
| KIRBY | E. | DECEASED | 8-20-1888 | 275 A |
| KIRBY | N.T. | NCM | 10-24-1917 | 1627 |
| KIRK | ANN R. | DECEASED | 9-6-1877 | 118 A |
| KIRK | C.H. | DECEASED | 8-13-1936 | 2969 |
| KIRK | G.A. | DECEASED | 8-29-1876 | 5 |
| KIRK | JANE D. S. | DECEASED | 10-28-1911 | 1255 |
| KIRK | LORENA, RAY, THOS., VELMA, WILLIE | MINORS | 2-19-1932 | 2672 |
| KIRK | THOMAS A. | DECEASED | 3-5-1925 | 2132 |
| KIRKMAN | E. W. Y. | DECEASED | 4-13-1938 | 3089 |
| KIRKMAN | SALLIE | DECEASED | 7-18-1929 | 2480 |
| KIRSCHE | WILMER | MINOR | 4-20-1933 | 2730 |
| KIRTLAND | D. | DECEASED | 9-15-1919 | 1755 |
| KIRTLEY | Mrs. LAURA | DECEASED | 7-17-1923 | 2034 |
| KLEMENT | ADOLF F. | DECEASED | 12-18-1929 | 2516 |
| KNAUFF | LULU | MINOR | 1-26-1898 | 620 |
| KNIGHT | C. L., J. R., S. E. | MINORS | 12-11-1877 | 129B |
| KNIGHT | CLARK | NCM | 7-27-1926 | 2250 |
| KNIGHT | Mrs. GEORGIANNA | EPILEPTIC | MARCH 1907 | 1007 |
| KNIGHT | R. C. | DECEASED | 6-14-1983 | 452 |
| KNIGHT | SARAH | NCM | 8-4-1908 | 1074 |
| KNODLE | W. D. | DECEASED | 8-5-1907 | 713,723 |
| KNODLE | W. D. | DECEASED | 12-21-1907 | 723,713 |
| KOLBA | FRANK | DECEASED | 2-11-1938 | 3078 |
| KORB | AUGUST | DECEASED | 11-29-1909 | 1147 |
| KORB | EUGENE | NCM | 4-6-1909 | 1103 |
| KORB | PAUL EUGENE | NCM | 12-5-1907 | 1043 |
| KORNEGAY | ELMIRA, L. W. | MINORS | 1-8-1902 | 770 |
| KOSTROUM | ANTON | DECEASED | 3-15-1927 | 2292 |
| KOSTROUM | JERRY | MINOR | 12-31-1919 | 2518 |
| KOTSCH | ANNIE | DECEASED | 10-9-1919 | 1759 |
| KOTSCH | GEORGE | DECEASED | 5-5-1913 | 1356 |
| KRAATZ | AUGUST | DECEASED | 10-16-1930 | 2585 |
| KRAATZ | Mrs. KATIE | DECEASED | 5-1-1922 | 1932 |
| KRAL | TERESA | DECEASED | 1-22-1915 | 1475 |
| KRALL | RUDOLPH | NCM | 2-20-1937 | 3003 |
| KRALL | RUDOLPH | NCM | 8-12-1938 | 3114 |
| KRISTEN | Mrs. MARTIN | DECEASED | 12-8-1882 | 189 A |
| KRISTINIK | ANNIE | DECEASED | 3-26-1924 | 2075 |
| KRULL | EDMUND | DECEASED | 11-911918 | 1699 |
| KUBECKA | KASPAR | DECEASED | 11-21-1893 | 472 |
| KUNCHICK | ANNA | DECEASED | 2-25-1910 | 1171 |
| KUNS | J. A. | DECEASED | 4-101-1922 | 1926 |
| KUTNAK | Mrs. ALOISIE | DECEASED | 8-19-1936 | 2971 |
| KUTTER | LOUISA | DECEASED | 3-9-1929 | 2458 |
| KUYKENDALL | MARY M. | DECEASED | 3-20-1929 | 2461 |
| KUYKENDALL | W.L., Sr. | DECEASED | 3-10-1910 | 1172 |
| KUSEL | THOS. | NCM | 8-12-1904 | 864 A |
| KUSEL | TOM | DECEASED | 5-23-1934 | 2806 |
| KYLE | FRANK, HARRY THOS., LEE, Jas. | MINORS | 5-1-1879 | 149B |
| KYLE | THOMAS | MINOR | 11-22=1892 | 435 |
| KYLE | Wm. W. | DECEASED | 10-6-1936 | 2982 |
We must say a special thank you to Sarah Pontruff of Milano, Texas for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 16 Aug 2004 and last revised on __________