| SURNAME | FRIST, ET AL | TYPE | DATE | CASE NUMBER |
| LAFFERE | Mrs. AGNES | DECEASED | 10-3-1938 | 3118 |
| LAFFERE | CHAS., EMILY, GEORGE | MINORS | 12-21-1901 | 769 |
| LAFFERE | DORA, LENA, MOROE, & R. | MINORS | 1-4-1902 | 761 |
| LAFFERE | GEO., et al | MINORS | 2-18-1902 | 709 |
| LAFFERE | D. A. | DECEASED | 12-17-1888 | 288,303 |
| LAGRONE | D. A. | DECEASED | 1-12-1889 | 303,288 |
| LAGRONE | L. | MINOR | 1-9-1885 | 245 B |
| LAGRONE | W. A. | DECEASED | 1-17-1888 | 287,302 |
| LAGRONE | W. A. | DECEASED | 1-12-1889 | 302,287 |
| LAIRD | PRESTON | DECEASED | . | . |
| LAKE | HATTIE A. | DECEASED | 5-3-1932 | 2687 |
| LAMB | CHAS. A. | DECEASED | 3-3-1925 | 2130 |
| LAMKIN | BEULAH, WILLIAM | MINORS | 7-10-1872 | 136 B |
| LAMKIN | ESTELL, J. L. & VIVIAN | MINORS | 5-24-1929 | 2477 |
| LAMKIN | ESTELL, J. L. & VIVIAN | MINORS | 11-3-1927 | 2350 |
| LANDIS | DELLA | NCM | 9-1-1927 | 2337 |
| LANDRUM | EUNICE, Jno. & LOIS | MINORS | 5-25-1904 | 879 |
| LANE | ULYS | NCM | 6-14-1932 | 2693 |
| LANGE | FRITZ T. | DECEASED | 8-17-1937 | 3043 |
| LANGE | LOIS | EPILEPTIC | 1591 | |
| LANGE | ROBT. | NCM | 2-8-1928 | 2369 |
| LANGE | ROBT. Sr. | DECEASED | 9-2-1930 | 2576 |
| LANGER | FRANK | DECEASED | 4-26-1924 | 2078 |
| LANIER | Jno. THOMAS | DECEASED | 2-28-1934 | 2791 |
| LANTRIP | Jno., et al | MINORS | 3-18-1916 | 1537 |
| LANTRIP | T.W. | DECEASED | 11-24-1910 | 1219 |
| LaPICE | FRANK | DECEASED | 3-8-1904 | 867 |
| LARA | E. | NCM | 5-22-1923 | 2021 |
| LARSA | FRANK | DECEASED | 6-25-1925 | 2162 |
| LAURENCE | Dr.E.L. | DECEASED | 10-4-1933 | 2763 |
| LAVAN | NANCY | NCM | 10-27-1917 | 1630 |
| LAVAN | NANCY | NCM | 6-2-1926 | 2241 |
| LAVAN | NANCY | NCM | 5-30-1934 | 2807 |
| LAVETTER | GEO. | NCM | 4-8-1918 | 1664 |
| LAW | LUDIE, ROY, TOMMIE & TRUELY | MINORS | 9-17-1906 | 965 |
| LAWHON | W. L. | NCM | 6-12-1933 | 2743 |
| LAWHON | W. L. | NCM | 8-6-1928 | 2412 |
| LAWRENCE | C. W. | DECEASED | 6-6-1935 | 2895 |
| LAWRENCE | EMMA L. | EPILEPTIC | 12-31-1938 | 3137 |
| LAWRENCE | J. B. | NCM | 7-9-1923 | 2033 |
| LAWRENCE | W. C. | DECEASED | 7-22-1890 | 354 |
| LAWSON | ED | DECEASED | 9-7-1931 | 2647 |
| LAWSON | LUTHER | DECEASED | 5-16-1921 | 1857 |
| LEATHERMAN | CHAS., GREEN, HELEN, LOTTIE, MARY, SUSIE | MINORS | 4-29-1881 | 191 |
| LEATHERMAN | F.M. | DECEASED | 4-4-1881 | 164 A |
| LEAVSON | Mrs. KATIE | DECEASED | 1-11-1938 | 3070 |
| LEDBETTER | MOLLIE | DECEASED | 8-12-1929 | . |
| LEDBETTER | W. H. | DECEASED | 6-8-1876 | 1 |
| LEDBETTER | WILLIAM S. | DECEASED | 11-2-1915 | 1517 |
| LEDWELL | G.B. | DECEASED | 12-27-1928 | 2432 |
| LEE | Jno. A. | DECEASED | 3-5-1926 | 2223 |
| LEE | ROBT., et al | MINORS | 2-20-1920 | 1789 |
| LEEPER | EMMA KATE | EPILEPTIC | 3-30-1929 | 2464 |
| LEHMAN | ERNEST | NCM | 1-9-1926 | 1482 |
| LEHMAN | Jno. A. | DECEASED | 2-11-1915 | 1482 |
| LEHNERT | FRANK | DECEASED | 5-16-1927 | 2306 |
| LEONARD | ADDIE | DECEASED | 10-7-1918 | 1694 |
| LEONARD | CELETHA | NCM | 10-19-1931 | 2656 |
| LEONARD | Mrs. LILA | NCM | 3-27-1911 | 1237 |
| LEONARD | Mrs. LILA | NCM | 10-24-1912 | 1323 |
| LEONARD | LILA | NCM | 3-25-1925 | 2142 |
| LESTER | ELIAS P. & Jno. T. | MINORS | 7-5-1877 | 144 B |
| LESTER | J. E. | DECEASED | 12-30-1932 | 2713 |
| LETCHER | Mrs. ANN M. | DECEASED | 2-26-1897 | 594 |
| LEWIS | Mrs. A. E. | DECEASED | 2-22-1913 | 1340 |
| LEWIS | ADDIE, GEE & HUNTER BEATTY | MINORS | 1-23-1902 | 766 |
| LEWIS | BERNARD & IRA G. | MINORS | 1-18-1907 | 963 |
| LEWIS | GEE | DECEASED | 10-101-1933 | 2761 |
| LEWIS | J. H. | NCM | 11-14-1929 | 2511 |
| LEWIS | SAM | NCM | 8-13-1906 | 957 |
| LEWIS | TEXANA | DECEASED | 8-5-1905 | 1023 |
| LEWIS | WILLIE W. | DECEASED | 1-25-1906 | 944 |
| LIGHTS | ADA | APPRENTICE | 1-19-1889 | 306 |
| LINDSAY | NANEY L. | NCM | 1-26-1935 | 2860 |
| LINDSEY | D. L., Jr. | MINOR | 1-28=1928 | 2368 |
| LINKE | HENRY | DECEASED | 12-28-1937 | 3068 |
| LINSLEY | MARIE | NCM | 2-12-1923 | 2002 |
| LITTLE | PENDRY | MINOR | 12-10-1905 | 930 |
| LIVELY | EVA MAY | MINOR | 6-12-1891 | 391 |
| LIVELY | R. C. | DECEASED | 10-28-1884 | 220 A |
| LOCKETT | J. L. | DECEASED | 4-19-1922 | 1929 |
| LOCKETT | Wm., et al | MINORS | 6-16-1921 | 1864 |
| LOCKHART | ANNIE, et al | MINORS | 7-7-1933 | 2750 |
| LOCKLIN | J. Z. | DECEASED | 12-29-1923 | 2057 |
| LOCKLIN | MARGUERITE | DECEASED | 5-5-1931 | 2628 |
| LOCKLIN | MARY | DECEASED | 3-5-1930 | 2540 |
| LOCKLIN | PEGGY | MINOR | 9-23-1931 | 2651 |
| LOCKLIN | T. J. | DECEASED | 9-17-1923 | 2044 |
| LOCKWOOD | HENRY | DECEASED | 5-14-1919 | 1740 |
| LOETHER | GEO. | DECEASED | 2-20-1901 | 722,747 |
| LOETHER | GEO. | NCM | 1901 | 728,747 |
| LOETHER | GEO. | NCM | 7-25-1901 | 747,728 |
| LOFTIN | BESSIE | MINOR | 5-9-1910 | 1180 |
| LOFTON | BAILEY,MARY,TURNER W. | MINORS | 3-21-1887 | 273 B |
| LOHSE | EMILY | DECEASED | 2-15-1919 | 1721 |
| LONG | ANNIE M., et al | MINORS | 11-24-1914 | 1463 |
| LONGMIRE | Mrs. BERNA SEALY | DECEASED | 2-26-1937 | 3009 |
| LONGMIRE | Mrs.MAUD | DECEASED | 7-31-1889 | 663 A |
| LONGMOOR | J. E. | DECEASED | 9-20-1917 | 1632 |
| LOONEY | M.R. | DECEASED | 3-30-1936 | 2950 |
| LOPER | E.S. | DECEASED | 3-9-1936 | 2872 |
| LOPER | W.C. | DECEASED | 1-2-1894 | 475 |
| LOPEZ | BIRDIE, LENA | MINORS | 6-29-1880 | 147 A |
| LOPEZ | J. R. | DECEASED | 6-18-1880 | 147 A |
| LOPEZ | JOE | NCM | 4-4-1929 | 2465 |
| LOPEZ | OLLIE HARDIE | NCM | 3-8-1930 | 2543 |
| LORENZ | JULIUS | NCM | 8-2-1920 | 1815 |
| LORENZ | JULIUS | NCM | 8-20-1902 | 1822 |
| LOTT | HATTIE E. | DECEASED | 1-21-1908 | 1052 |
| LOTT | M. K. | DECEASED | 5-24-1909 | 1117,1118 |
| LOTT | M. K., Jr. | DECEASED | 5-24-1909 | 1118,1117 |
| LOTT | MARY A. | NCM | 12-13-1921 | 1897 |
| LOTT | MARY A. | NCM | 12-8-1924 | 2114 |
| LOUISIANA | DORTERRE | NCM | 6-17-2907 | 1019 |
| LOVE | INEZ, KATHLEEN | MINORS | 7-24-1905 | 917 |
| LOVE | J. A. | DECEASED | 7-24-1896 | 571 |
| LOVE | J. A. | DECEASED | 8-15-1896 | 576 |
| LOVE | MARY | NCM | 4-4-1927 | 2299 |
| LOVELACE | JAMES M. | MINOR | 2-24-1886 | 255 B |
| LOVELACE | Wm. B. | NCM | 7-6-1933 | 2749 |
| LOVELACE | Wm. B. | NCM | 11-28-1934 | 2849 |
| LOWENSTEIN | B. | DECEASED | 5-18-1923 | 2020 |
| LOWENSTEIN | BEN | DECEASED | 1-11-1935 | 2859 |
| LOWENSTEIN | CARRIE | DECEASED | 6-15-1932 | 2694 |
| LOWENSTEIN | JOSEPH, Jr. | DECEASED | 9-17-1908 | 1081 |
| LOWERY | J. G. | DECEASED | 2-13-1903 | 823 |
| LOWRY | T. G. | DECEASED | 3-9-1903 | 829 |
| LUCAS | BENNER, EUGENE & MARINE | MINORS | 2-5-1910 | 1163 |
| LUCAS | Jno. | DECEASED | 1-5-1934 | 2784 |
| LUCAS | URA JOY | MINOR | 8-17-1936 | 2970 |
| LUCAS | W. J. | DECEASED | 12-8-1897 | 613 |
| LUCE | ZEPH | DECEASED | 5-8-1917 | 1601 |
| LUCKEY | Jno. M. | DECEASED | 5-26-1933 | 2739 |
| LUCKEY | KATHLEEN | MINOR | 3-4-1935 | 2844 |
| LUCKEY | Mrs.RACHEL | DECEASED | 11-8-1934 | 2844 |
| LUETGE | Mrs.AMELIE | DECEASED | 5-21-1934 | 2804 |
| LUKEVSKY | ELIZABETH | NCM | 3-23-1925 | 2139 |
| LUMPKIN | BIRTIE, DANIEL, JACKSON, JAS. & THOS. | MINORS | 8-29-1892 | 427 |
| LUSTIG | L. I. | DECEASED | 7-8-1890 | 353 |
| LuVAUL | FREEMAN | MINOR | 3-25-1913 | 1347 |
| LYLE | LOVENIA | MINOR | 3-19-1912 | 1284 |
| LYLES | IRBY & R. M. | MINORS | 4-2-1881 | 190 B |
| LYLES | R. M. | NCM | 12-2-1909 | 1156 |
| LYNCH | DELIA | DECEASED | 6-26-1890 | 352 |
| LYNCH | ROBT. | NCM | 6-4-1938 | 3103 |
| LYNCH | ROBT. H. | NCM | 2-11-1938 | 3079 |
| LYNCH | WILLIAM, et al | MINORS | 12-8-1915 | 1520 |
| LYNN | PETER | DECEASED | 1-3-1877 | 90 |
We must say a special thank you to Sarah Pontruff of Milano, Texas for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 16 Aug 2004 and last revised on __________