| SURNAME | FRIST, ET AL | TYPE | DATE | CASE NUMBER |
| SADDLER | TILLMAN | DECEASED | 3-28-1902 | 782 |
| SADLER | CHAMBERS | DECEASED | 2-9-1922 | 1908 |
| SALAZAR | JUAN | NCM | 5-5-1927 | 2304 |
| SALLER | CHARLES | DECEASED | 1-9-1936 | 2937 |
| SALLIS | F. M. | NCM | 3-14-1910 | 1169 |
| SALLIS | F. M. | DECEASED | 1-10-1911 | 1123 |
| SANDERS | ARON, FRAN | NCM | 4-27-1937 | 3020 |
| SANDERS | EDWIN | DECEASED | 5-16-1905 | 913 |
| SANDERS | HARVEY, LULA, RUBY | MINORS | 9-27-1905 | 922 |
| SANDERS | JAS. WALLACE | DECEASED | 4-5-1923 | 2012 |
| SANDERS | MARY O. | DECEASED | 10-14-1890 | 366 |
| SANFORD | MARTHA | DECEASED | 8-21-1920 | 1823 |
| SANFORD | R. H. | DECEASED | 7-8-1910 | 1189 |
| SAPP | CLARENCE, HENRY M. | MINORS | 1-12-1910 | 1161 |
| SAPP | MONROE C., Dr. | DECEASED | 8-15-1935 | 2907 |
| SATTERWHITE | PHILLIP | DECEASED | 6-2-1938 | 3102 |
| SATTERWHITE | PHILLIP | NCM | 1-13-1933 | 2718 |
| SAUER | EDNA, MINNIE | MINORS | 9-21-1915 | 1510 |
| SCALES | ANNIE A. | DECEASED | 12-6-1922 | 1510 |
| SCARBOROUGH | T. L., Mrs. | EPILEPTIC | 13-31-1909 | 1091 |
| SCARBOROUGH | TRUE, et al, | MINORS | 6-30-1920 | 1810 |
| SCARBOROUGH | VIRGIL Jr. | NCM | 4-30-1938 | 3096 |
| SCHAFER | ADA, ANNIE, MAE, ELBERT | MINORS | 1-18-1890 | 428 |
| SCHARITZA | ROSINA | NCM | 1-23-1925 | 2123 |
| SCHILLER | ANNIE, BELMA, WILLMOND | MINORS | 3-8-1928 | 2375 |
| SCHILLER | B. | DECEASED | 3-24-1885 | 229A |
| SCHILLER | DAISY | DECEASED | 6-23-1927 | 2321 |
| SCHILLER | FRANCES, Mrs. | DECEASED | 8-30-1935 | 2910 |
| SCHILLER | FRANK | DECEASED | 11-25-1912 | 1328 |
| SCHILLER | FRANK, LILLIE, PANSIE | MINORS | 9-15-1919 | 1753 |
| SCHILLER | LILLIE | LUNATIC | 9-15-1919 | 1753 |
| SCHILLER | HELENE THELKA (Thelma?) | DECEASED | 3-19-1936 | 2947 |
| SCHILLER | Jas., et al | MINORS | 5-10-1920 | 1795 |
| SCHILLER | Jos., KATRINA, L. | MINORS | 3-7-1887 | 271 B |
| SCHILLER | LILLIE | NCM | 8-31-1937 | 3046 |
| SCHILLER | ROSA | DECEASED | 8-18-1919 | 1751 |
| SCHILLER | ROSIE | DECEASED | 9-15-1919 | 1754 |
| SCHLEMMER | E. | DECEASED | 8-20-1929 | 2491 |
| SCHMIDT | ANNA | DECEASED | 4-1-1918 | 1663 |
| SCHMIDT | Wm. | DECEASED | 1-29-1931 | 2611 |
| SCHMIEDEKAMP | ANNIE, CATHERINE, HENRY | MINORS | 1-13-1877 | 97 |
| SCHMIEDEKAMP | BEN, MARY, MOLLIE, WILLIE | MINORS | 8-25-1890 | 356 |
| SCHNEEBELI | MARY | NCM | 11-16-1920 | 1829 |
| SCHOEN | LENA | DECEASED | 7-2-1896 | 567 |
| SCHOENER | HERMAN, Jr. | DECEASED | 2-27-1936 | 2493 |
| SCHORN | CARL, EMMA, LOUISE | MINORS | 8-17-1896 | 573 |
| SCHREIBER | FERDINAND | DECEASED | 1-28-1924 | 2065A |
| SCHREIBER | MOLLIE | NCM | 7-9-1928 | 2403 |
| SCHREIBER | AMALIA | NCM | 7-14-1933 | 2751 |
| SCHREIBER | AMALIA | DECEASED | 7-14-1933 | 2752 |
| SCHROEDER | ALMA | MINOR | 7-27-1922 | 1953 |
| SCHROEDER | CAROLINE | DECEASED | 11-25-1912 | 1327 |
| SCHROEDER | F. | DECEASED | 2-1-1930 | 2530 |
| SCHROEDER | OSCAR | MINOR | 6-5-1930 | 2560 |
| SCHULTZE | CHAS. D. | DECEASED | 5-11-1933 | 2732 |
| SCHULTZ | EMMA | DECEASED | 11-27-1908 | 1089 |
| SCHULTZ | EMMA | DECEASED | 3-25-1931 | 2621 |
| SCHULTZ | IDA | MINOR | 1-13-1919 | 1710 |
| SCHULTZ | LILLIAN | MINOR | 9=13-1918 | 1691 |
| SCHULTZ | PAUL GUS | DECEASED | 3-13-1917 | 1587 |
| SCHWAB | BERTHA, HERMAN | MINORS | 5-20-1904 | 878 |
| SCHWAB | FRANK | DECEASED | 5-20-1904 | 877 |
| SCHWANGE | ALBERT, MAX | MINORS | 1-10-1912 | 1265 |
| SCHWARS | CLARA | NCM | 3-18-1910 | 1170 |
| SCHWARTING | H. | DECEASED | 12-20-1927 | 2538 |
| SCHWEAR | ANNIE, JAN, MARY, KILLIE, NORA | MINORS | 10-23-1896 | 578 |
| SCHWINGE | OSCAR | DECEASED | 8-20-1910 | 1197 |
| SCOTT | C. G. | DECEASED | 1-16-1925 | 2121 |
| SCOTT | C. J. | DECEASED | 1-3-1876 | 61 |
| SCOTT | J., L. | MINORS | 1-13-1876 | 58 |
| SCOTT | JOE | NCM | 7-31-1914 | 1444 |
| SCOTT | W. H. | DECEASED | 10-19-1904 | 886 |
| SCOTT | W. J. | DECEASED | 1-21-1914 | 1400 |
| SCOTT | WILSON | NCM | 10-7-1936 | 2981 |
| SCUDDY | ETHEL M., J. A. | MINORS | 5-15-1896 | 563 |
| SEALEY | LUCILE, RUTH | MINORS | 1-10-1930 | 2521 |
| SEATON | ROY | EPILEPTIC | 9-1-1934 | 2829 |
| SEELKE | ALICE | MINOR | 7-11-1919 | 1747 |
| SEELKE | AUGUST | DECEASED | 4-26-1922 | 1930 |
| SEELY | J. F., Mrs. | DECEASED | 1897 | 609 |
| SEELY | M. T., RICHARD | MINORS | 2-23-1898 | 623 |
| SEFEIK | JNO., et al | MINORS | 7-24-1906 | 956 |
| SEGGERSON | PETER | DECEASED | 7-31-1874 | 22 |
| SEIDL | ANNA | DECEASED | 8-29-1934 | 2827 |
| SEIDLER | FRANK | DECEASED | 6-8-1933 | 2742 |
| SEILER | HULDA, Mrs. | DECEASED | 7-26-1937 | 3039 |
| SEILER | MORITZ | DECEASED | 5-8-1916 | 1545 |
| SELF | ARTHUR | NCM | 9-1-1921 | 1883 |
| SELF | W. A. | NCM | 7-30-1912 | 1308 |
| SELF | W. Y. | DECEASED | 3-23-1927 | 2296 |
| SENN | CECIL DOYLE | NCM | 6-12-1935 | 2897 |
| SENN | F. D. | NCM | 3-18-1911 | 1231 |
| SENS | CECIL | NCM | 1-19-1938 | 3072 |
| SERVER | FERAL | NCM | 5-24-1923 | 2024 |
| SERVER | JAMES | DECEASED | 8-28-1926 | 2254 |
| SETZER | MARY V. | DECEASED | 5-21-1927 | 2311 |
| SETZER | M. V., Mrs. | DECEASED | 8-1-1927 | 2311 |
| SETZER | MARY V. | DECEASED | 8-9-1927 | 2329 |
| SHAFER | ALEX | DECEASED | 6-10-1889 | 321 |
| SHAFER | E. | DECEASED | 5-13-1913 | 1358 |
| SHAFER | HALLIE | NCM | 9-7-1906 | 960 |
| SHAFER | HOMER, et al | MINORS | 2-13-1929 | 2477 |
| SHAFER | LAVINIA | DECEASED | 2-22-1919 | 1722 |
| SHANNON | DAISY LOGAN, JESSIE MAY, ROBERT V. | MINORS | 4-12-1883 | 221 B |
| SHANNON | N. J., Mrs. | DECEASED | 7-3-1908 | 1070 |
| SHARP | KATE, Mrs. | DECEASED | 3-15-1901 | 721 |
| SHAW | CLEO, DELMO, DEAN, LILA, OSSIE, VERNON | MINORS | 1-22-1936 | 2940 |
| SHAW | K.V., MARY A. | MINORS | 10-30-1889 | 329 |
| SHECKLES | MOLLIE M. | DECEASED | 5-16-1923 | 2015 |
| SHEFFIELD (SHUFFIELD) | MARTHA S. | DECEASED | 11-14-1900 | 712 |
| SHEPHERD | EUGENE, et al | MINORS | 1-16-1922 | 1903 |
| SHEPPRD | LEIGHLUS, ROY | MINORS | 5-4-1910 | 1184 |
| SHEPPARD | MARY | NCM | 3-6-1902 | 777 |
| SHILLER | ANNIE, MILTON | MINORS | 12-27-1935 | 2932 |
| SHIPP | CLYDE, GWAYNE | MINORS | 12-27-1927 | 2539 |
| SHOAF | BERTIE, CHARLIE, CULLEN, EMMA, STELLA | MINORS | 7-18-1925 | 2170 |
| SHUFFIELD | H. J. | DECEASED | 3-14-1908 | 1057 |
| SHUFFIELD | JAMES | DECEASED | 7-22-1909 | 1126 |
| SHUFFIELD | M. E. | DECEASED | 9-5-1911 | 1250 |
| SHUGART | S. S. | DECEASED | 5-20-1878 | 129 A |
| SHUPE | IKE | NCM | 4-1-1908 | 1060 |
| SIDER | BEN S. | NCM | 1-19-1934 | 2786 |
| SILVAN | ANTONIA | MINOR | 7-17-1895 | 537 |
| SILVEY | Jno. | NCM | 8-22-1910 | 1198 |
| SILVEY | Jno. | EPILEPTIC | 9-22-1910 | 1209 |
| SILVEY | Jno. T. | NCM | 7-11-1914 | 1418 |
| SIMMONS | DELLA | MINOR | 4-29-1874 | 15 |
| SIMMONS | J.D., KIRBY RAY | MINORS | 3-19-1926 | 2226 |
| SIMMS | CLIFTON, DORIS | MINORS | 7-21-1936 | 2962 |
| SIMMS | DELL, ROBERT | MINORS | 1-15-1908 | 1049 |
| SIMMS | ED G. | DECEASED | 5-13-1912 | 1295 |
| SIMMS | ELISHA, MARY, HOUSTON Jr., SUSIE | MINORS | 3-17-1902 | 779 |
| SIMMS | ELIZABETH | DECEASED | 3-6-1922 | 1916 |
| SINDLER | ANESKA | DECEASED | 12-14-1936 | 2991 |
| SLATER | MARY, NANNIE, PEARL | MINORS | DEC. 1900 | 718 |
| SLAUGHTER | ELLEN | NCM | 8-31-1904 | 2828 |
| SLAUGHTER | ELLEN | NCM | 9-10-1936 | 2977 |
| SLEDGE | LINDEN W. | DECEASED | 10-21-1932 | 2708 |
| SLOCOMB | GUY V. | DECEASED | 4-7-1919 | 1731 |
| SLOCOMB | NANCY S. | DECEASED | 7-15-1931 | 2636 |
| SLOCOMB | S. J. Sr. | DECEASED | 6-8-1901 | 735 |
| SLONE | SAMUEL C. | DECEASED | 8-3-1926 | 2255 |
| SLONE | W. H. | DECEASED | 11-3-1919 | 1768 |
| SLOVACEK | ALBINO, AMOS, ANNIE LEE, EDWIN, JOHNNY, VICTOR | MINORS | 4-11-1929 | 2468 |
| SLOVACEK | LILLIE | NCM | 1-4-1935 | 2857 |
| SLOVACEK | MARIE | NCM | 11-8-1915 | 1518 |
| SLOVACEK | MARY | DECEASED | 9-1-1916 | 1563 |
| SLOVACEK | MARY | NCM | 7-31-1917 | 1616 |
| SLOVACEK | MARY | DECEASED | 2-4-1930 | 2535 |
| SMERTINO | AUGUST | DECEASED | 6-9-1921 | 1863 |
| SMILEY | BLANCHE, ROBT | MINORS | 11-11-1898 | 643 |
| SMILEY | CLYDE, et al | MINORS | 5-17-1917 | 1602 |
| SMILEY | F.L. | MINOR | 10-8-1921 | 1888 |
| SMILEY | FRANCIS | DECEASED | 11-20-1928 | 2426 |
| SMILEY | LULA | NCM | 2-18-1910 | 1166 |
| SMILIE | JACOB | DECEASED | 7-15-1915 | 1497 |
| SMITH | ADA, Mrs. | NCM | 7-29-1922 | 1953 |
| SMITH | ANDREW | MINOR | 4-11-1904 | 872 |
| SMITH | ANNE E., Mrs. | DECEASED | 7-21-1926 | 2248 |
| SMITH | C. R. | NCM | 11-16-1878 | 140 B |
| SMITH | C. R. | DECEASED | 7-19-1893 | 457 |
| SMITH | C. ROY | DECEASED | 1-10-1936 | 2938 |
| SMITH | CLAUDE C., CLYDE B., HENRY ROGERS | MINORS | 7-23-1906 | 955 |
| SMITH | CLYDE A. | MINOR | 11-20-1935 | 937 |
| SMITH | D. M. | DECEASED | 4-23-1881 | 165A |
| SMITH | DANIEL, GUSSIE | MINORS | 10-31-1925 | 2195 |
| SMITH | DOCIA | DECEASED | 4-11-1932 | 2684 |
| SMITH | ED | NCM | 4-28-1926 | 2234 |
| SMITH | ERA J., et al | MINORS | 1-16-1913 | 1355 |
| SMITH | ESTELLE | MINOR | 3-17-1930 | 2544 |
| SMITH | ETHEL, FRED, LAURA, LEWIS, VERA | MINORS | 1-15-1906 | 933 |
| SMITH | F. M. | DECEASED | 12-5-1881 | 171A |
| SMITH | FANNIN | NCM | 12-7-1920 | 1830 |
| SMITH | FANNY, LUCY, MARY | MINORS | 12-10-1883 | 234B |
| SMITH | FANNY, LUCY, MARY | MINORS | 11-21-1883 | 232B, 234 |
| SMITH | FRANK W., MYRTLE, ROBT. | MINORS | 5-30-1883 | 224 |
| SMITH | J. E. | DECEASED | 2-22-1905 | 900 |
| SMITH | JAMES A. | DECEASED | 7-18-1894 | 497 |
| SMITH | JAMES S. | NCM | 1-31-1925 | 2124 |
| SMITH | JIM | NCM | 10-24-1925 | 2194 |
| SMITH | JIM | DECEASED | 11-18-1930 | 2594 |
| SMITH | Jno. A. | DECEASED | 12-6-1926 | 2266 |
| SMITH | Jno. A. | MINOR | 12-14-1926 | 2267 |
| SMITH | Jos. E., LOUELLA | MINORS | 10-18-1881 | 195B |
| SMITH | JOSEPHINE, SUEIDA | MINORS | 5-1-1905 | 911 |
| SMITH | JULIA | NCM | 11-13-1924 | 2106 |
| SMITH | KIRBY, WARREN | MINORS | 7-25-1883 | 223 |
| SMITH | LEONARD Jr. | MINOR | 12-24-1923 | 2056 |
| SMITH | LOUIS A., N. M., SUSAN | MINORS | 1-5-1880 | 166B |
| SMITH | LOUISA | DECEASED | 11-24-1906 | 989 |
| SMITH | MARTHA CARR | DECEASED | 4-18-1932 | 2686 |
| SMITH | N. G. | MINOR | 7-19-1897 | 599 |
| SMITH | N. J. | DECEASED | 3-22-1915 | 1481 |
| SMITH | N. J. | DECEASED | 5-25-1915 | 1487,1481 |
| SMITH | ROY | EPILEPTIC | 2-25-1918 | 1653 |
| SMITH | S. C. | DECEASED | 11-4-1927 | 2531 |
| SMITH | S. R. | NCM | 6-25-1896 | 566 |
| SMITH | S. W. | DECEASED | 11-23-1874 | 156A |
| SMITH | S. W. | DECEASED | 1-20-1875 | 39 |
| SMITH | SUSAN T. | DECEASED | 1-21-1895 | 517 |
| SMITH | SUSAN VIRGINIA | DECEASED | 1-19-1916 | 1529 |
| SMITH | SUSAN VIRGINIA | DECEASED | 5-25-1916 | 1551 |
| SMITH | TOMMIE | MINOR | 1-21-1890 | 339 |
| SMITH | WILLARD, D., et al | MINOR | 1-15-1897 | 588 |
| SNEED | AMANDA | MINOR | 10-2-1877 | 121B |
| SNEED | Jos. P. | DECEASED | 5-1-1882 | 177A |
| SNIVELY | EDWARD L. | MINOR | 5-21-1906 | 950 |
| SNIVELY | EMELINE | DECEASED | 11-16-1900 | 714 |
| SNIVELY | HENRY F. | DECEASED | 2-17-1906 | 938 |
| SNOW | JOSEPH | EPILEPTIC | 8-14-1916 | 1561 |
| SOERGAL | AUGUSTA | DECEASED | 6-6-1892 | 426 |
| SPAETER | F. S. | DECEASED | 12-27-1900 | 717 |
| SPAETER | FRANK, JULIUS, OTILLIE | MINORS | 9-12-1891 | 401 |
| SPARKS | EMMA | MINOR | 1-24-1877 | 95 |
| SPARKS | J.P. | DECEASED | 1-28-1930 | 2528 |
| SPARKS | RALPH | NCM | 9-18-1933 | 2759 |
| SPAULDING | KATHLEEN, LAYMOIRE, SHIRLEY | MINORS | 8-11-1936 | 2968 |
| SPEED | EDWARD | DECEASED | 8-10-1921 | 1879 |
| SPEER | GEORGE | NCM | 10-5-1933 | 2765 |
| SPEER | Geo. W. | NCM | 12-14-1934 | 2854 |
| SPENCER | LUCY | DECEASED | 12-11-1888 | 285 A |
| SPIEGEL | LINDY | NCM | 8-16-1927 | 2333 |
| SPRINGER | MARTHA J. | DECEASED | 7-11-1908 | 1072 |
| SPRINGER | ROY | NCM | 11-8-1919 | 1769 |
| SPRINKEL | EDNA E. | DECEASED | 12-2-1931 | 2662 |
| STACH | DAVIS, ESTHA, STANFIELD, PAUL | MINORS | 2-20-1926 | 2217 |
| STACH | FRANK | DECEASED | 12-7-1925 | 2202 |
| STACH | FRANK | DECEASED | 12-10-1925 | 2203 |
| STAMPER | ROBERT D. | DECEASED | 5-2-1891 | 388 |
| STANDIFER | C. J. | DECEASED | 2-1-1900 | 686 |
| STANDIFER | FANNIE E., MARY D. | MINORS | 6-27-1878 | 135 B |
| STANISLAW | MARGUERITE | NCM | 12-6-1927 | 2365 |
| STANISLAW | MITES | NCM | 6-6-1907 | 1017 |
| STANISLAW | MITES | NCM | 7-27-1911 | 1246 ½ |
| STANLEY | DORA BELL | NCM | 1901 | 748 |
| STANLEY | ED E., MARION S., UNNAMED INFANT | MINORS | 1-21-1881 | 182 B |
| STANTON | GUY M., KATHRYN, LUCINDA, LUTHER | MINORS | 3-2-1885 | 246 B |
| STAPELTON | L. G., Mrs. | DECEASED | 1-3-1885 | 226 A |
| STARK | FINIS | NCM | 10-26-1936 | 2986 |
| STEDMAN | LARKIN | DECEASED | 5-13-1895 | 526 |
| STEDMAN | MINNIE, et al | MINORS | 1-3-1914 | 1395 |
| STEDAN | NORA | . | 10-7-1889 | 673 |
| STEFKA | CHARLIE | NCM | 11-18-1919 | 1774 |
| STEINBERG | ANNIE M., FRANCES, HARRIET, MARY | MINORS | 3-11-1925 | 2135 |
| STEPHENS | ANNA, Mrs. | NCM | 9-3-1907 | 1024 |
| STERLING | SULIE, Mrs. | DECEASED | 9-20-1932 | 2706 |
| STEVENS | ALBERT, ELBERT, HOMEY, L. VIOLA | MINORS | 7-28-1925 | 2171 |
| STEVENS | AUBRY, ESTER, J. B., LEONARD | MINORS | 6-23-1910 | 1192 |
| STEVENS | CECIL | EPILEPTIC | 11-3-1934 | 2843 |
| STEVENS | M.P. | NCM | 12-5-1924 | 2113 |
| STEVENS | MARTHA | DECEASED | 9-8-1887 | 261 A |
| STEVENS | R. K. | NCM | 4-16-1918 | 1669 |
| STEWART | R.I. | NCM | 9-28-1910 | 1210 |
| STEWART | ROBERT I. | DECEASED | 2-15-1911 | 1230 |
| STEWART | RUBY, et al | MINORS | 3-7-1922 | 1917 |
| STEWART | TOM, et al | MINORS | 9-16-1907 | 1027 |
| STEWART | V.A. | DECEASED | 8-1-1930 | 2569 |
| STIGALL | J. J. | DECEASED | 2-15-1929 | 2448 |
| STIGALL | MARY | DECEASED | 6-18-1928 | 2401 |
| STILES | M. E., Mrs. | DECEASED | 1-6-1923 | 1983 |
| STILES | SEABOURN | DECEASED | 7-5-1921 | 1868 |
| STILES | W. S. | DECEASED | 7-9-1902 | 791 |
| STILES | WAYNE | NCM | 7-10-1936 | 2960 |
| STITT | ELIZABETH, MARY LOU | MINORS | 2-7-1935 | 2864 |
| STITT | J. W. | DECEASED | 9-5-1934 | 2830 |
| STOCKLAS | FRANCES | NCM | 9-25-1936 | 2979 |
| STOKES | EDWARD L. | NCM | 1-30-1931 | 2612 |
| STOKES | J. R. | DECEASED | 2-2-1915 | 1477 |
| STOKES | SARAH | DECEASED | 8-30-1918 | 1689 |
| STOLTS | FLORA B. | DECEASED | 11-12-1919 | 1771 |
| STONEHAM | ETTA, HY. B, Jno. D, Jas. E, REBECCA, W. S. | MINORS | 4-26-1875 | 47 |
| STONEHAM | H. B. | DECEASED | 4-19-1875 | 45 |
| STONEHAM | M.E., M. R, W. S | MINORS | 10-25-1876 | 106 |
| STONEHAM | MARTHA E.,MARY R. PENELOPE, WILLIAM S. | MINORS | 5-25-1874 | 17 |
| STOREY | AUBREY | DECEASED | 8-8-1934 | 2818 |
| STORK | ADOLPH, ALEX, BERTHA | MINORS | 12-29-1913 | 1392 |
| STORK | ALVIN | MINOR | 5-21-1901 | 733 |
| STORK | ETHERIDGE | NCM | 4-25-1938 | 3092 |
| STORK | ETHERIDGE | NCM | 2-13-1939 | 3145 |
| STORY | ANDREW, FRANK | MINORS | 6-25-1880 | 174 C |
| STORY | BOB DICK, L. K | MINORS | 3-11- 1897 | 596 |
| STORY | J. A. | MINOR | 11-19-1887 | 279 B |
| STORY | J. W | DECEASED | 3-1887 | 105 |
| STORY | M.D.L. | MINOR | 5-16-1890 | 346 |
| STORY | PEARL | MINOR | 12-18-1890 | 376 |
| STREETMAN | BLANTON | DECEASED | 3-14-1874 | 43 |
| STREETMAN | LOUISA | DECEASED | 9-25-1918 | 1693 |
| STREETMAN | W. B. | DECEASED | 8-27-1903 | 853 |
| STRELSKY | ADELE J. | DECEASED | 2-10-1898 | 622 |
| STRELSKY | ANTONNE, MARY, RANNETTA, ROSA, TONEY | MINORS | 11-11-1897 | 611 |
| STRELSKY | FRANCES | DECEASED | 7-9-1896 | 569,593 |
| STRELSKY | FRANCIE | DECEASED | 7-8-1896 | 593 |
| STRIBLING | C. K. | DECEASED | 12-5-1938 | 2779 |
| STRIBLING | J.H., Rev. | DECEASED | 9-20-1892 | 431 |
| STRIBLING | LUCILLE, et al | MINORS | 5-21-1910 | 1183 |
| STRICKLE | RUTH | NCM | 11-27-1908 | 1088 |
| STRINGER | FITCH L., GERTRUDE GILDAS, LEVAGAR | MINORS | 1-6-1887 | 267 B |
| STRUBE | JOHN | DECEASED | MAY 24 1892 | 424 |
| STRUTZ | MARIE | DECEASED | 2-9-1934 | 2790 |
| SUARES | URBANA | MINOR | 7-5-1895 | 534 |
| SUDBERRY | L. J. | DECEASED | 5-10-1901 | 731 |
| SUDBERRY | R. J. | DECEASED | 10-7-1891 | 403 |
| SULLIVAN | HEWLETT C. | DECEASED | 10-26-1921 | 1892 |
| SULLIVAN | WALTON | NCM | 8-10-1920 | 1818 |
| SUMMERLIN | C. C., Mrs. | NCM | 11-4-1914 | 1457 |
| SUTTON | W. M. | DECEASED | 10-7-1925 | 2190 |
| SVETLIK | MARIE | DECEASED | 1-7-1933 | 2716 |
| SWAFFORD | MARTHA A. | MINOR | 5-12-1919 | 1738 |
| SWANZY | ROBERT B. | DECEASED | 3-11-1918 | 1657 |
| SWEAR | ANNIE, NINNIE, NORA, WILLIE | MINORS | 11-21-1889 | 337 |
| SWEEK | ANNIE, MARY, NORA, WILLIAM | MINORS | 6-25-1888 | 283 B |
| SWEENEY | BARTLETT | NCM | 3-2-1927 | 2283 |
| SYPERT | SARAH S. | DECEASED | 7-1-1911 | 1244 |
We must say a special thank you to Sarah Pontruff of Milano, Texas for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 14 Jan 2005 and last revised on __________