| SURNAME | FRIST, ET AL | TYPE | DATE | CASE NUMBER |
| TABER | ED W. | EPILEPTIC | 1-1-1912 | 1264 |
| TABLER | HELEN, et al | MINORS | 7-5-1921 | 1869 |
| TAEGEL | ADOLPH | DECEASED | 10-10-1919 | 1761 |
| TAEGEL | MARY | DECEASED | 8-24-1910 | 1200 |
| TALBOTT | J. J. | NCM | 6-15-1915 | 1492 |
| TALBOTT | ROGER | DECEASED | 1-6-1910 | 1160 |
| TALLEY | H. C., 5- | DECEASED | 11-17-1897 | 612 |
| TENKSLEY | SIMON | DECEASED | 5-9-1922 | 1934 |
| TANNER | ANNA C., Mrs. | DECEASED | 1-12-1909 | 1092 |
| TANNER | C.L. | MINOR | 2-19-1894 | 487 |
| TAPP | DAVID B. | DECEASED | 9-9-1937 | 3048 |
| TARVER | BUTTON, HALLIE, MINNIE, MITA, SALLIE, WILLIAM | MINORS | 12-9-1882 | 210 B |
| TARVER | MARTHA | DECEASED | 11-6-1882 | 187 A |
| TARVER | SAM | NCM | 1884 | 216 A |
| TARVER | W. H. | DECEASED | 7-19-1889 | 323 |
| TATE | SAM P. | DECEASED | 4-23-1923 | 2016 |
| TATUM | CLEONE | MINOR | 11-22-1916 | 1575 |
| TAYLOR | BUCK, HENRY | MINOR | 3-6-1899 | 656 |
| TAYLOR | EDWARD B., JESSIE A. | MINORS | 11-26-1888 | 288 |
| TAYLOR | GEORGE H. | DECEASED | 5-1-1922 | 1931 |
| TAYLOR | J. F., SALLIE | MINORS | 10-9-1893 | 468 |
| TAYLOR | JAMES H. | MINOR | 10-5-1900 | 704 |
| TAYLOR | JOE, NETTIE, ROSA | MINORS | 11-11-1884 | 244B |
| TAYLOR | JOHN A. | NCM | 2-9-1907 | 994 |
| TAYLOR | MARY T. | DECEASED | 9-27-1881 | 170 A |
| TAYLOR | MOSES H. | DECEASED | 2-14-1903 | 824,825 |
| TAYLOR | MOSES H. | DECEASED | 2-14-1903 | 825 |
| TAYLOR | MOSES H., PAULINE | MINORS | 2-14-1903 | 826 |
| TELEFUS | ANNIE | DECEASED | 9-19-1892 | 429 |
| TELEFUS | FRANK | DECEASED | 3-16-1905 | 905 |
| TEPERA | JOE | NCM | 10-11-1923 | 2047 A |
| TERRAL | B. Y. | DECEASED | 8-29-1911 | 1199 |
| TERRELL | DORA | NCM | 7-26-1932 | 2703 |
| TERRELL | LENA, MAUD, SAM | MINORS | 10-30-1893 | 467 |
| TERRY | A. D. | DECEASED | 12-13-1892 | 437 |
| TERRY | A. D. | DECEASED | 12-13-1892 | 438 |
| TERRY | E. A. | DECEASED | 11-26-1890 | 372 |
| TERRY | EUDA, FLOYD | MINORS | 8-19-1908 | 958 |
| TERRY | FLOYD A. | MINOR | 7-11-1908 | 1071 |
| TERRY | M. | DECEASED | 11-10-1888 | 300 |
| TERRY | MARTHA L. | DECEASED | 7-2-1880 | 151 A |
| THALER | OSCAR | DECEASED | 5-23-1916 | 1550 |
| THATCH | EDNA | DECEASED | 11-2-1911 | 1259 |
| THIGPEN | ERNESTINE, WILLIE | MINORS | 9-11-1930 | 2579 |
| THOMAS | CALLIE | NCM | 12-3-1931 | 2663 |
| THOMAS | CALLIE | NCM | 5-20-1932 | 2691 |
| THOMAS | CLARA M., ET AL | MINORS | 1-27-1912 | 1274 |
| THOMAS | CLARA M., DECKERD E., GEO. W. | MINORS | 9-23-1909 | 1142 |
| THOMAS | EDELLA | NCM | 6-26-1927 | 2317 |
| THOMAS | JOHN, HENRY | DECEASED | 11-8-1938 | 3126 |
| THOMAS | MARVIN | DECEASED | 3-20-1923 | 2008 |
| THOMAS | MARY MAGGIE | MINOR | 7-24-1913 | 1366 |
| THOMAS | ORA DENSON | MINOR | 9-12-1913 | 1375 |
| THOMAS | WALTER A. | DECEASED | 6-27-1910 | 1195 |
| THOMAS | J. J. | DECEASED | 8-26-1874 | 32 |
| THOMPSON | ADDIE | NCM | 6-5-1912 | 1304 |
| THOMPSON | ARLINE | MINOR | 9-17-1907 | 1029 |
| THOMPSON | BOB JR. | MINOR | 1-17-1912 | 1268 |
| THOMPSON | BONNEY, RICHARD, ROY, THOMAS | MINORS | 5-1-1895 | 557 B |
| THOMPSON | BONNEY, RICHARD, ROY, THOMAS | MINORS | 11-16-1896 | 581 |
| THOMPSON | BONNIE C. | MINOR | 5-24-1894 | 493 |
| THOMPSON | ECTOR, WILLIE | MINORS | 9-13-1910 | 1205 |
| THOMPSON | GORDON, HORACE C., LENA M., PATRICK | MINORS | 4-24-1903 | 838 |
| THOMPSON | HENDERSON, ET AL | MINORS | 12-31-1914 | 1468 |
| THOMPSON | J. H. | DECEASED | 9-22-1874 | 33 |
| THOMPSON | JAMES | NCM | 11-19-1910 | 1216 |
| THOMPSON | JAMES F. | NCM | 2-11-1902 | 771 |
| THOMPSON | JESSIE H. | NCM | 11-8-1937 | 3059 |
| THOMPSON | JIM | NCM | 10-20-1909 | 1146 |
| THOMPSON | LEE | DECEASED | 4-23-1936 | 2955 |
| THOMPSON | R. B. | DECEASED | 5-3-1895 | 527 |
| THOMPSON | SALLIE | NCM | 5-26-1921 | 1860 |
| THOMPSON | T. L. | NCM | 11-9-1929 | 2507 |
| THOMPSON | ULYSSUS | MINOR | 5-23-1907 | 1016 |
| THOMPSON | W.M. | DECEASED | 2-5-1920 | 1785 |
| THOMPSON | WILLIS | MINOR | 11-23-1907 | 1044 |
| THORN | JOSEPH | MINOR | 8-13-1877 | 116 |
| THWEATT | BARBARA E. | MINOR | 6-21-1938 | 3109 |
| THWEATT | D. H | DECEASED | 11-13-1937 | 3061 |
| THWEATT | JOHN D., ET AL | MINORS | 3-15-1910 | 1168 |
| THWEATT | JOHN T. SR. | DECEASED | 10-19-1903 | 856 |
| THWEATT | ROBERT E. | MINOR | 9-20-1887 | 277 B |
| THWEAT | U. J. | DECEASED | 12-12-1885 | 243 A |
| TIDWELL | E. M. | DECEASED | 1-10-1890 | 336 |
| TIDWELL | HELEN | MINOR | 6-11-1923 | 2026 |
| TIDWEEL | JAS. F. | DECEASED | 2-12-1889 | 311 |
| TIDWELL | L. N. | DECEASED | 1-31-1917 | 1581 |
| TIDWELL | L. N. | DECEASED | 3-10-1917 | 1586 |
| TIDWELL | PETER | MINOR | 7-6-1929 | 2481 |
| TIMMERMAN | DELBERT, EMMA, FLORA, MATTIE | MINORS | 3-10-1925 | 2134 |
| TINNON | BURNETT, CHARLES, JAS., LAURA B., LILLIAN | MINORS | 1-22-1908 | 1053 |
| TIPPITT | AMAND, SUSAN | MINORS | 4-12-1895 | 524 |
| TITUS | EMELINE, IDELLA, ISABELLA | MINORS | 3-2-1886 | 256 B |
| TODD | ELLA | NCM | 2-2 1907 | 993 |
| TODD | JANE, Mrs. | DECEASED | 9-9-1938 | 3116 |
| TOLBERT | HATTIE | NCM | 10-16-1922 | 1969 |
| TOLBERT | J. R. | NCM | 4-8-1924 | 2077 |
| TOMASEK | MARY | NCM | 3-18-1918 | 1661 |
| TOMASEK | MARY | NCM | 3-2-1928 | 2373 |
| TOMS | ROSA | NCM | 5-14-1930 | 2551 |
| TORRE | MERINE DELTA | NCM | 11-3-1925 | 2196 |
| TOUCHSTONE | J. A. | DECEASED | 4-18-1925 | 2149 |
| TOWNES | WILLIAM | DECEASED | 12-29-1879 | 140 A |
| TRACEY | N. H. | DECEASED | 3-23-1905 | 909 |
| TRACEY | N. H., W. P. | MINORS | 2-4-1880 | 168 B |
| TRAWICK | J. T. | DECEASED | 6-4-1903 | 847 |
| TRAWICK | MARY ETTA | MINOR | 3-2-1905 | 902 |
| TREADWELL | ROY A. | EPILEPTIC | 6-1-1914 | 1412 |
| TRIBLE | GEO. C | DECEASED | 6-19-1890 | 350 |
| TRIGGS | LISSIE A. | DECEASED | 1-18-1929 | 2439 |
| TROTTER | FLORENCE J. | DECEASED | 10-12-1933 | 2767 |
| TRUITT | FAIRCHILD | NCM | 6-5-1914 | 1415 |
| TUBB | BESSIE, JOE CLAUDIE, RUDY PREBLE, HILLROY, MINNIE, JESSIE, PRISCILLA, STEDMAN | MINORS | 5-12-1903 | 842 |
| TUBBS | ANNIE, Mrs. | NCM | 3-18-1927 | 2294 |
| TUCKER | B. F., MARTHA, Wm. JAMES | MINORS | 1-30 -1887 | 89 |
| TUCKER | CATHERINE, JOE, ROBERT | MINORS | 2-18-1881 | 186 |
| TUCKER | FELIX | MINOR | 7-30-1884 | 243 B |
| TUCKER | J. M | DECEASED | 11-20-1924 | 2109 |
| TUCKER | W. D. | MINOR | 3-1-1897 | 595 |
| TURNER | B. P. | DECEASED | 9-17-1921 | 1885 |
| TURNER | B. P. | DECEASED | 9-19-1921 | 1886 |
| TURNER | CLIFFORD, THOMAS | MINORS | 9-1876 | 76 |
| TURNER | IRA H. | DECEASED | 7-10-1901 | 740 |
| TURNER | MISSOURI C. | DECEASED | 8-22-1910 | 1201 |
| TURNER | ULYS JACOB | NCM | 4-30-1938 | 3097 |
| TURNER | W. B. | DECEASED | 1-7-1921 | 1834 |
| TURNER | W. D. | DECEASED | 7-6-1933 | 2748 |
| TURNHAM | J. J., M. A. | DECEASED | 11-13-1863 | 26 |
| TURNHAM | J. O. | DECEASED | 7-31-1874 | 71 |
| TURNHAM | JOEL | DECEASED | 6-7-1863 | 80 |
| TURNHAM | S. R. | DECEASED | 11-27-1889 | 332 |
| TUTTLE | NELSON B. | DECEASED | 4-5-1901 | 725 |
| TYSON | ARTHUR, JAMES CLIFFORD, JESSE, LUTHER THOMAS | MINORS | 12-9-1880 | 183 B |
| TYSON | ARTHUR, ROBT, JESSIE, THOMAS | MINORS | 1-10 -1889 | 301 |
| TYSON | C. W. | DECEASED | 12-18-1930 | 2602 |
| TYSON | CHARLES E., EMMA, HALL, MABEL MAGGIE, MINFREE, ZULA | MINORS | 9-3-1902 | 800 |
| TYSON | Jas. W., Jno., MARTHA, Wm. | MINORS | 12-11-1885 | 250 B |
| TYSON | M. V., Sr. | DECEASED | 5-26-1904 | 1406 |
| TYSON | MARSHALL Jr. | NCM | 10-22-1924 | 2103 |
| TYSON | OSCAR | DECEASED | 1-19-1931 | 2606 |
| TYSON | S. W. | DECEASED | 1-4-1887 | 258 A |
| TYSON | W. W. | DECEASED | 8-29-1902 | 798 799 |
| TYSON | W. W. S. | DECEASED | 9-3-1902 | 799 |
We must say a special thank you to Sarah Pontruff of Milano, Texas for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 14 Jan 2005 and last revised on __________