| SURNAME | FRIST, ET AL | TYPE | DATE | CASE NUMBER |
| WADE | E.I. | DECEASED | 1-10-1928 | 2364 |
| WADE | J. M. | DECEASED | 7-27-1931 | 2638 |
| WADE | MACK | DECEASED | 6-14-1921 | 1867 |
| WAITS | MINNIE | EPILEPTIC | 3-11-1914 | 1403 |
| WALDEN | GROVER | MINOR | 5-24-1911 | 1241 |
| WALDEN | J. S. | DECEASED | 2-23-1912 | 1279 |
| WALKER | A. J. | NCM | 7-7-1897 | 568 |
| WALKER | ANNIE POWERS, B. F., HARMON | MINORS | 5-10-1890 | 344 |
| WALKER | BEN, R. L. | MINORS | 6-14-1937 | 3033 |
| WALKER | DOLLIE | NCM | 5-29-1923 | 2025 |
| WALKER | DOROTHY | DECEASED | 3-22-1913 | 1350 |
| WALKER | GRACE | MINOR | 4-5-1928 | 2385 |
| WALKER | H. R. | NCM | 2-19-1908 | 1054 |
| WALKER | HENRY | DECEASED | 7-23-1914 | 1442 |
| WALKER | HOMER | NCM | 9-6-1913 | 1373 |
| WALKER | HOMER R. | NCM | 9-7-1906 | 959 |
| WALKER | MAMIE | EPILEPTIC | 2-5-1910 | 1164 |
| WALKER | S. P. | DECEASED | 2-26-1881 | 163 A |
| WALKER | SALLIE | MINOR | 3-5-1881 | 188 B |
| WALKER | SARAH | DECEASED | 11-2-1900 | 707 |
| WALKER | WILLIE B. | MINOR | 3-12-1918 | 1662 |
| WALKER | ZANA, ET AL | MINORS | 6-27-1923 | 2029 |
| WALLACE | BELL | DECEASED | 12-19-1906 | 981 |
| WALLACE | ESTELLE | MINOR | 9-24-1912 | 1320 |
| WALLACE | MARIAH CATHERINE | DECEASED | 11-14-1905 | 9223 |
| WALLACE | Wm. RILEY | DECEASED | 6-28-1923 | 2030 |
| WALLER | NAVA MAYFIELD | MINOR | 11-6-1907 | 1035 |
| WALLIS | D. R. | DECEASED | 5-22-1935 | 2894 |
| WALLIS | ROBBIE | MINOR | 3-9-1922 | 1919 |
| WALLIS | ROBERT S. | DECEASED | 1-12-1903 | 821 |
| WALLIS | ROBERT W. | NCM | 4-30-1937 | 3025 |
| WALLIS | ROBERT WILCOX | DECEASED | 5-9-1934 | 2801 |
| WALSTON | CHARLIE | NCM | 6-16-1930 | 2561 |
| WALSTON | L. H. | NCM | 1-17-1910 | 1157 |
| WALTER | CAROLINE | DECEASED | 8-14-1917 | 1619 |
| WALTER | GUSTAVE | DECEASED | 8-5-1917 | 1618 |
| WALTER | JOHANNA | NCM | 3-14-1918 | 1659 |
| WALTER | THEO | DECEASED | 8-31-1937 | 3045 |
| WALTERS | GEORGE | DECEASED | 11-8-1887 | 264 A |
| WALTERS | JOHANNA | NCM | 7-15-1922 | 1947 |
| WALSEL | ANTON J. | DECEASED | 5-22-1937 | 3027 |
| WARD | Wm. ANDERSON | NCM | 2-6-1930 | 2533 |
| WARREN | JAMES | NCM | 11-13-1895 | 549 |
| WARREN | VIVIAN RAY | MINOR | 1-15-1921 | 1856 |
| WASHINGTON | CHARLIE | DECEASED | 12-20-1937 | 3067 |
| WASHINGTON | CLARA, FRED FRANCIS, | MINORS | 3-20-1928 | 2380 |
| WASHINGTON | CORNELIUS | NCM | 4-25-1912 | 1292 |
| WASHINGTON | JEWEL LEE | MINOR | 1-31-1929 | 2444 |
| WATERS | L. C. | DECEASED | 10-31-1917 | 1633 |
| WATERS | L. C. | DECEASED | 10-31-1917 | 1634 |
| WATSON | FANNIE | NCM | 4-18-1927 | 2302 |
| WATSON | J. M. | MINOR | 4-17-1882 | 203 B |
| WATSON | MOLLIE | NCM | 3-27-1906 | 945 |
| WATSON | NANNIE, Mrs. | NCM | 9-1-1924 | 2096 |
| WEAVER | CLYDE, MARY EUGENIA, MAYME | MINORS | 9-23-1914 | 1451 |
| WEBB | C.E. | DECEASED | 1-10-1924 | 2060 |
| WEBB | MATTIE, Mrs. | DECEASED | 11-21-1922 | 1981 |
| WEBB | W.R. | DECEASED | 9-24-1930 | 2582 |
| WEBBER | CHARLIE | NCM | 5-13-1929 | 2473 |
| WEISE | W. C. | DECEASED | 2-14-1922 | 1910 |
| WELCH | MARY | MINOR | 4-30-1913 | 1354 |
| WELLS | JUNINS | DECEASED | 3-15-1917 | 1588 |
| WELLS | REXFORD | DECEASED | 10-15-1903 | 894 |
| WEST | ANNIE B. | MINOR | 1-22-1927 | 2277 |
| WEST | L. C., L. D | MINORS | 5-11-1877 | 110 |
| WEST | LAURA | NCM | 5-11-1906 | 949 |
| WESTERMAN | F. E. | DECEASED | 7-3-1918 | 1678 |
| WHIPPLE | LEWIS | NCM | 8-12-1931 | 2642 |
| WHITE | A. | NCM | 7-11-1917 | 1612 |
| WHITE | A. B. | NCM | 9-20-1912 | 1319 |
| WHITE | A. B. | NCM | 6-5-1914 | 1416 |
| WHITE | A. K. | NCM | 3-4-1910 | 1167 |
| WHITE | ALSEY, JENNIE | MINORS | 5-1-1886 | 258 B |
| WHITE | ARDELIA, ET AL | MINORS | 2-12-1925 | 2127 |
| WHITE | DAVID | MINOR | 5-31-1886 | 260 |
| WHITE | DORA, ET AL | MINORS | 7-19-1918 | 1683 |
| WHITE | E. A. | DECEASED | 6-9-1892 | 425 |
| WHITE | E. I. | NCM | 7-6-1938 | 3111 |
| WHITE | E.I . | DECEASED | 8-1-1938 | 3113 |
| WHITE | E. I. | DECEASED | 10-10-1938 | 3121 |
| WHITE | ELIZA | DECEASED | 3-6-1886 | 247A |
| WHITE | ELIZABETH ANN | DECEASED | 1-7-1927 | 2272 |
| WHITE | ELLA DORA | DECEASED | 8-4-1931 | 2639 |
| WHITE | FLORENCE, ET AL | MINORS | 1-8-1929 | 2435 |
| WHITE | HENRY C. | DECEASED | 12-6-1917 | 1639 |
| WHITE | J. H. | DECEASED | 3-4-1931 | 2617 |
| WHITE | JAMES ET AL | MINORS | 3-25-1913 | 1351 |
| WHITE | JAS. P. | NCM | 3-1-1910 | 1177 |
| WHITE | JOHN A. | NCM | 3-18-1925 | 2137 |
| WHITE | JOSEPH P. | DECEASED | 2-25-1878 | 121A |
| WHITE | LOUISE JOY | MINOR | 10-24-1934 | 2841 |
| WHITE | MARTHA< Mrs. | DECEASED | 10-24-1903 | 857 |
| WHITE | MARY ELLEN, ET AL | MINORS | 10-4-1928 | 2418 |
| WHITE | MAUD | NCM | 1-30-1911 | 1228 |
| WHITE | S. S. | DECEASED | 12-11-1882 | 190A |
| WHITE | V. L. | DECEASED | 1-24-1927 | 2279 |
| WHITE | W. B. | DECEASED | 8-17-1933 | 2758 |
| WHITE | WM. H. | DECEASED | 9-12-1872 | 12 |
| WHITEAKER | W. F. | DECEASED | 6-24-1927 | 2322 |
| WHITED | ALICE, ANNIE, GEO. | MINORS | 9-11-1925 | 2183 |
| WHITES | CARL E., SAM D., THO. | MINORS | 7-16-1898 | 628 |
| WHITESIDE | JACK | NCM | 2-24-1937 | 3007 |
| WHITFIELD | F. M. | DECEASED | 1-1-1915 | 1469 |
| WHITFIELD | GEO. E. | DECEASED | 2-5-1925 | 2125 |
| WHITFIELD | LEAH, Mrs. | DECEASED | 2-12-1935 | 2865 |
| WHITLEY | JOHNNIE, ET AL | MINORS | 3-15-1922 | 1922 |
| WHITTEN | E. F. | DECEASED | 11-28-1890 | 373 |
| WHITTINGTON | EMMA | NCM | 7-23-1924 | 2093 |
| WHITTINGTON | EMMA B. | NCM | 2-2-1927 | 2273 |
| WHITTINGTON | JAMES P. | DECEASED | 8-27-1909 | 1135 |
| WHITWORTH | ALICE, Mrs. | NCM | 2-26-1915 | 1479 |
| WILBURN | MRS. H. J. | NCM | 10-24-1904 | 889 |
| WILCOX | C.G. | DECEASED | 1-13-1868 | 8 |
| WILEY | BELL, OLIVIA, ROBT, SALLIE | MINORS | 3-20-1877 | 107 |
| WILEY | RUTH L. | MINOR | 3-23-1891 | 384 |
| WILKERSON | C.P. | DECEASED | 12-18-1890 | 375 |
| WILKERSON | DORCAS J. | DECEASED | 6-26-1889 | 661 |
| WILKERSON | JESSE,LEROY | MINORS | 10-27-1905 | 920 |
| WILKERSON | LEO, PERRY | MINORS | 7-30-1893 | 453 |
| WILKERSON | LEROY | DECEASED | 7-6-1905 | 916 |
| WILKERSON | LOUVONIA | MINOR | 6-22-1899 | 660 |
| WILKERSON | OTELIA | MINOR | 3-9-1922 | 1918 |
| WILKERSON | WM. W | DECEASED | 1-24-1916 | 1528 |
| WILLIAMS | BEN | DECEASED | 9-23-1890 | 363 |
| WILLIAMS | BERT | NCM | 10-4-1938 | 3119 |
| WILLIAMS | CHAS. | DECEASED | 3-4-1868 | 9 |
| WILLIAMS | CHAS. M. | DECEASED | 5-23-1927 | 2312 |
| WILLIAMS | CORNELIA | DECEASED | 5-26-1905 | 915 |
| WILLIAMS | D. J., Mrs. | DECEASED | 9-6-1911 | 1249 |
| WILLIAMS | DON | DECEASED | 12-27-1928 | 2431 |
| WILLIAMS | E., Mrs. | DECEASED | 10-10-1898 | 638 |
| WILLIAMS | E. L. | DECEASED | 10-28-1933 | 2783 |
| WILLIAMS | ELDRIDGE, EUGENIA, HARMON, LAVADA | MINORS | 3-16-1931 | 2620 |
| WILLIAMS | ELI | DECEASED | 1-20-1875 | 38 |
| WILLIAMS | EMMA, Mrs. | DECEASED | 11-10-1898 | 642 |
| WILLIAMS | EMMETT, C. G., JESSIE | MINORS | 5-23-1928 | 2398 |
| WILLIAMS | HARRIETT, EMILY, JULIA, KENTUCKY, SOUTH CAROLINA, VIRGINIA | MINORS | 11-8-1898 | 641A |
| WILLIAMS | HESTER, RODESSA | MINORS | 11-2-1914 | 1461 |
| WILLIAMS | J. E., L. A., T. G. | MINORS | 10-9-1883 | 228B |
| WILLIAMS | JOSIAH J. | DECEASED | 9-27-1919 | 1758 |
| WILLIAMS | LAWRENCE, ET AL | MINORS | 6-15-1929 | 2479 |
| WILLIAMS WILLIAMS | LENORA | NCM | 2-20-1937 | 3002 |
| WILLIAMS | LOUIS | NCM | 3-3-1932 | 2678 |
| WILLIAMS | LUCRETIA | DECEASED | 9-9-1927 | 2331 |
| WILLIAMS | M. S. | DECEASED | 12-24-1888 | 309A |
| WILLIAMS | ROBBIE | MINOR | 3-18-1911 | 1235 |
| WILLIAMS | RUTH, ET AL | MINORS | 4-4-1911 | 1239 |
| WILLIAMS | SOUTH CAROLINA, ET AL | MINORS | 6-22-1900 | 641B |
| WILLIAMS | T. G. | MINOR | 8-21-1887 | 118B |
| WILLIAMS | T. M. | DECEASED | 5-22-1937 | 2805 |
| WILLIAMS | T. M. | DECEASED | 8-23-1934 | 2839,2805 |
| WILLIAMS | VIVIAN RAY | MINOR | 5-10-1926 | 2237 |
| WILLIAMS | W. HART, HILL, ALONZO | MINORS | 2-23-1880 | 169 B |
| WILLIAMS | W. B. | NCM | 5-26-1927 | 2315 |
| WILLIAMS | WILBERT | MINOR | 8-24-1880 | 176 |
| WILLIAMS | WILEY | DECEASED | 11-17-1928 | 2424 |
| WILLIAMS | WINONA | NCM | 6-15-1920 | 1803 |
| WILLIAMSON | A. O. | DECEASED | 2-6-1929 | 2445 |
| WILLIAMSON | A. W. | DECEASED | 9-5-1891 | 399 |
| WILLIAMSON | CLARICY, Mrs. | NCM | 1-21-1908 | L 1051 |
| WILLIAMSON | CLARISSA | NCM | 12-23-1936 | 2995 |
| WILLIAMSON | J. A. | NCM | 10-25-1926 | 2262 |
| WILLIAMSON | J. D | NCM | 2483 | |
| WILLIAMSON | MARY E. | DECEASED | 8-1-1927 | 2332 |
| WILLIAMSON | PETER | DECEASED | 6-7-1901 | 737 |
| WILLS | J. B. | DECEASED | 3-2-1875 | 41 |
| WILSON | ALA, BESSIE, BOB, CLAUD, ELVIS, FANNIE, SCUDDER, WILLIE | MINORS | 11-19-1907 | 1039 |
| WILSON | ALICE | NCM | 1901 | 727 |
| WILSON | ALICE J. | NCM | 5-15-1929 | 2474 |
| WILSON | AUGINE, WM. J. | MINORS | 11-20-1890 | 371 |
| WILSON | DAN | DECEASED | 9-15-1927 | 2343 |
| WILSON | ELLA | DECEASED | 5-9-1918 | 1671 |
| WILSON | EMMA | NCM | 4-21-1909 | 1105 |
| WILSON | EMMA | NCM | 11-13-1916 | 1572 |
| WILSON | JAS. A., ET AL | MINORS | 11-14-1902 | 783 |
| WILSON | JASON, SUSAN | MINORS | 2-1897 | 618 |
| WILSON | JOHN G. | DECEASED | 2-14-1891 | 381 |
| WILSON | JOHN JACKSON | MINOR | 3-4-1922 | 1914 |
| WILSON | JOHNNIE, LAURA, SALLIE | MINORS | 8-2-1882 | 206 |
| WILSON | LIZZIE B. | DECEASED | 2-8-1921 | 1838 |
| WILSON | LIZZIE B. | DECEASED | 2-25-1921 | 1842 |
| WILSON | LOU, Mrs. | NCM | 11-22-1907 | 1041 |
| WILSON | MARGARET | DECEASED | 7-5-1875 | 159 B |
| WILSON | MARTHA J. | MINOR | 2-15-1877 | 100 |
| WILSON | R. SPROTT | DECEASED | 9-7-1907 | 1028 |
| WILSON | REESE D. | MINOR | 8-5-1926 | 2251 |
| WILSON | SAMUEL I. | DECEASED | 1-12-1927 | 2274 |
| WILSON | W. S. G. | DECEASED | 7-24-1896 | 570 |
| WILSON | ZADIE | NCM | 8-20-1934 | 2822 |
| WIMBERLY | PERRY | DECEASED | 4-1-1905 | 910 |
| WINDERS | EVELINE, Mrs. | DECEASED | 7-20-1927 | 2327 |
| WINFIELD | SALLIE | NCM | 12-18-1912 | 1330 |
| WINGO | MARY L. | DECEASED | 12-6-1906 | 987 |
| WINSTON | T. A. | NCM | 10-28-1902 | 812 |
| WINSTON | T. A. | NCM | 9-21-1909 | 1140 |
| WINSTON | T. A. | NCM | 11-18-1911 | 1257 |
| WISE | LENA, Mrs. | NCM | 4-29-1930 | 2649 |
| WISE | LENA | NCM | 9-5-1931 | 2547 |
| WISE | RICHARD | MINOR | 1-5-1928 | 2360 |
| WITCHER | H. L. | DECEASED | 7-6-1906 | 953 |
| WITCHER | RUTH | DECEASED | 6-24-1908 | 1063 |
| WITHAM | HENRY | NCM | 11-26-1904 | 895 |
| WITHUM | HENRY | NCM | 1-7-1928 | 2361 |
| WOELFEL | ELENORA,ET AL | MINORS | 1-13-1919 | 1711 |
| WOELFEL | MAGDALENE | DECEASED | 3-11-1913 | 1344 |
| WOHLEB | WILHELM | DECEASED | 3-29-1921 | 1849 |
| WOKATY | ANTON | NCM | 5-10-1923 | 2019 |
| WOKATY | ANTON | NCM | 1-23-1924 | 2064 |
| WOKATY | ANTON J. | NCM | 8-18-1919 | 1752 |
| WOKATY | ANTONE | NCM | 8-31-1912 | 1314 |
| WOKATY | ANTONE | NCM | 9-2-1912 | 1315 |
| WOLF | A. | DECEASED | 3-11-1924 | 2071 |
| WOODALL | CAREY B. | DECEASED | 6-5-1934 | 2808 |
| WOODALL | J. P. | DECEASED | 11-13-1922 | 1976 |
| WOODRUFF | C. S. | DECEASED | 9-8-1893 | 462,463 |
| WOODRUFF | C. S. | DECEASED | 9-8-1893 | 463 |
| WOODRUFF | MARY | NCM | 8-3-1928 | 2411 |
| WOODS | FRED | NCM | 10-20-1922 | 1970 |
| WOODS | J. J. | DECEASED | 11-15-1894 | 512 |
| WOODWARD | CATHERINE, JOSEPH, ROBT. | MINORS | 4-21-1879 | 151 B |
| WOODY | CARROLL W. | DECEASED | 6-23-1925 | 2158 |
| WOODY | CARROLL W. | DECEASED | 2-23-1929 | 2453 |
| WOODY | CARROLL W. | DECEASED | 5-24-1933 | 2738 |
| WOODY | CORNELIA E. | MINOR | 10-21-1890 | 367 |
| WOODY | E. H. | MINOR | 5-8-1905 | 912 |
| WOODY | J.T. | DECEASED | 5-15-1924 | 2083 |
| WOODY | KATE R., Mrs. | DECEASED | 5-15-1924 | 2083 |
| WOODY | LUCY A. | DECEASED | 10-23-1890 | 368 |
| WOODY | WILLIE | MINOR | 3-9-1892 | 417 |
| WOOLEY | V. P. | DECEASED | 3-19-1937 | 3014 |
| WORATY | ANTON | NCM | 1-13-1908 | 1047 |
| WORCESTER | NELL, SUE, WAYMAH | MINORS | 3-19-1835 | 2876 |
| WORCESTER | T. P. | NCM | 4-9-1932 | 2683 |
| WORLEY | J. M. | DECEASED | 5-15-1918 | 1673 |
| WRIGHT | LEE | NCM | 8-19-1922 | 1958 |
| WRIGHT | LEE | NCM | 3-23-1933 | 2879 |
| WRIGHT | THOS. EDWARD | MINOR | 1-4-1926 | 2205 |
| WRIGHT | THOMAS R. | DECEASED | 7-9-1914 | 1420 |
| WUENSCHE | ERNESTINE | DECEASED | 7-3-1933 | 2747 |
| WUENSCHE | JOHN | DECEASED | 7-9-1909 | 1119 |
| WUENSCHE | JOHN H. | DECEASED | 1-22-1910 | 1158 |
We must say a special thank you to Sarah Pontruff of Milano, Texas for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 18 Jan 2005 and last revised on __________