| SURNAME | FRIST, ET AL | TYPE | DATE | CASE NUMBER |
| YAKESCH | FRANK | NCM | 2-17-1939 | 3146 |
| YARBROUGH | J.D. | DECEASED | 4-10-1900 | 691 |
| YOAKUM | DAISY, HUGH, GEORGIA, S. D., LIZZIE, OLLIE, ZACH | MINORS | 2-13-1894 | 485 |
| YOCOM | JNO. | DECEASED | 2-6-1879 | 131 B |
| YOCUM | J. M | DECEASED | 5-6-1916 | 1544 |
| YOE | C. H. | DECEASED | 1-23-1918 | 1615 |
| YOE | CAROLINE | DECEASED | 7-17-1922 | 1949 |
| YORK | FRED | DECEASED | 4-15-1910 | 1175 |
| YORK | GROVER, TOLBERT | MINORS | 9-23-1909 | 1141 |
| YORK | JAMES | DECEASED | 3-6-1882 | 173 A |
| YORK | JENNIE | MINOR | 2-16-1891 | 382 |
| YORK | T. T. | DECEASED | 9-13-1902 | 803 |
| YORK | TOLL | NCM | 7-30-1912 | 1309 |
| YOUNG | A. G. | DECEASED | 5-6-1930 | 2548 |
| YOUNG | A. G., J., L. W., M., R. L., S., W. | MINORS | 12-31-1890 | 377 B 365 |
| YOUNG | ARTHUR G., REBECCA L. | MINORS | 10-9-1890 | 365 |
| YOUNG | CARL EDWARD | EPILEPTIC | 4-28-1938 | 3093 |
| YOUNG | CLEMMIE | MINOR | 11-13-1901 | 755 |
| YOUNG | DAN | DECEASED | 3-31-1930 | 2546 |
| YOUNG | DELVIE | MINOR | 10-19-1906 | 974 |
| YOUNG | ELLEN | NCM | 9-10-1928 | 2416 |
| YOUNG | G. W. | DECEASED | 7-29-1891 | 396,402 |
| YOUNG | G. W. | DECEASED | 9-18-1891 | 402 |
| YOUNG | JOHN Z. | DECEASED | 5-20-1929 | 2476 |
| YOUNG | LEE C. | MINOR | 8-232-1875 | 57 |
| YOUNG | MARY LOU | EPILEPTIC | 4-28-1938 | 3094 |
| YOUNG | MONROE, ET AL | MINORS | 6-2-1922 | 1941 |
| YOUNG | THOMAS | NCM | 3-9-1906 | 941 |
| YOUNG | Wm. | DECEASED | 3-22-1891 | 386 |
| YOUNT | WILLIE V., ET AL | MINORS | 7-8-1924 | 2089 |
| YOUNTS | ALLIE | NCM | 12-27-1935 | 2933 |
| YOUNTS | ALLIE | NCM | 12-27-1935 | 2934 |
We must say a special thank you to Sarah Pontruff of Milano, Texas for re-typing this index for use on the Milam County TXGenWeb site.
A big thank you to LaVerne Soefje, Milam County Clerk, who kindly provided the Index to the Milam County Genealogy Society so the information could be made available to the public.
Created on 18 Jan 2005 and last revised on __________