This is not offered as a work of literary excellence, it is a record of the past.
I am sincerely indebted to the staff of the Herzstein Library at the San Jacinto Museum of History in LaPorte, Texas for their kind assistance and patience.
While I have attempted to make this manuscript as error free as possible; however, as with all human endeavors, it is not perfect. I ask the kind reader's indulgence.
IntroductionThere are only two known existing copies of the Milam Telegram newspaper:
The original are owned by the Herzstein Library at the San Jacinto Museum of History located at the San Jacinto Monument in LaPorte, Texas. The newspapers have been photographed for preservation purposes. The Associations will allow genealogists and researchers access to the photographic copies since the original newspapers are in very delicate condition. The negatives for the photographic copies of the Milam Telegram are owned by the San Jacinto Museum of History Association.
The quality of the photograph copies is excellent, however, due to the age of the newspaper at time of filming, please note there are tears, cut-outs, and missing sections on various pages. Regretfully, time in general has taken its toll on the old newspapers before they were photographed.
In abstracting this information, an effort has been put forth to present the names as found, however, names were spelled and abbreviated in many different ways. From issue to issue, you may find individuals who have their name spelled a different ways. If the spellings are not as you would expect, please understand reading the aging newspaper from photographic copies was not an easy task. Also, the racial terms reflect the period, no editing has been attempted to reflect modern nomenclature.
The reader is referred to the originals for a full rendition of the below indexed material.
Please note the following example to ascertain the code which has been utilized in the index as a referring aid:
Homan, W. K.| . | |
| Abolitionism | 1/47-p.2, c.3 |
| Academy | 2/1-p.1, c.1 |
| Ackerman & Smith | 1/47-p.3, c.5, p.4, c.2 |
| Ackerman & Ferguson vs. Henry Smiliey | 2/1-p.3, c.1 |
| Adams, F. M. | 1/47-p.1, c.1; 2/1-p.2, c.6 |
| Adams, Mr. | 2/1-p.1, c.1 |
| Advertising Rates | 1/47-p.1, c.1; 2/1-p.3, c.1 |
| Aiken, J. W. | 1/47-p.3, c.6; 2/1-p.4, c.1 |
| Allen, Dick | 1/47-p.2, c.4 |
| Amason, Mrs. A. C. | 1/47-p.3, c.3 |
| Anderson, Hugh | 1/47-p.3, c.3 |
| Anderson, Jno. D. | 1/47-p.4, c.1 |
| Anderson, R. | 1/47-p.3, c.3 |
| Anderson, T. J. H. | 1/47-p.1, c.1; 2/1-p.2, c.6 |
| Anderson, T. M., Rev. | 1/47-p.3, c.4; 2/1-p.3, c.1, c.3 |
| Anderson, Texas | see: Texas - Cities |
| Antony, Dr. Milton | 1/47-p.1, c.1; 2/1-p.2, c.6; p.3, c.3, c.6 |
| Appoth'y | see: Druggist |
| Arnold, Ben I. | 1/47-p.3, c.1; 2/1-p.2, c.5 |
| Articles, "Be Brave" | 1/47-p.1, c.5 |
| Articles, "Every Citizen Should Subscribe!" | 1/47-p.2, c.5 |
| Articles, "Growlers" | 1/47-p.1, c.5 |
| Articles, "Horrible! Death in a Paper Mill - A Young Woman Ground to Pulp" | 1/47-p.1, c.4 |
| Articles, "Local - Arrival and Departure of Mails" | 1/47-p.3, c.1; 2/1-p.2, c.5, p.3, c.1 |
| Articles, "The Local" | 1/47-p.2, c.5; 2/1-p.3, c.1 |
| Articles, "The Telegram" | 1/47-p.2, c.5 |
| Articles, "The Ten-Strikers" | 1/47-p.2, c.2 |
| Astral Oil | 1/47-p.4, c.3; 2/1-p.4, c.3 |
| Atlas Mutual Life Insurance Co. | 1/47-p.3, c.5; 2/1-p.3, c.6 |
| Attorneys | 1/47-p.1, c.1; 2/1-p.2, c.6 |
| A. W. Ward & Co. | 1/47-p.3, c.4 |
| Austin, Texas | see: Texas - Cities |
| . | |
| Baker, A. C. | 1/47-p.4, c.6; 2/1-p.4, c.5 |
| Baker, M. W. | 1/47-p.4, c.6; 2/1-p.4, c.5 |
| Baker, W. A. | 2/1-p.4, c.1 |
| Baker, Wm. R. | 2/1-p.3, c.6 |
| Baptist | 1/47-p.1, c.6; 2/1-p.3, c.1 |
| Baptist Church | 1/47-p.3, c.4 |
| Baptist Seal proposals | 2/1-p.3, c.3 |
| Barclay, W. A. | 1/47-p.3, c.1; 2/1-p.2, c.5 |
| Barr, S. M. | 1/47-p.3, c.5; 2/1-p.3, c.6 |
| Bar room | 1/47-p.4, c.1; 2/1-p.4, c.2 |
| Bastrop, Texas | see: Texas - Cities |
| Batte, Albert | 1/47-p.3, c.1, c.4 |
| Batte, Cattle brand registration | 1/47-p.4, c.4; 2/1-p.4, c.4 |
| Batte, Gus | 1/47-p.3, c.1, c.4 |
| Bean, Elwood M. | 1/47-p.1, c.1; 2/1-p.2, c.5, c.6 |
| Beckett's Paper Mill | 1/47-p.1, c.4 |
| Beckham House | 2/1-p.4, c.1 |
| Bellah, Sam H. - Cattle brand registration | 1/47-p.4, c.4; 2/1-p.4, c.4 |
| Belton, Texas | see: Texas - Cities |
| Belton House | 2/1-p.4, c.1 |
| Bewley, S. B. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Bine, M. N., Miss | 1/47-p.3, c.3 |
| Blaine, Congressman | 1/47-p.2, c.1 |
| Black, Mrs. T. S. | 1/47-p.3, c.3 |
| Blacksmith Shop | 2/1-p.4, c.2 |
| Blacksmith Wanted | 2/1-p.4, c.2 |
| Blum, Leon | 1/47-p.4, c.6 |
| Blum, H. | 1/47-p.4, c.6 |
| Boa Ding | 1/47-p.1, c.2 |
| Boats | 2/1-p.2, c.2 |
| Boler, Julyus | 1/47-p.2, c.3 |
| Bolinger, L. H. | 1/47-p.1, c.1 |
| Bonner, T. R. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Botts, B. A. | 2/1-p.3, c.6 |
| Bowers, H. M. | 2/1-p.2, c.4 |
| Bowers, M. He | 1/47-p.1, c.6 |
| Bozeman, D. W. | 1/47-p.3, c.3 |
| Bozeman, W. E. vs. Heirs of J. W. Jeter | 2/1-p.3, c.1 |
| Bradford, Thos. H. | 2/1-p.4, c.5 |
| Brash___, John | 2/1-p.3, c.6 |
| Brazos River | see: Texas - General, Rivers & Creeks |
| Breckenheart, Martha | 1/47-p.1, c.4 |
| Breeding, Mr. | 2/1-p.3, c.2 |
| Brenham, Texas | see: Texas - Cities |
| Brewster, Rob't | 1/47-p.3, c.5; 2/1-p.3, c.6 |
| Brodnax, _______ | 1/47-p.1, c.1 |
| Broughton, E. T. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Brown, Mr. | 1/47-p.3, c.2 |
| Bryan, B. | 1/47-p.3, c.3 |
| Bryan, S., Miss | 1/47-p.3, c.3 |
| Bryan, Texas | see: Texas - Cities |
| Bryant Station Lodge, No. 311 | 1/47-p.1, c.1; 2/1-p.2, c.6 |
| Bryant Station, Texas | see: Texas - Cities |
| Buckholts, J. A. | 1/47-p.1, c.1; 2/1-p.2, c.6 |
| Buckholts & Garrett | 1/47-p.1, c.1; 2/1-p.2, c.6 |
| Buhklen, P. C. | 1/47-p.3, c.5; 2/1-p.3, c.6 |
| Burden, R. H. | 1/47-p.3, c.3 |
| Burke, A. J. | 1/47-p.3, c.5; 2/1-p.3, c.6 |
| Burleson, Rufus C. | 1/47-p.4, c.4; 2/1-p.4, c.5 |
| Burton, Texas | see: Texas - Cities |
| Butler, Congressman | 1/47-p.2, c.1, c.3 |
| . | |
| Caldwell, L. W. | 1/47-p.3, c.1; 2/1-p.2, c.5 |
| Calhoun, Texas | see: Texas - Cities |
| California, San Francisco | 1/47-p.2, c.4 |
| Calvert, Texas | see: Texas - Cities |
| Cameron, Henry C. | 1/47-p.1, c.1, 2/1-p.1, c.1, c.6 |
| Cameron, Texas | see: Texas - Cities |
| Campbell, A. M. | 1/47-p.4, c.6; 2/1-p.4, c.6 |
| Campbell & Clough | 1/47-p.4, c.6; 2/1-p.4, c.6 |
| Capital | 2/1-p.2, c.1 |
| Carpenter, J. B. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Carriage Maker | 1/47-p.2, c.6, p.4, c.2; 2/1-p.4, c.2 |
| Carter, H. G. | 1/47-p.1, c.1; p.3, c.5, p.4, c.3, c.4; 2/1-p.2, c.6, p.3, c.3, c.6, p.4, c.3 |
| Carter & Marks | 1/47-p.3, c.6 |
| Cassady, H. M. A., Rev. | 1/47-p.2, c.1; 2/1-p.2, c.2 |
| Catfish, 35-pound | 1/47-p.3, c.2 |
| Cattle, brand registration | 1/47-p.4, c.4; 2/1-p.4, c.3 |
| Cattle, drives | 2/1-p.2, c.2 |
| Cattle, steeling | 2/1-p.3, c.1 |
| Chatham, N. G | 1/47-p.3, c.1 |
| Chaudoin, N. G. - Cattle brand registration | 2/1-p.4, c.4 |
| Chicken-Pie | 2/1-p.3, c.3 |
| Clark, J. A. | 1/47-p.3, c.1 |
| Clark, W. T., Gen. | 1/47-p.2, c.4 |
| Clarkson, W. A. | 1/47-p.3, c.3 |
| Clarksville, Texas | see: Texas - Cities |
| Clement, Geo. & Mrs. | 2/1-p.1, bottom (handwritten) |
| Clement, Pearl, Mrs. | 1/47-p.1, bottom (handwritten) |
| Clock, Seth Thomas | 1/47-p.4, c.1 |
| Clough, J. P. | 1/47-p.4, c.6; 2/1-p.4, c.6 |
| Cochran, J. T. | 1/47-p.3, c.3 |
| Cocoa-nut head | 2/1-p.2, c.1 |
| Coke, Richard | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Collett, J. H. | 1/47-p.1, c.2; 2/1-p.4, c.6 |
| Columbus, Texas | see: Texas - Cities |
| Cone, J. H. | 1/47-p.3, c.1; 2/1-p.2, c.5 |
| Confederate Republic | 1/47-p.1, c.3 |
| Congress | 1/47-p.2, c.1, c.3, c.4 |
| Constable | see: Texas - Counties |
| Cook, W. D. S. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Cornwell, C. E. | 1/47-p.3, c.3 |
| Corpus Christi, Texas | see: Texas - Cities |
| Corsicana, Texas | see: Texas - Cities |
| Counterfeit Greenbacks | 1/47-p.2, c.1 |
| County Attorney | see: Texas - Counties |
| County Clerk | see: Texas - Counties |
| Coward, J. C. | 1/47-p.3, c.1 |
| Cox, J. G. (dec'd) | 1/47-p.3, c.4 |
| Cox, S. P. | 1/47-p.3, c.4 |
| Cox, Shack | 2/1-p.3, c.2 |
| Crabtree, G. W. | 1/47-p.3, c.3 |
| Cragin & Henderson | 2/1-p.3, c.6 |
| Crain, M. J., Mrs. | 1/47-p.3, c.3 |
| Crank, J. M. | 1/47-p.3, c.5; 2/1-p.3, c.6 |
| Crawford, P., Mrs. | 1/47-p.3, c.3 |
| Crawford, R. A. | 1/47-p.2, c.1 |
| Creeks | see: Texas - General, Rivers & Creeks |
| Crockett, Texas | see: Texas - Cities |
| Crops | 2/1-p.3, c.1 |
| Crunk, H. | 1/47-p.1, c.1 |
| Cu_______, E. H. | 2/1-p.3, c.6 |
| Cushing, E. H. | 1/47-p.2, c.6; 2/1-p.4, c.4 |
| . | |
| Dallas, Texas | see: Texas - Cities |
| Davidson, Henry | 1/47-p.3, c.1; 2/1-p.2, c.5 |
| Davidson, Stephen | 1/47-p.3, c.4 |
| Davis, H. W. | 1/47-p.1, c.1, c.2; 2/1-p.2, c.6 |
| Davis, Mr. | 1/47-p.2, c.1 |
| Davis, Sen. | 1/47-p.2, c.3 |
| Dear, W. | 1/47-p.3, c.3 |
| Death Notice | 2/1-p.3, c.3 |
| Democratic Club (organized) | 2/1-p.3, c.1 |
| Democratic Executive Committee | 1/47-p.1, c.6; 2/1-p.2, c.2, c.3 |
| Democratic Party of Texas | 1/47-p.1, c.6 |
| Deputy | see: Texas - Counties |
| De Villa (sic), Texas | see: Texas - Cities |
| Devilla County, Texas | see: Texas - Counties |
| Dewey, Mr. | 1/47-p.2, c.1 |
| Dick, T. A. | 1/47-p.3, c.1 |
| Dickson, J. R. & Co. | 1/47-p.3, c.3 |
| District Attorney | see: Texas - Counties |
| District Judge | see: Texas - Counties |
| Divorce, Sanford, R. H. vs. M. Sanford | 2/1-p.3, c.1 |
| Doctors | 1/47-p.1, c.1; 2/1-p.2, c.6 |
| Douglas, J. P. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Drennan, J. H. | 1/47-p.3, c.6; 2/1-p.4, c.1 |
| Drunks | 1/47-p.1, c.6; p.3, c.1 |
| Druggist | 1/47-p.1, c.2 |
| Drygoods | 1/47-p.2, c.6, p.4, c.3, c.6 |
| Dubold & Kienzel's | 2/1-p.4, c.1 |
| Dunklin, N. B. | 1/47-p.2, c.3 |
| . | |
| Eaton, Edward | 1/47-p.4, c.1; 2/1-p.4, c.2 |
| Editorial | 2/1-p.2, c.1 |
| Eldridge, H. B. vs. Anna Lewis | 2/1-p.3, c.1 |
| Elliott, John D. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Elm Creek | see: Texas - General, Rivers & Creeks |
| England, Liverpool | 2/1-p.3, c.4 |
| Evans, Ira H. | 2/1-p.2, c.3 |
| Ewing, Jas. W. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| . | |
| Factors | 1/47-p.4, c.6; 2/1-p.4, c.6 |
| Factors, Cotton & Wool | 1/47-p.4, c.6; 2/1-p.3, c.4; p.4, c.6 |
| Falls County, Texas | see: Texas - Counties |
| Faulkner House | 2/1-p.4, c.1 |
| Ferguson, Ackerman & vs. Henry Smiliey | 2/1-p.3, c.1 |
| Fire Department | 1/47-p.2, c.4 |
| Fire Marine & Island Insurance | 1/47-p.3, c.5; 2/1-p.3, c.6 |
| Fishing Season | 1/47-p.3, c.2 |
| Forbes, R. M. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Fowler, T. C. | 1/47-p.3, c.3 |
| Friends of Temperance | 1/47-p.3, c.2 |
| Friends of Temperance, Cameron Council No. 5 | 1/47-p.1, c.2; 2/1-p.2, c.6 |
| Friends of Temperance, State Council | 1/47-p.2, c.1 |
| Fulton, R. L. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| . | |
| Galveston, Texas | see: Texas - Cities |
| Gardiner, Charles W. | 1/47-p.2, c.1 |
| Garrett, N. P. | 1/47-p.1, c.1; 2/1-p.2, c.6 |
| Gassaway Bro. | 1/47-p.2, c.4 |
| Geary, Gov. | 1/47-p.1, c.3 |
| Gen'l Commission Merchant | 1/47-p.3, c.6, p.4, c.3; 2/1-p.4, c.1 |
| Georgetown, Texas | see: Texas - Cities |
| Georgia | 1/47-p.2, c.3 |
| Gohmann, Charles | 2/1-p.3, c.1, c. 3; p.4, c.2 |
| Golden Rule Chapter, No. 71 | 1/47-p.1, c.1; 2/1-p.2, c.6 |
| Goldthwaite, Judge | 1/47-p.2, c.4 |
| Gonzales, Texas | see: Texas - Cities |
| Goodwin, G. I. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Grant, President | 1/47-p.1, c.3; p.2, c.1, c.3 |
| Gray, Mrs. | 1/47-p.3, c.1 |
| Gray, M. C., Mrs. | 1/47-p.1, c.2; p. 3, c.5; 2/1-p.4, c.5 |
| Green, Eunice | 1/47-p.3, c.2 |
| Green, George | 1/47-p.3, c.2 |
| Green, R. B. | 1/47-p.3, c.2 |
| Green Lake | see: Texas - General, Lakes |
| Gregory, Miles | 1/47-p.2, c.1 |
| Grissom, William | 1/47-p.2, c.4 |
| Groceries | 1/47-p.2, c.6 |
| Grover & Baker's Sewing Machine | 1/47-p.4, c.3; 2/1-p.4, c.3 |
| Gunsmith | 2/1-p.3, c.1, c.3 |
| Gynaecology (sic) | 1/47-p.1, c.1; 2/1-p.2, c.6 |
| . | |
| Halbert, Mr. | 1/47-p.3, c.2 |
| Hale, H. P., Gen. | 1/47-p.1, c.1, p.3, c.1; 2/1-p.2, c.6 |
| Hamman, W. H. | 1/47-p.1, c.1; 2/1-p.2, c.6 |
| Hamman & Adams | 1/47-p.1, c.1; 2/1-p.2, c.6 |
| Hanging | 1/47-p.3, c.2 |
| Hanna, James S. | 2/1-p.4, c.1 |
| Hanna, John | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Hanna & Orr | 1/47-p.3, c.6; 2/1-p.4, c.1 |
| Hargrove, J. A. | 1/47-p.3, c.1; 2/1-p.2, c.5 |
| Hargrove, Judge | 2/1-p.2, c.5 |
| Hardware | 1/47-p.2, c.6 |
| Harrell, T. H. | 1/47-p.3, c.1 |
| Harris, Lizzie | 1/47-p.3, c.3 |
| Harrisburg, Texas | see: Texas - Cities |
| Harrison, James | 1/47-p.3, c.5; 2/1-p.3, c.6 |
| Hempstead, Texas | see: Texas - Cities |
| He _________, J. W. | 2/1-p.3, c.6 |
| Henderson, J. W. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Henderson, Cattle brand registration | 1/47-p.4, c.4 |
| Henderson, Texas | see: Texas - Cities |
| Hendley, Wm. | 1/47-p.4, c.6; 2/1-p.4, c.6 |
| Hearne, Texas | see: Texas - Cities |
| Hefley, W. V. - Cattle brand registration | 2/1-p.4, c.4 |
| Hefley & Batte - Sessums, Powell & Co. vs. | 2/1-p.3, c.1 |
| Hester, Harris | 2/1-p.3, c.1 |
| Hill, Ben. H., Hon. | 1/47-p.2, c.3 |
| Hinds County, Mississippi | see: Mississippi |
| Hobson, J. E. vs. Dorathy Hobson (divorce) | 2/1-p.3, c.1 |
| Hoffman, Gov. | 1/47-p.1, c.3 |
| Holden, Gov. | 1/47-p.2, c.1 |
| Holtzclaw, J. H. | 2/1-p.3, c.3 |
| Homan, B. F. | 1/47-p.3, c.1; 2/1-p.2, c.5 |
| Homan, W. K. | 1/47-p.1, c.1; p.2, c.1, c.5; p.3, c.1, c.3, c.4; p.4, c.2, c.5, c. 6; 2/1-p.2, c.1, c.6; p.3, c.5; p.4, c.5 |
| Hopkins, J. W. | 1/47-p.3, c.3 |
| Hopkins, Texas | see: Texas - Cities |
| Horton, James | 2/1-p.3, c.1 |
| Hotels | 1/47-p.1, c.2 |
| House for Rent | 1/47-p.3, c.5 |
| House of Representatives, Texas | see: Texas - General |
| Houston, Texas | see: Texas - Cities |
| Howe, M. G. | 1/47-p.3, c.6; 2/1-p.2, c.6; p.4, c.1 |
| Hucker, James | 1/47-p.2, c.4, p.4, c.4; 2/1-p.3, c.4 |
| Hughes, W. E. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Hummel, Jas. H. | 1/47-p.3, c.4; 2/1-p.3, c.6 |
| Huntsville, Texas | see: Texas - Cities |
| Hutchins, W. J. | 2/1-p.3, c.4 |
| Hutchins House | 2/1-p.4, c.4, c.5; 1/47-p.1, c.2; p.2, c.6 |
| . | |
| I. Bernstein & Co. | 1/47-p.3, c.2; 2/1-p.2, c.5 |
| Illinois | 1/47-p.1, c.3 |
| Insurance Companies | 1/47-p.3, c.5 |
| Isaacs, A. C. | 1/47-p.1, c.1, p.4, c.4; 2/1-p.2, c.6 |
| Issacs & Brodnax - Doctors | 2/1-p.2, c.6 |
| Ivy, James | 1/47-p.2, c.4 |
| . | |
| Jackson, W. D. | 1/47-p.2, c.6, p.4, c.6; 2/1-p.3, c.2. c.6; p.4, c.2 |
| Jackson Picture Gallery | 1/47-p.4, c.6; 2/1-p.3, c.6 |
| Jail | see: Texas - Counties |
| Jail Escape | see: Texas - Counties |
| Jaynes, A. A. | 1/47-p.3, c.3 |
| Jefferson, Texas | see: Texas - Cities |
| Jeffries, J. | 1/47-p.3, c.3 |
| Jetter, Heirs of J. W. - W. E. Boxeman vs. | 2/1-p.3, c.1 |
| Johnson, R. H. | 1/47-p.3, c.3 |
| Jones, Aquila | 1/47-p.3, c.4 |
| Jones, D. C. | 2/1-p.3, c.2 |
| Jones, Eli | 1/47-p.3, c.4 |
| Jones, Jas. H. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Jones, L. | 1/47-p.3, c.3 |
| Jones, S. | 1/47-p.3, c.3 |
| Jones, Samuel (dec'd) | 1/47-p.3, c.4 |
| Jones, W. R. | 1/47-p.3, c.3 |
| Jones, Wiley | 1/47-p.3, c.4 |
| J. R. Littlefield & Co. | 1/47-p.3, c.6; 2/1-p.4, c.1 |
| J. Steel & Co. | 1/47-p.3, c.6; 2/1-p.4, c.1 |
| Judas Iscariot | 1/47-p.2, c.1 |
| Judge | see: Texas - Counties |
| Justice of the Peace | see: Texas - Counties |
| . | |
| Kansas | 1/47-p.1, c.6; 2/1-p.2, c.2 |
| Kauffman, Julius | 1/47-p.3, c.4 |
| Kendrick, J. J. | 1/47-p.1, c.2; 2/1-p.4, c.5 |
| Kendrick House | 2/1-p.4, c.5 |
| Kentucky | 1/47-p.1, c.6 |
| Kerosene Oil | 1/47-p.1, c.2; p.2, c.4 |
| King, K. A. | 2/1-p.3, c.3 |
| Knolle, E. | 2/1-p.3, c.6 |
| Ku Klux | 1/47-p.2, c.4; 2/1-p.2, c.2 |
| . | |
| Lampasas, Texas | see: Texas - Cities |
| Lancaster, W. T. | 1/47-p.3, c.1 |
| Land for Sale | 1/47-p.3, c.3 |
| Landrum, W., Dr. | 1/47-p.3, c.3 |
| Lane, D. J. vs. Leatherman | 2/1-p.3, c.1, c.2 |
| Lane, Thomas - Cattle brand registration | 1/47-p.4, c.4; 2/1-p.4, c.4 |
| Lane, T. H. | 1/47-p.3, c.1 |
| Lappington, G. W. | 1/47-p.3, c.6; 2/1-p.4, c.1 |
| Leatherman - D. J. Lane vs. | 2/1-p.3, c.1, c.2 |
| Legislature | 1/47-p.2, c.1; 2/1-p.2, c.1, c.2, c.3 |
| Leon County, Texas | see: Texas - Counties |
| LePert, J. A. | 2/1-p.3, c.3 |
| Lester, D. P. | 2/1-p.3, c.1 |
| Lester, Cattle brand registration | 2/1-p.4, c.4 |
| Lester Lake | see: Texas - General, Lakes |
| Letters | 1/47-p.3, c.3 |
| Lewis, Anna - H. B. Eldridge vs. | 2/1-p.3, c.1 |
| Lewis, Henry L. | 2/1-p.4, c.4 |
| Lewis & Maddox | 1/47-p.4, c.1; 2/1-p.4, c.5 |
| Liberty, Texas | see: Texas - Cities |
| Lightfoot, Walter | 1/47-p.3, c.2; 2/1-p.3, c.2 |
| Lincoln, J. A. | 1/47-p.3, c.3 |
| Lines of Travel | 1/47-p.3, c.6 |
| Little River | see: Texas - General, Rivers & Creeks |
| Little River Chapter No. 66 | 1/47-p.1, c.1; 2/1-p.2, c.6 |
| Little River Church | 1/47-p.3, c.1; 2/1-p.3, c.1 |
| Lively, L. J. | 1/47-p.3, c.1 |
| Locke, Maj. | 1/47-p.3, c.3 |
| Loiselle, Peter | 1/47-p.1, c.2; 2/1-p.4, c.5 |
| Longcope, C. S. | 2/1-p.3, c.6 |
| Loper, J. M. | 1/47-p.3, c.3 |
| Louisiana, New Orleans | 1/47-p.3, c.2, c.4; 2/1-p.3, c.4, c.6 |
| Lutner, ___ L. | 1/47-p.4, c.1 |
| Lutner, W. L. | 2/1-p.4, c.2 |
| Lutner's blacksmith shop | 2/1-p.4, c.2 |
| Lynchburg Municipal Court | 1/47-p.1, c.5 |
| . | |
| Mabrey, H. P. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Maddox, T. S. | 2/1-p.4, c.5 |
| Mantz, Charles A. | 1/47-p.3, c.5; 2/1-p.3, c.6 |
| Marriage Licenses | see: Texas - Counties |
| Marshall, Texas | see: Texas - Cities |
| Martin, G. W. | 1/47-p.3, c.3 |
| Martin, R. B. | 1/47-p.3, c.1; p.3, c.1; 2/1-p.2, c.5 |
| Martin, Thos. | 1/47-p.1, c.2; p.3, c.1; 2/1-p.4, c.1 |
| Masonic | 1/47-p.1, c.1; p.2, c.1; 1/47-p.4, c.4; 2/1-p.3, c.1 |
| Masonic, Sealed proposals | 2/1-p.3, c.3 |
| Maverick, Geo. M. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Maxey, J. M. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Maxey, S. B. | 1/47-p.1, c.6; 2/1-p.2, c.4 |
| Mays, Cattle brand registration | 1/47-p.4, c.4; 2/1-p.4, c.4 |
| Maysfield, Texas | see: Texas - Cities |
| M'Beth (sic), J. R. | 1/47-p.3, c.5; 2/1-p.3, c.6 |
| McClatchy, Mr. | 2/1-p.3, c.2 |
| McGregor, Wm. M. | 1/47-p.1, c.2; 2/1-p.2, c.6 |
| McIlhenny, S. K. | 2/1-p.3, c.6 |
| McKinney, John | 2/1-p.3, c.1 |
| McKown, M. A., Mrs. | 1/47-p.3, c.3 |
| McNamm, et al - R. H. Smith vs. | 2/1-p.3, c.1 |
| Menamin, R. S. | 2/1-p.3, c.1 |
| Mercer, J. | 1/47-p.3, c.3 |
| Methodist | 1/47-p.1, c.6; p.2, c.1; 2/1-p.2, c.2; 2/1-p.3, c.1 |
| Meyer(s), David | 1/47-p.4, c.1, c.4; 2/1-p.4, c.2 |
| Middleton, Ben | 1/47-p.3, c.4 |
| Milam County, Texas | see: Texas - Counties |
| Mill, Steam | 2/1-p.3, c.6; p.4, c.2 |
| Miller, H. V. | 1/47-p.3, c.3 |
| Miller, M. E. | 1/47-p.3, c.1 |
| Mississippi, Hinds County | 1/47-p.2, c.1 |
| Mississippi, Macon | 1/47-p.2, c.4 |
| Mississippi, Noxubee County | 1/47-p.2, c.4 |
| Missouri, St. Louis | 1/47-p.3, c.5; 2/1-p.3, c.6 |
| Monk, J. W. | 1/47-p.3, c.3 |
| Moore, Jas. B. | 1/47-p.1, c.1; p.2, c.6; p.3, c.1; 2/1-p.2, c.5, c.6; p.4, c.6 |
| Morris, Jim | 2/1-p.3, c.1 |
| Moyers, Wm. | 1/47-p.3, c.3 |
| Mullikin, S. | 1/47-p.3, c.3 |
| Murder | 1/47-p.3, c.1, c.2; 2/1-p.3, c.2 |
| Murray, A. | 1/47-p.3, c.3 |
| Murray, J. M. | 1/47-p.3, c.3 |
| . | |
| Nabours, J., Rev. | 1/47-p.3, c.1; 2/1-p.3, c.1 |
| Nabours, J. | 1/47-p.3, c.5; 2/1-p.3, c.6 |
| Navasota, Texas | see: Texas - Cities |
| Navigation Company | 2/1-p.3, c.4 |
| Negro, Girl | 1/47-p.2, c.1 |
| Negro, Justice of the Peace | 1/47-p.2, c.3 |
| Negro, Sheriff | 1/47-p.2, c.3 |
| New Braunfels Wool Manufacturing Co. | 1/47-p.4, c.6 |
| Newcomb, Jim | 2/1-p.2, c.1 |
| New England Fanaticism | 1/47-p.2, c.3 |
| New Hampshire | 1/47-p.2, c.1 |
| New Orleans, Louisiana | see: Louisiana |
| New York | 1/47-p.1, c.3; p.2, c.1 |
| New York, Lyons | 1/47-p.1, c.6 |
| New York, Steamship Lines | 1/47-p.4, c.6; 2/1-p.3, c.4 |
| Newspapers | 1/47-p.1, c.3 |
| Bryan Appeal | 2/1-p.2, c.2 |
| Brazos Eagle | 2/1-p.2, c.1 |
| Cincinnati Chronicle | 2/1-p.2, c.4 |
| Cincinnati Times | 1/47-p.1, c.4 |
| Columbus Index | 1/47-p.2, c.4 |
| Falls County Mercury | 2/1-p.2, c.2 |
| Fayetteville Observer | 1/47-p.2, c.2 |
| Galveston News | 2/1-p.2, c.2 |
| Houston Union | 1/47-p.2, c.1 |
| Lampasas Dispatch | 1/47-p.2, c.1 |
| Marlin Mercury | 1/47-p.2, c.4 |
| Merietta (Ga.) Journal | 2/1-p.2, c.2 |
| Milam Telegram | 1/47-p.2, c.1, c.4, c.5; p.3, c.1; 2/1-p.3, c.5 |
| Milam Telegram Agents | 1/47-p.2, c.1, c.3; p.3, c.1, p.4, p.4, c.5; 2/1-p.3, c.4 |
| Printer's Circular | 2/1-p.3, c.1 |
| New York Sun | 1/47-p.1, c.3 |
| New York Tribune | 1/47-p.2, c.1 |
| Our Home Journal | 1/47-p.3, c.2, c.4; 2/1-p.3, c.6 |
| San Antonio Express | 2/1-p.2, c.1 |
| State Gazette | 2/1-p.2, c.2 |
