| SURNAME | FIRST NAME | PAGE | |
| . | . | . | |
| BRADBURN | Juan Davis | 42-3 | |
| BRADFORD | Charles M. | 400 | |
| BRADLEY | . | 656 | |
| BRADLEY | James | 271 | |
| BRADSHAW | J. N. | 376 | |
| BRADSHAW | Mary E. | 376 | |
| BRADY | A. E. | 355 | |
| BRAGG | Braxton | 283, 343, 354, 594, 761, 774 | |
| BRAGG | T. M. (Mrs.) | 588 | |
| BRAMINO | Walburga | 421 | |
| BRANCH | A. M. | 90 | |
| BRANCH | Eliza | 598 | |
| BRANCH | Eliza J. | 599 | |
| BRANCH | Elizabeth | 598-9 | |
| BRANCH | James A. | 599 | |
| BRANCH | James W. | 598-9 | |
| BRANCH | John | 598 | |
| BRANCH | John Weeley | 599 | |
| BRANCH | Joseph | 599 | |
| BRANCH | Martha (Mrs.) | 466 | |
| BRANCH | Martha K. | 599 | |
| BRANCH | Nicholas | 598-9 | |
| BRANCH | Robert H. | 466 | |
| BRANCH | Sarah F. | 599 | |
| BRANCH | Virginia A. | 599 | |
| BRANCH | William P. | 466-7 | |
| BRANCIFORTE | Marquis de | 19 | |
| BRANDON | J. M. | 615 | |
| BRANDON | Jane | 330 | |
| BRANDON | Lem | 738 | |
| BRANDON | Martha L. | 738-9 | |
| BRATTON | C. G. | 765 | |
| BRAUGHTON | J. M. | 630 | |
| BRAVO | Nicolas | 79 | |
| BRAZIER | James | 330 | |
| BRAZIER | Nancy | 330 | |
| BRACKEN | James | 337 | |
| BRACKEN | Rachel | 337 | |
| BRECKENRIDGE | John Cabell | 458 | |
| BREED | Jonaa | 374 | |
| BREED | Mary C. | 374 | |
| BREEDEN | O. M. | 823 | |
| BREMER | . | 627 | |
| BRENAN | Thomas H. | 747 | |
| BREVARD | Susan | 478 | |
| BREWER | . | 661 | |
| BREWER | Bettie | 498 | |
| BREWER | C. C. | 498 | |
| BREWER | E. M. | 543 | |
| BREWER | Eunice | 498 | |
| BREWER | Fannie | 498 | |
| BREWER | Frank | 498 | |
| BREWER | Henry | 395 | |
| BREWER | Jackson | 498 | |
| BREWER | John | 498 | |
| BREWER | Mary (Mrs.) | 543 | |
| BREWER | Mercer | 498 | |
| BREWER | Morris | 498 | |
| BREWER | BREWER | 498 | |
| BREWER | William | 543 | |
| BREWINGTON | W.J. | 345, 365 | |
| BREWINGTON | William | 345 | |
| BREWSTER | H. P. | 206 | |
| BREWSTER | Sophia | 383 | |
| BREWSTER | V. B. | 450 | |
| BRIDGEMAN | Wiley | 703 | |
| BRIGER | Chariton (Yellowly) | 688 | |
| BRIGGS | C. C. | 345 | |
| BRIGGS | Ida | 345 | |
| BRIGHAM | Aaa | 62 | |
| BRIMBERRY | Isaac | 388 | |
| BRIMBERRY | Mary (Mrs. ) | 388 | |
| BRIMBERRY | Sarah | 388 | |
| BRINGHURST | W. L. | 774 | |
| BRINKMAN | Frank | 406 | |
| BRISCOE | Andrew | 62, 206 | |
| BRISTIN | J. W. | 386 | |
| BRITTAIN | Frank L. | 788 | |
| BRITTAIN | J. L. | 647, 787 | |
| BRITTAIN | James | 787 | |
| BRITTAIN | Jessie May | 788 | |
| BRITTAIN | Maud | 788 | |
| BRITTAIN | Nathaniel | 787 | |
| BRITTAIN | Pat C. | 788 | |
| BRITTAIN | Posey | 788 | |
| BRIZENDINE | A. C. | 546 | |
| BRIZENDINE | Edith | 546 | |
| BRIZENDINE | Edward | 546 | |
| BRIZENDINE | Harod | 546 | |
| BRIZENDINE | J. R. | 545-6 | |
| BRIZENDINE | John Etta | 546 | |
| BRIZENDINE | Lawson | 545 | |
| BRIZENDINE | Lawson M. | 546 | |
| BRIZENDINE | Maud | 546 | |
| BRIZENDINE | Robbie | 546 | |
| BRIZENDINE | W. L. | 545 | |
| BRIZENDINE | William Ella | 546 | |
| BRIZENDINE | Woodford L. | 546 | |
| BROADUS | Elizabeth A. | 706 | |
| BROADUS | R. G. | 541 | |
| BROKER | . | See BARKER | |
| BROOKS | A. J. | 607 | |
| BROOKS | C. H. | 611 | |
| BROOKS | Charles W. | 300, 653, 666 | |
| BROOKS | Ida | 611 | |
| BROOKS | Rachel | 740 | |
| BROOKS | T. J.. | 701 | |
| BROOKSHIRE | . | 696 | |
| BROOKSHIRE | Jesse | 797 | |
| BROOKSHIRE | Leora | 798 | |
| BROOKSHIRE | Lola | 798 | |
| BROOKSHIRE | Ralph | 798 | |
| BROOKSHIRE | W. S. | 797 | |
| BROOKSHIRE | William | 798 | |
| BROWDER | Charles D. | 454 | |
| BROWDER | David | 454 | |
| BROWDER | Edward M. | 454-5 | |
| BROWDER | F. M. | 454-5, 582 | |
| BROWDER | J. W. | 767 | |
| BROWDER | James | 454 | |
| BROWDER | John | 454 | |
| BROWDER | Joseph | 454 | |
| BROWDER | Joseph D. | 454 | |
| BROWDER | Mary E. | 455 | |
| BROWDER | Mollie | 454 | |
| BROWDER | Richard | 454 | |
| BROWDER | Rufus | 454 | |
| BROWDER | Sallie | 454 | |
| BROWDER | Samuel | 454 | |
| BROWDER | Samuel J. | 455 | |
| BROWDER | Thomas | 454 | |
| BROWER | J. H. | 614-5 | |
| BROWN | . | 395, 743, 771 | |
| BROWN | A. | 271 | |
| BROWN | Albert | 357 | |
| BROWN | Alexander | 331 | |
| BROWN | Alien | 393 | |
| BROWN | Bernard | 372 | |
| BROWN | Cynthia P. (Mrs.) | 285 | |
| BROWN | D. H. | 271 | |
| BROWN | Delia | 357 | |
| BROWN | Eddie | 393 | |
| BROWN | Elizabeth | 253, 732 | |
| BROWN | Elma | 393 | |
| BROWN | Emerson | 732 | |
| BROWN | Ernest | 371 | |
| BROWN | Eva | 393 | |
| BROWN | Felicia | 371 | |
| BROWN | Finetta | 393 | |
| BROWN | Frances | 597 | |
| BROWN | Frank | 393 | |
| BROWN | George | 52 | |
| BROWN | Gustavus | 597 | |
| BROWN | Helen O. | 733 | |
| BROWN | HenryS. | 206 | |
| BROWN | lrwin | 733 | |
| BROWN | J. P. (Lane) | 705 | |
| BROWN | James M. | 455 | |
| BROWN | James S. | 371 | |
| BROWN | Jane C. | 395, 495 | |
| BROWN | John | 455 | |
| BROWN | John C. | 376, 786 | |
| BROWN | John G. | 455-7 | |
| BROWN | John Henry | 237 | |
| BROWN | John Henry (Mrs.) | 237 | |
| BROWN | John S. | 371-2 | |
| BROWN | John T. | 357 | |
| BROWN | John W. | 821 | |
| BROWN | Leander | 284 | |
| BROWN | Lucretia | 732 | |
| BROWN | Lucy W. | 668 | |
| BROWN | Lulu | 371 | |
| BROWN | Maria | 29 | |
| BROWN | Marion | 455 | |
| BROWN | Mary | 371, 413 | |
| BROWN | Minnie | 393 | |
| BROWN | Morton E. | 733 | |
| BROWN | Nancy C. | 453 | |
| BROWN | Neal S. | 376 | |
| BROWN | Oliver | 371 | |
| BROWN | Rebecca | 732 | |
| BROWN | Reuben | 732 | |
| BROWN | Reuben R. | 375 | |
| BROWN | Robert | 668 | |
| BROWN | Russell | 372 | |
| BROWN | S. K. | 732-3 | |
| BROWN | Sarah | 371-2 | |
| BROWN | Sarah M. | 748 | |
| BROWN | Thomas | 371 | |
| BROWN | Thomas J. | 371 | |
| BROWN | Vernon | 393 | |
| BROWN | W. A. | 393 | |
| BROWN | W. H. | 766 | |
| BROWN | W. T. | 340, 392-3 | |
| BROWN | Warren | 732 | |
| BROWN | Willia | 393 | |
| BROWN | William | 63, 296 | |
| BROWN | William M. | 457 | |
| BROWNIE | Jennie | 430 | |
| BROWNING | Ann English | 458 | |
| BROWNING | Celenah (Mrs. ) | 300 | |
| BROWNING | Fannie | 300 | |
| BROWNING | John P. | 300 | |
| BROWNING | W. H. | 300 | |
| BROWNING | William | 300 | |
| BROWNLOW | W. G. | 601 | |
| BRUCE | Aleta | 434 | |
| BRUCE | Alta | 434 | |
| BRUCE | Angeline | 433 | |
| BRUCE | Caroline | 433 | |
| BRUCE | Elizabeth | 252 | |
| BRUCE | George | 434 | |
| BRUCE | Ida | 434 | |
| BRUCE | Jackson C. | 804 | |
| BRUCE | James | 433 | |
| BRUCE | Jesse J. | 803 | |
| BRUCE | John | 433 | |
| BRUCE | Joseph | 433 | |
| BRUCE | Julia W. | 804 | |
| BRUCE | Kate | 434 | |
| BRUCE | Landon H. | 804 | |
| BRUCE | Leila | 434 | |
| BRUCE | Louisa O. | 804 | |
| BRUCE | Martha F. | 804 | |
| BRUCE | Mary | 804 | |
| BRUCE | Melissa | 804 | |
| BRUCE | Milton | 433 | |
| BRUCE | Nancy | 433 | |
| BRUCE | Nancy A. | 804 | |
| BRUCE | Rebecca C. | 804 | |
| BRUCE | Robert | 433 | |
| BRUCE | Thomas | 433-4, 738 | |
| BRUCE | Virginia | 804 | |
| BRUCE | William J. | 433 | |
| BRUCE | Winston | 803 | |
| BRUDLOVE | Thomas | 754 | |
| BRUECK | Julia | 273 | |
| BRYAN | Alexander | 359 | |
| BRYAN | Eliza | 608 | |
| BRYAN | Moses Austin, | 58 | |
| BRYAN | Sarah | 386 | |
| BRYAN | Thomas | 359 | |
| BRYAN | Turner | 386 | |
| BRYANT | . | 435 | |
| BRYANT | Alice | 526 | |
| BRYANT | Benjamin | 257 | |
| BRYANT | Beulah | 543 | |
| BRYANT | J. J. | 408 | |
| BRYANT | J. L. | 526, 696 | |
| BRYANT | Jennie | 526 | |
| BRYANT | Martha | 758 | |
| BRYANT | Sally | 526 | |
| BRYANT | W. B. | 526 | |
| BRYANT | William | 286, 526, 695 | |
| BRYMER | A. R. | 756, 767 | |
| BRYMER | Ashtie (Mrs.) | 756 | |
| BRYMER | Bertie | 768 | |
| BRYMER | Dialtha | 767 | |
| BRYMER | Dudley P. | 768 | |
| BRYMER | Elizabeth | 767 | |
| BRYMER | Ellen | 767 | |
| BRYMER | Elvina | 767 | |
| BRYMER | Ethel | 768 | |
| BRYMER | Eula Lee | 768 | |
| BRYMER | Fannie | 768 | |
| BRYMER | Garnet | 768 | |
| BRYMER | Grace | 768 | |
| BRYMER | James | 767 | |
| BRYMER | John | 767 | |
| BRYMER | Joseph | 767 | |
| BRYMER | Leonard | 768 | |
| BRYMER | Mabel | 768 | |
| BRYMER | Mary | 767 | |
| BRYMER | Myra | 768 | |
| BRYMER | N. E. | 756 | |
| BRYMER | Rhoda | 767 | |
| BRYMER | Sarah Caroline | 767 | |
| BRYMER | Tennessee | 767 | |
| BRYMER | Wade | 768 | |
| BRYMER | William | 756, 767 | |
| BRYMER | William E. | 768 | |
| BRYSON | Ella | 799 | |
| BRYSON | Emma | 799 | |
| BRYSON | Gertrude | 799 | |
| BRYSON | Grace | 799 | |
| BRYSON | Henry | 799 | |
| BRYSON | J. C. | 799 | |
| BRYSON | Jeff | 799 | |
| BRYSON | John T. | 603, 799 | |
| BRYSON | Martha (Mrs.) | 799 | |
| BRYSON | Mary | 799 | |
| BRYSON | Myrtle | 799 | |
| BRYSON | R. B. | 799 | |
| BRYSON | Rachel | 799 | |
| BRYSON | Robert | 799 | |
| BUCHANAN | John C. | 591 | |
| BUCHANAN | Mary | 665-6 | |
| BUCHANAN | Mollie | 524 | |
| BUCHEL | August C. | 206 | |
| BUCHMAN | . | See BACHMAN | |
| BUSKHOLTS | Charles | 559 | |
| BUCKMAN | . | 289 | |
| BUCKLEY | Constantine W. | 87 | |
| BUCKNER | Bettie | 422 | |
| BUCKNER | Eliphalet | 422 | |
| BUCKNER | H. F. | 635 | |
| BUCKNER | Simon Boliver | 349 | |
| BUCKNER | Thomas L. | 422 | |
| BUFFALO HUMP | (Indian) | 435 | |
| BUFORD | Agatha | 759 | |
| BUIE | James | 613 | |
| BUIE | Margaret | 613 | |
| BUIE | William | 613 | |
| BULLARD | Henry Adams | 24 | |
| BULLARD | Emily | 312 | |
| BULLOCK | David | 428 | |
| BULLOCK | Richard | 33 | |
| BULLOCK | Westley | 590 | |
| BULLS | Sallie | 801 | |
| BUNKER | . | 765 | |
| BUNKER | Isaac | 765 | |
| BUNTON | John W. | 58, 60, 62 | |
| BURCH | Eliza | 301 | |
| BURCH | Houston | 301 | |
| BURCH | J. C. | 301 | |
| BURCH | John | 301 | |
| BURCH | Mark | 301 | |
| BURCH | Mary | 301 | |
| BURCH | Reuben | 301 | |
| BURCH | Thomas | 301 | |
| BURDEN | Mary | 756 | |
| BURDETT | James | 509 | |
| BURFORD | . | 606 | |
| BURGESS | J. M. | 362 | |
| BURK | Samuel | 597 | |
| BURKETT | J. C. | 267 | |
| BURLESON | A. H. E. | 655 | |
| BURLESON | Aaron | 297-300, 653-4 | |
| BURLESON | Allie R. | 684 | |
| BURLESON | Baylor | 300 | |
| BURLESON | Bell | 321 | |
| BURLESON | Bruce | 656 | |
| BURLESON | Clarence | 300 | |
| BURLESON | Edd | 733 | |
| BURLESON | Edward | 48-9, 56, 58, 70, 73, 76, 78, 123-4, 206, 286, 298, 300, 314, 321, 653-5, 664, 671, 675, 683, 698, 700, 716, 824 | |
| BURLESON | Edward Blakey | 653-6 | |
| BURLESON | Elizabeth | 321, 653, 666 | |
| BURLESON | Eugene | 300 | |
| BURLESON | Florence D. | 684 | |
| BURLESON | Inez | 300 | |
| BURLESON | J. R. | 655 | |
| BURLESON | Jacob | 124, 286 | |
| BURLESON | Jake | 653-4, 695, 824 | |
| BURLESON | James | 298, 653, 666 | |
| BURLESON | James B. | 653 | |
| BURLESON | Jane | 299, 307 | |
| BURLESON | Jefferson | 300 | |
| BURLESON | Jefferson W. | 298, 300 | |
| BURLESON | Jesse | 298 | |
| BURLESON | John | 298, 321, 653-4, 661 | |
| BURLESON | John A. | 655-6 | |
| BURLESON | Jonathan | 653-5 | |
| BURLESON | Joseph | 653, 662, 671, 683, 690 | |
| BURLESON | Joseph B. | 683 | |
| BURLESON | Leigh | 681 | |
| BURLESON | Leman | 655 | |
| BURLESON | Lemuel R. | 656 | |
| BURLESON | Lena | 300 | |
| BURLESON | Libbie | 299 | |
| BURLESON | Lillie | 299 | |
| BURLESON | Maggie | 300 | |
| BURLESON | Mahala | 655 | |
| BURLESON | Marian W. | 684, 690 | |
| BURLESON | Martha | 321 | |
| BURLESON | Mary | 321, 653 | |
| BURLESON | Mattle M. | 656 | |
| BURLESON | Murray | 683-4, 690 | |
| BURLESON | Murray F. | 684 | |
| BURLESON | Nancy | 653, 655 | |
| BURLESON | Nancy A. | 298, 662 | |
| BURLESON | Nannie | 656 | |
| BURLESON | Norma | 300 | |
| BURLESON | Olin | 300 | |
| BURLESON | Rachel | 653, 671 | |
| BURLESON | Rebecca | 268 | |
| BURLESON | Robert D. | 656 | |
| BURLESON | Rufus C. | 297, 299, 300, 307, 321, 631, 634 | |
| BURLESON | Sarah | 653 | |
| BURLESON | Sarah E. | 684 | |
| BURLESON | Susan J. | 684 | |
| BURLESON | Susan N. | 662 | |
| BURLESON | Temple | 661 | |
| BURLESON | Texas | 300 | |
| BURLESON | Thomas | 298, 655 | |
| BURLESON | Tinnie | 299 | |
| BURLESON | Ula | 656 | |
| BURLESON | Volley | 298, 653 | |
| BURLESON | William E. | 656 | |
| BURLESON | Woodson | 300 | |
| BURLEY | Charles | 496 | |
| BURLEW | Elizabeth (Strickland) | 564 | |
| BURNELL | . | 52 | |
| BURNET | David Gouverneur | 40, 44, 50, 55, 59, 63-5, 69, 73-4, 106, 118, 206 | |
| BURNETT | (Miss) | 281 | |
| BURNETT | Simmons | 452 | |
| BURNETT | W. H. (Mrs.) | 783 | |
| BURVEY | George E. | 258 | |
| BURNLEY | 73 | ||
| BURNS | Baxter Ewing | 736 | |
| BURNS | Charles | 737 | |
| BURNS | Edward | 562 | |
| BURNS | Elmer | 737 | |
| BURNS | Ephegine | 737 | |
| BURNS | Herbert | 737 | |
| BURNS | Jennie | 562 | |
| BURNS | John | 737 | |
| BURNS | John P. | 736-7 | |
| BURNS | Lavenia | 562 | |
| BURNS | Maggie | 736 | |
| BURNS | Malissa (Peveler) | 737 | |
| BURNS | Mary | 562 | |
| BURNS | Mattie | 736 | |
| BURNS | Mint | 562 | |
| BURNS | Sallie | 562 | |
| BURNS | Samuel E. | 52 | |
| BURNS | W. P. | 733 | |
| BURNS | William | 562 | |
| BURNS | William J. | 562 | |
| BURNSIDE | Ambrose Everett | 364, 722, 771 | |
| BURNSIDE | Charles | 722 | |
| BURNSIDES | A. W. | 254 | |
| BURR | Aaron | 22, 30 | |
| BURR | Robert | 65 | |
| BURRIS | Betty | 292 | |
| BURRIS | Clarissa | 292 | |
| BURRIS | David | 291 | |
| BURRIS | Ella | 292 | |
| BURRIS | J. M. | 291-2 | |
| BURRIS | James H. | 292 | |
| BURRIS | Mary | 292 | |
| BURRIS | Richard | 292 | |
| BURRIS | Sarah J. | 292 | |
| BURRIS | William M. | 292 | |
| BURT | Melinda | 379 | |
| BURTON | Absolom | 364 | |
| BURTON | Isaac | 59 | |
| BURTON | Isaac W. | 72 | |
| BURTON | Mollie | 711 | |
| BUSBEY | Bulah | 314 | |
| BUSTAMANTE | Anastacio | 40-4 | |
| BUSTILLO y ZWVALLOS | Juan Antonio | . | |
| BUTLER | George D. | 52 | |
| BUTTS | C. L. | 356 | |
| BYROM | J. S. D. | 62 | |
| BYRUM | Catherine | 291 | |
| BYRUM | Daniel L. | 805 | |
| BYRUM | Jesse L. | 805 | |
| BYRUM | P. D. | 804 | |
| BYRUM | R. D. | 805 | |
| BYRUM | Richard D. | 805 | |
| BYRUM | Simeon | 291 | |
| BYRUM | Susan E. | 805 | |
| BYRUM | William L. | 805 |
We must say a special thank you to Dan Scott of Natalia, Texas, for re-typing this index for use on the Milam County TXGenWeb site.
Created on 21 Feb 2004 and last revised on 15 Mar 2004