| SURNAME | FIRST NAME | PAGE |
| . | . | . |
| LABRANCHE | Alcee | 66 |
| LACKEY | Amanda | 509 |
| LACKEY | Christopher C. | 509 |
| LACKEY | Daniel | 510 |
| LACKEY | Ernest | 510 |
| LACKEY | Eliza | 509 |
| LACKEY | Elizabeth | 509 |
| LACKEY | Elva | 510 |
| LACKEY | Emma | 510 |
| LACKEY | Henry | 510 |
| LACKEY | Henry P. | 509 |
| LACKEY | Hugh L. | 509 |
| LACKEY | Ida | 510 |
| LACKEY | Isabella | 509 |
| LACKEY | James M. | 509 |
| LACKEY | Jane | 509 |
| LACKEY | John L. | 509 |
| LACKEY | John P. | 509 |
| LACKEY | Kittie | 510 |
| LACKEY | Margaret | 509 |
| LACKEY | Margaret E. | 509 |
| LACKEY | Mary P. | 509 |
| LACKEY | Minado Polk | 509 |
| LACKEY | Nellie | 291 |
| LACKEY | Nora | 510 |
| LACKEY | Robert William J. | 509 |
| LACKEY | Sarah Jane | 509 |
| LACKEY | Teresa | 509 |
| LACKEY | William Charles | 510 |
| LACKEY | William S. | 509-10 |
| LACY | George W. | 159 |
| LACY | W. D. | 62 |
| LADD | W. F. (Mrs.) | 245 |
| LAFAYETTE | Marquis de | 207, 800 |
| LAFFERTY | . | 341 |
| LAFITTE | Jean | 25-8, 114 |
| LAMAR | Mirabeau B. | 57, 64-5, 69, 73-4, 106, 112, 207, 210 |
| LALLEMAN | Charles | 26-7 |
| LAMB | George A. | 207 |
| LANCASTER | Ann | 821 |
| LANCASTER | John M. | 821 |
| LANCASTER | Lucy A. (Hudson) | 821 |
| LAND | N. R. | 347 |
| LANDERS | J. A. | 354 |
| LANDERS | John | 267 |
| LANDERS | Mildred Ann | 393 |
| LANDRUM | James | 523 |
| LANDRUM | Willis H. | 70 |
| LANE | . | 799 |
| LANE | A. E. | 373 |
| LANE | A. G. | 705 |
| LANE | A. V. | 705 |
| LANE | Albert G. | 705 |
| LANE | Andrew J. | 705 |
| LANE | Elizabeth S. | 705 |
| LANE | Francis A. | 706 |
| LANE | George D. | 705 |
| LANE | Hattie | 705 |
| LANE | J. D. | 705 |
| LANE | J. P. | 705 |
| LANE | James H. | 650 |
| LANE | Jeanette | 705 |
| LANE | Joseph | 79 |
| LANE | Lena H. | 706 |
| LANE | Lou | 705 |
| LANE | Martha | 705 |
| LANE | Melinda | 705 |
| LANE | Minnie Lee | 706 |
| LANE | Myrtle C. | 706 |
| LANE | Nancy J. | 705 |
| LANE | Ola | 706 |
| LANE | Preston G. | 706 |
| LANE | Rebecca | 705 |
| LANE | Reuben | 706 |
| LANE | Robert | 705 |
| LANE | S. B. | 705-6 |
| LANE | Sarah A. | 705 |
| LANE | Simon | 705 |
| LANE | Thomas | 290 |
| LANE | Van Alex | 706 |
| LANE | Victoria | 705 |
| LANE | Walter Paye | 58, 713 |
| LANG | Henrietta | 663 |
| LANG | Stansburry | 663 |
| LANIER | Mary | 6-4 |
| LANIO | George Olamio | 53 |
| LARA | Bernardo Gutierrez de | 23 |
| LARGE | . | 281 |
| LARSON | John | 570 |
| LaRUE | George | 777 |
| LA SALLE | Robert Cavalier de | 13, 207 |
| LASSITER | Robert | 738 |
| LASTER | De Green | 738 |
| LATTIMER | A. H. | 62 |
| LAUGHLIN | William | 368 |
| LA VEGA | . | 79 |
| LAW | E. M. | 634 |
| LAWHON | A. J. | 630 |
| LAWHON | Arinda | 630 |
| LAWHON | C. E. | 630 |
| LAWHON | Charles P. | 630 |
| LAWHON | David | 630 |
| LAWHON | Eliza | 630 |
| LAWHON | Elizabeth | 630 |
| LAWHON | Emma | 630 |
| LAWHON | Frances | 630 |
| LAWHON | Frances E. | 630 |
| LAWHON | H. M. | 630 |
| LAWHON | James A. | 630 |
| LAWHON | John .M. | 630 |
| LAWHON | John T. | 630 |
| LAWHON | Louis | 630 |
| LAWHON | Martha | 630 |
| LAWHON | Mary A. | 630 |
| LAWHON | Mary E. | 630 |
| LAWHON | Rachel | 630 |
| LAWHON | Sidney J. | 630 |
| LAWHON | W. A. | 630 |
| LAWHON | W. C. | 629-30 |
| LAWLESS | Jones | 328 |
| LAWLESS | Mary | 328 |
| LAY | Mollie R. (Hefley) | 425 |
| LAYMON | George W. | 803 |
| LAYMON | Hard | 803 |
| LEACH | James | 463 |
| LEACH | Martha | 463-4 |
| LEAKE | . | 812 |
| LEAKE | Henry | 812 |
| LEAKE | W. S. | 786 |
| LEAKE | H. W. (Mrs.) | 245 |
| LEAKE | William | 812 |
| LEATHERMAN | John | 429 |
| LEAVEL | Beaumont | 719 |
| LEDBETTER | Ada R. | 337, 636 |
| LEDBETTER | Henry C. | 336-7 |
| LEDBETTER | Ida | 337, 637 |
| LEDBETTER | Isaac | 336, 636 |
| LEDBETTER | Jennie | 337 |
| LEDBETTER | Julia (Mrs.) | 336, 636 |
| LEDBETTER | Lizzie | 336, 637 |
| LEDBETTER | Mattle | 337 |
| LEDBETTER | William Horace | 337 |
| LEE | . | 486 |
| LEE | Alpheus J. | 338 |
| LEE | Benjamin F. | 338-9 |
| LEE | Catherine | 615, 647 |
| LEE | Charles C. | 650 |
| LEE | Fitzhugh | 667 |
| LEE | George W. | 338 |
| LEE | J. G. | 593 |
| LEE | Jefferson L. | 338-9 |
| LEE | Joseph | 338 |
| LEE | Lovard L. | 338-9 |
| LEE | Martha | 277 |
| LEE | Martin Luther | 338 |
| LEE | Mary | 338 |
| LEE | Nancy | 338 |
| LEE | Needham | 338 |
| LEE | Robert Edward | 207, 255, 338, 364, 412-3, 442, 459, 467, 491, 514, 533, 542 |
| LEE | Sallie M. | 304 |
| LEE | Sarah E. | 338 |
| LEE | Virginia | 338 |
| LEE | W. J. E. | 304 |
| LEE | William | 277 |
| LEECH | Margaret | 251 |
| LEECH | Martha | 415 |
| LEECH | Thomas | 251 |
| LEEPER | Charles | 578 |
| LEEPER | Nancy Ann | 578 |
| LEFTWICK | Robert | 117 |
| LEGGET | Prudence | 589 |
| LEGRAND | E. O. | 62 |
| LENNEL | Rachel | 777 |
| LENORE | Watt | 490 |
| LEON | Alonzo de | 17, 208 |
| LEON | Martin de | 40-1 |
| LEOPARD | Nellie | 355 |
| LEPPERMAN | . | 83 |
| LESIEUR | Godfrey | 127 |
| LESIEUR | Jeannette | 127 |
| LESTER | Emeline | 415 |
| LESTER | Pat | 659 |
| LETONA | Jose Maria | 106 |
| LESUEUR | O. M. | 290 |
| LEVINE | Sarah | 347 |
| LEVINSON | H. | 548 |
| LEWIS | A. J. | 474 |
| LEWIS | A. M. | 258 |
| LEWIS | Alfred | 309 |
| LEWIS | Alice | 500, 512 |
| LEWIS | Allie G. | 501 |
| LEWIS | Amanda | 367 |
| LEWIS | Andrew Jackson | 366-7 |
| LEWIS | Anna Laura | 309 |
| LEWIS | Bessle | 309 |
| LEWIS | Christina | 500, 512 |
| LEWIS | Earl R. | 500 |
| LEWIS | Elvey | 338 |
| LEWIS | Emaline | 338 |
| LEWIS | Emily | 309 |
| LEWIS | George A. | 500-1, 512 |
| LEWIS | George R. | 494, 500-1, 511-2 |
| LEWIS | H. M. | 306 |
| LEWIS | Hallie | 500 |
| LEWIS | Irene (Ryan) | 511-2 |
| LEWIS | Jacob | 309 |
| LEWIS | James | 309, 500, 512 |
| LEWIS | Jennie | 500, 512 |
| LEWIS | Jesse | 309 |
| LEWIS | John | 309 |
| LEWIS | John E. | 309 |
| LEWIS | John R. | 500, 512 |
| LEWIS | Letitia "Lettie" | 309, 325 |
| LEWIS | Lou | 500, 512 |
| LEWIS | Maggie | 500, 512 |
| LEWIS | Mark B. | 75 |
| LEWIS | Martha I. | 500-1 |
| LEWIS | Mary | 309 |
| LEWIS | Morgan Henrietta | 705-6 |
| LEWIS | Nancy (Mrs.) | 338 |
| LEWIS | Nellie | 309 |
| LEWIS | Phebe | 309 |
| LEWIS | S. M. | 706 |
| LEWIS | Samuel | 292 |
| LEWIS | Sarah A. | 500, 512 |
| LEWIS | W. C. | 259 |
| LEWIS | William | 309, 512 |
| LEWIS | William Irvine | 53 |
| LEWIS | Willie | 500, 512 |
| LEWIS | Willie S. | 501 |
| LIGGETT | Polly | 506 |
| LIGHTFOOT | William J. | 53 |
| LILLY | Carey | 338 |
| LINCECUM | George | 763 |
| LINCECUM | L. G. | 763 |
| LINCOLN | Abraham | 91, 623, 803, 815 |
| LINCOLN | Mary (Todd) | 423 |
| LINDERMAN | Ernest | 275 |
| LINDSEY | Jane | 802 |
| LINER | M. M. | 353 |
| LINER | W. H. | 449 |
| LINN | . | 800 |
| LINN | John L. | 63 |
| LINN | William | 53 |
| LIPSCOMB | Abner S. | 208 |
| LIPSCOMB | Marv R. | 574 |
| LIPSCOMB | Wyatt | 367 |
| LITTLE | Forester | 427 |
| LITTLE | Frances Louisa | 428 |
| LITTLE | James E. | 428 |
| LITTLE | James M. | 427-8 |
| LITTLE | John Lowery | 428 |
| LITTLE | Lizzie | 353 |
| LITTLE | Lucius | 353 |
| LITTLE | Margaret P. | 427 |
| LITTLE | Mary Ann | 427 |
| LITTLE | Mary E. | 428 |
| LITTLE | Mary P. | 428 |
| LITTLE | Robert | 427 |
| LITTLE | Sam G. | 428 |
| LITTLE | Sarah Ann Ruhama | 428 |
| LITTLE | Sarah Jane | 427 |
| LITTLE | Susanna Jane | 428 |
| LITTLEFIELD | . | 625 |
| LITTON | Adison | 648-9 |
| LITTON | Bettie | 649 |
| LITTON | David | 649 |
| LITTON | Frank | 649 |
| LITTON | Frank M. | 648-9 |
| LITTON | Hector | 649 |
| LITTON | John | 602 |
| LITTON | John Hearn | 649 |
| LITTON | Kenneth | 649 |
| LITTON | Lemma | 649 |
| LITTON | Mahala | 649 |
| LITTON | Mary A. | 649 |
| LITTON | Mattie E. | 602 |
| LITTON | Rosa | 649 |
| LITTON | Sallie | 649 |
| LITTON | William | 649 |
| LIVINGSTON | Henry James | 374 |
| LLOYD | Addie | 540 |
| LLOYD | Charles K. | 540 |
| LLOYD | Eva | 541 |
| LLOYD | H. B. | 540 |
| LLOYD | Isaac | 539-40 |
| LLOYD | John | 539-41 |
| LLOYD | John I. | 540 |
| LLOYD | Mary A. | 540 |
| LLOYD | R. J. | 540 |
| LOCKE | T. H. | 764 |
| LOCKETT | Abner | 638 |
| LOCKETT | David | 638 |
| LOCKETT | Eliza | 638 |
| LOCKETT | Ellington | 638 |
| LOCKETT | James | 638 |
| LOCKETT | Kittie | 638 |
| LOCKETT | Martha | 638 |
| LOCKETT | Mary | 638 |
| LOCKETT | Sallie | 638 |
| LOCKETT | Tyra | 638 |
| LOCKHART | Jehu | 610 |
| LOCKHART | Tabitha | 264 |
| LOCKWOOD | Elam | 306 |
| LOCKWOOD | Elizabeth | 306 |
| LOCKWOOD | Frank | 306 |
| LOCKWOOD | Hannah Jane | 306 |
| LOCKWOOD | Henry | 305-6 |
| LOCKWOOD | Mary Ann | 306 |
| LOCKWOOD | Sylvester | 695 |
| LOCKWOOD | Warren | 306 |
| LOCKWOOD | William | 306 |
| LOCKWOOD | William R. | 305 |
| LOWENSTEIN | Benjamin | 345-6 |
| LOWENSTEIN | Joseph | 346 |
| LONG | Anna | 389 |
| LONG | H. L. | 468 |
| LONG | Jacob | 517 |
| LONG | James | 27, 28, 147 |
| LONG | John | 523 |
| LONG | M. M. | 717 |
| LONG | Mary | 616 |
| LONGMOOR | Grace | 642 |
| LONGMOOR | Hugh P. | 642-3 |
| LONGMOOR | Hugh W. | 642 |
| LONGMOOR | J. E. | 641-2 |
| LONGMOOR | J. Earle | 642 |
| LONGMOOR | Stanley A. | 642 |
| LONGSTREET | James | 428, 533 |
| LONELY | J. | 53 |
| LOTT | Hattie E. (Hefley) | 425 |
| LOVE | Alexander H. | 665 |
| LOVE | David O. | 665 |
| LOVE | Ellen J. | 276, 664-5 |
| LOVE | John W. | 665 |
| LOVE | Leonard R. | 665 |
| LOVE | Martha M. (Stapp) | 479 |
| LOVE | Martin A. | 665 |
| LOVE | Mary E. | 665 |
| LOVE | Wade | 664 |
| LOVE | Wesley L. | 665 |
| LOVELACE | A. B. | 343 |
| LOVELACE | Carry J. | 486 |
| LOVELACE | George C. | 486 |
| LOVELACE | Martha | 790 |
| LOVELACE | Mary (Thorp) | 486 |
| LOVELACE | Thomas L. | 790 |
| LOVELACE | W. C. | 486 |
| LOVELACE | William R. | 790 |
| LOVING | Oliver | 208 |
| LOW | J. B. | 332 |
| LOW | T. A. | 518 |
| LOWDEN | Richard | 737 |
| LOWE | J. T. W. | 309 |
| LOWERY | Pierce | 701 |
| LUBBOCK | Francis R. | 91-2, 106, 548, 771, 777 |
| LUBBOCK | Tom | 208 |
| LUCAS | Daniel | 451 |
| LUCAS | Emma | 451 |
| LUCAS | Fannie | 451 |
| LUCAS | Frances | 768 |
| LUCAS | James | 451 |
| LUCAS | John W. | 451 |
| LUCAS | Martha | 451 |
| LUCAS | Mary | 451 |
| LUCAS | Sallie J. | 451 |
| LUCAS | William | 451, 768 |
| LUCAS | William T. | 451 |
| LUMPKIN | C. P. | 693 |
| LUNN | . | 223, 225 |
| LUPTON | William | 584 |
| LUSK | Marion | 331 |
| LYNDE | Isaac | 91 |
| LYNE | William H. | 597 |
| LYNN | Grdnderson Washington | 53, 208 |
| LYON | Nathaniel | 421 |
| LYTLE | Edith | 686 |
| LYTLE | John W. | 686 |
| LYTLE | Rebecca | 686 |
We must say a special thank you to Dan Scott of Natalia, Texas, for re-typing this index for use on the Milam County TXGenWeb site.
Created on 19 Apr 2004 and last revised on __________