| SURNAME | FIRST NAME | PAGE |
| . | . | . |
| SNEAD | Minnie G. | 708 |
| SNEAD | S. G. | 708 |
| SNEED | Dock | 251 |
| SNEED | Edward | 301 |
| SNEED | Fannie | 301 |
| SNEED | Isabella | 301 |
| SNEED | Loda J. | 301 |
| SNEED | Louisa | 301 |
| SNEED | Mack A. | 301 |
| SNEED | Mary C. | 301 |
| SNEED | Matilda | 301 |
| SNEED | Miranda | 301 |
| SNEED | Newton | 301 |
| SNEED | S. G. | 300-1 |
| SNEED | S. T. | 301 |
| SNEED | Susan E. | 301 |
| SNEED | Thomas E. | 301 |
| SNEED | W. J. | 300-1 |
| SNEED | William G. | 301 |
| SNIDER | J. W. | 689 |
| SNIDER | Laura | 689 |
| SNIVELY | H. F. | 340 |
| SNIVELY | Jacob | 77 |
| SNIVELY | Susan | 743 |
| SNOODY | Elizabeth | 526 |
| SNOW | Alice Elizabeth | 473 |
| SNOW | Charles Albert West | 472-3 |
| SNOW | Charles Ludlow See: Snow, Flood | 778 |
| SNOW | Claude Somerville | 473 |
| SNOW | Flood See: Snow, Charles Ludlow | 778 |
| SNOW | Harriet Rawson (Rauson) | 473 |
| SNOW | Henry Isaac | 473 |
| SNOW | Henry Young | 472 |
| SNOW | Horace Cory | 472 |
| SNOW | Isaac | 472 |
| SNOW | James Blue | 473 |
| SNOW | Jane Ella | 473 |
| SNOW | Jane Evylyn | 472 |
| SNOW | John | 472 |
| SNOW | John Cory | 473 |
| SNOW | Joseph | 472 |
| SNOW | Lorania | 740 |
| SNOW | Mary Alice | 472 |
| SNOW | William | 473 |
| SNOW | William Franklin | 473 |
| SNOW | William Isaac | 472 |
| SNYDER | Albert | 587 |
| SOMERVELL | Alexander | 77, 208, 793 |
| SORRELS | Elizabeth | 307 |
| SOUL | W. T. | 657 |
| SOUVERN | . | 800 |
| SPAKE | A. | 646 |
| SPARKMAN | J. C. | 422 |
| SPARKMAN | J. H. | 422-3 |
| SPARKMAN | John W. | 423 |
| SPARKMAN | William | 422 |
| SPARKMAN | William T. | 423 |
| SPARKS | Absalom | 731 |
| SPARKS | Bailey | 356 |
| SPARKS | Beatrice | 732 |
| SPARKS | Benjamin I. | 732 |
| SPARKS | Isaac | 355, 403, 731 |
| SPARKS | Isaac H. | 356, 731-3 |
| SPARKS | James V. | 732 |
| SPARKS | JesseP. | 356, 732 |
| SPARKS | Mahala | 356 |
| SPARKS | Martha S. | 355-6 |
| SPARKS | Mary | 356 |
| SPARKS | Sallie | 356 |
| SPARKS | W. C. | 410, 794 |
| SPARKS | William N. | 731 |
| SPARKS | Willie | 732 |
| SPARKS | Wilmouth | 356 |
| SPEAR | Elizabeth | 314 |
| SPEAR | M. (Mrs.) | 314 |
| SPEAR | Robert | 314 |
| SPEARS | Minerva | 599 |
| SPEEGLE | . | 617 |
| SPEERS | Abram | 493 |
| SPEIGHT | Joseph W. | 118 |
| SPENCE | Alice | 814 |
| SPENCE | Andrew | 814 |
| SPENCE | Andrew B. | 814 |
| SPENCE | Helen | 814 |
| SPENCE | Henrietta | 814 |
| SPENCE | James | 814 |
| SPENCE | Mary | 814 |
| SPENCER | Ambrose | 400 |
| SPENCER | Ann E. | 741 |
| SPENCER | Betsy | 740 |
| SPENCER | Edd | 309 |
| SPENCER | Eliza Ann | 717, 741 |
| SPENCER | Ellen | 741 |
| SPENCER | Emily | 741 |
| SPENCER | Harriet E. | 741 |
| SPENCER | J. M. | 741 |
| SPENCER | James B. | 740 |
| SPENCER | Jane A. | 740 |
| SPENCER | John M. | 740 |
| SPENCER | Lizzy | 741 |
| SPENCER | Moses | 740 |
| SPENCER | O. L. | 788 |
| SPENCER | Oliver | 741 |
| SPENCER | Perry | 741 |
| SPENCER | Rachel | 740 |
| SPENCER | Tacy | 741 |
| SPENCER | Theodore | 741 |
| SPENCER | Thomas C. | 740 |
| SPENCER | William | 717, 740 |
| SPENCER | William A. | 741 |
| SPENCER | William Oliver | 740-1 |
| SPERLIN | . | 766 |
| SPILLMAN | Amelia E. | 770 |
| SPARDLY | A. R. | 534 |
| SPARDLY | Georgia L. | 535 |
| SPARDLY | John H. | 535 |
| SPARDLY | John T. | 534-5 |
| SPARDLY | Maggie B. | 535 |
| SPARDLY | Ruth | 535 |
| SPRENIL | William | 534 |
| SPROWEL | Jane | 816 |
| SPURLAN | Virginia (Daniels) | 564 |
| STALMAKER | J. W. | 334 |
| STAMPS | A. E. | 706 |
| STAMPS | William | 706 |
| STANCEL | Jesse | 524 |
| STANDIFER | . | 122 |
| STANDIFER | Isaac | 258 |
| STANDIFER | Israel | 257 |
| STANDIFER | L. P. | 336 |
| STANDIFER | Mary | 546 |
| STANDLEE | Mary E. | 454 |
| STANIFER | J. W. | 630 |
| STANIFER | Jane | 630 |
| STANLEY | Martha | 362 |
| STANLEY | Sarah Jane | 311 |
| STANLEY | Sarah M. | 575 |
| STANLEY | William | 754 |
| SYAPLES | J. | 703 |
| STAPP | Charles | 371 |
| STAPP | Elijah | 60, 62 |
| STAPP | Hamilton | 371 |
| STAPP | Ida | 371 |
| STAPP | James A. | 371 |
| STAPP | Julia | 371 |
| STAPP | Martha M. | 479 |
| STAPP | Milton | 371 |
| STAPP | Robert | 371 |
| STAPP | Russell | 371 |
| STAPP | William | 371 |
| STARKS | Baldy | 440-1 |
| STARKS | Benjamin | 252 |
| STARNES | Benjamin C. | 769 |
| STARNES | Calvin Ray | 769 |
| STARNES | Harlin | 53 |
| STARNES | John A. | 769 |
| STARNES | Mary Beulah | 769 |
| STARNES | Mert H. | 769 |
| STARNES | W. T. | 769 |
| STARNES | William Lovett | 769 |
| STARK | James H. | 208 |
| STARK | Richard | 53 |
| STAYTON | John W. (Mrs.) | 245 |
| STEEL | Clarence | 475 |
| STEELE | Bell | 719 |
| STEELE | Frederick | 374 |
| STEELE | Jack | 718-9 |
| STEELE | Jennie | 719 |
| STEELE | John A. | 719 |
| STEELE | M. E. | 719 |
| STEELE | Mary | 719 |
| STEELE | Mattie Lou | 590 |
| STEELE | Moses E. | 718 |
| STEELE | Nellie | 719 |
| STEELE | Susie | 719 |
| STEELE | W. F. | 590 |
| STEELE | William | 656, 803 |
| STEELE | William H. | 719 |
| STEIN | . | 83 |
| STEIN | Rebecca | 801 |
| STEPHEN | Elizabeth | 789 |
| STEPHENS | Alexander H. | 208 |
| STEPHENS | C. R. | 781 |
| STEPHENS | James | 368 |
| STEPHENS | William | 365 |
| STEPHENSON | Carter Littlepage | 354 |
| STERLING | Annie | 489 |
| STERLING | Elizabeth | 567 |
| STERLING | Ellen | 489 |
| STERLING | James | 489 |
| STERLING | Jane | 489 |
| STERLING | Margaret | 489 |
| STERMAN, STIRMAN | Ras. | 564 |
| STERNENBERG | Julius | 306 |
| STEUSSEY | Jacob | 275 |
| STEVENS | Marion (Duncan) | 815 |
| STEVENSON | Azariah B. | 754 |
| STEVENSON | Carter Littlepage | 676 |
| STEVENSON | Celia A. | 754 |
| STEVENSON | Constant D. | 754 |
| STEVENSON | James | 754 |
| STEVENSON | Joe. | 754 |
| STEVENSON | John | 754 |
| STEVENSON | John Y. | 754 |
| STEVENSON | Margaret | 754 |
| STEVENSON | Mary | 754 |
| STEVENSON | Sarah J. | 753-4 |
| STEVENSON | Taylor | 754 |
| STEVENSON | W. G. | 611 |
| STEVENSON | William L. | 754 |
| STEWARD | C. C. | 508 |
| STEWARD | Mollie P. | 314 |
| STEWARD | William | 531 |
| STEWART | . | 251, 464, 733, 773 |
| STEWART | Alexander H. | 796 |
| STEWART | Bettle | 733 |
| STEWART | Charles B. | 60, 62 |
| STEWART | James E. | 53 |
| STEWART | Ella (Mrs.) | 245 |
| STEWART | Isaac | 365 |
| STEWART | Margaret | 553 |
| STEWART | Molly P. | 733 |
| STEWART | Robert | 733 |
| STEWART | Sarah M. | 797 |
| STEWART | T. W. | 711 |
| STEWART | Y. A. | 733 |
| STEWART | W. R. | 254, 357 |
| STIDHAM | Adeline | 389 |
| STIDHAM | Benjamin F. | 387-9, 453 |
| STIDHAM | J. T. | 388 |
| STIDHAM | Lucien | 389 |
| STIDHAM | Margaret | 389 |
| STIDHAM | Martin | 388 |
| STIDHAM | Robert Grady | 389 |
| STIDHAM | Thomas | 389 |
| STIDHAM | Viola A. | 389 |
| STIGALL | Jacob | 638 |
| STILES | A. W. | 351 |
| STILES | Amanda | 351 |
| STILES | Asa | 383 |
| STILES | Cecil | 384 |
| STILES | Edward | 383 |
| STILES | Francis E. | 384 |
| STILES | Frank N. | 351, 383-4 |
| STILES | Hadley A. | 352 |
| STILES | Hardy R. | 352 |
| STILES | J. E. | 351-2, 383 |
| STILES | James Oran | 384 |
| STILES | James V. | 352 |
| STILES | Jane | 383 |
| STILES | Jesse L. | 351, 383 |
| STILES | Lois | 384 |
| STILES | Margaret | 351, 383 |
| STILES | Mary C. | 351 |
| STILES | Rebecca Clementine | 351, 383 |
| STILES | Regina | 384 |
| STILES | Sarah J. | 351 |
| STILES | Seaborn | 351, 383 |
| STILES | Villa | 384 |
| STILWELL | Green | 494 |
| STINA | Anna | 822 |
| STINNETT | . | 429 |
| STINNETT | D. M. | 332 |
| STOAT | . | 232 |
| STOCKLEY | Susanna | 384 |
| STOCKMAN | Harriet Ann | 639 |
| STOCKTON | James | 742 |
| STOCKTON | Richard L. | 53 |
| STOCKTON | W. R. D. | 758 |
| STODDARD | Cassius Clay | 722 |
| STODDARD | Charles | 722 |
| STODDARD | Charles Burnside | 721-3 |
| STODDARD | Emily (Mrs.) | 722 |
| STODDARD | H. H. | 722 |
| STODDARD | Henry William | 722 |
| STODDARD | R. H. | 722 |
| STONE | Amanda | 509 |
| STONE | Charles W. | 420 |
| STONE | Elvira | 509 |
| STONE | John | 697 |
| STONE | John B. | 420 |
| STONE | John L. | 509 |
| STONE | Kate | 420 |
| STONE | Lawrence M. | 697 |
| STONE | Louisa | 509 |
| STONE | McDonough Perry Decatur | 509 |
| STONE | Marias (Mrs.) | 658 |
| STONE | Martha | 420 |
| STONE | Rebecca | 509 |
| STONE | Rhoda Jane | 509 |
| STONE | Robert J. | 697 |
| STONE | Samuel | 420 |
| STONE | Samuel T. | 420 |
| STONE | Spencer C. | 509 |
| STONE | Teresa | 509 |
| STONE | Thomas H. | 420 |
| STONE | William | 509 |
| STONEHAM | Charles | 365 |
| STONEHAM | Etta | 365 |
| STONEHAM | Henry | 365 |
| STONEHAM | Henry B. | 364-5 |
| STONEHAM | J. D. | 459 |
| STONEHAM | John | 365 |
| STONEHAM | Joseph | 365 |
| STONEMAN | George | 416 |
| STORK | . | 291 |
| STORRS | A. W. | 270-1 |
| STORRS | Alva | 270 |
| STORRS | Andrew | 270 |
| STORRS | Arthur | 271 |
| STORRS | Charley | 270 |
| STORRS | Clarence | 270 |
| STORRS | Ella | 270 |
| STORRS | James | 270 |
| STORRS | Roy | 270 |
| STORRS | Samuel | 270 |
| STOVALL | . | 262 |
| STOVALL | Novella | 262 |
| STRAIGHT | Abel D. | 771 |
| STRAMBLER | H. P. | 330 |
| STRANS | W. O. | 609 |
| STRACTHER | Christopher | 649 |
| STRACTHER | William | 649 |
| STRAYHORN | N. T. | 393 |
| STRAYHORN | S. M. | 393, 657, 696 |
| STREERUWITZ | . | 173 |
| STRIBLING | Benjamin H. | 631 |
| STRIBLING | Cleveland | 634 |
| STRIBLING | Cornelius K. | 631, 634 |
| STRIBLING | Fannie | 634 |
| STRIBLING | James H. | 392, 631-2 |
| STRIBLING | Kate | 634 |
| STRIBLING | Ruth | 392, 634 |
| STRIBLING | Ruth B. (Mrs.) | 631 |
| STRICKLAND | Elizabeth | 564 |
| STRICKLAND | Stephen | 564 |
| STRONG | . | 268 |
| STRONG | James H. | 93 |
| STROTHER | . | 122, 665 |
| STROUD | Bailey | 680 |
| STROUD | Fannie | 316 |
| STROUD | John | 316 |
| STROUD | Mary E. (Mrs.) | 316 |
| STROUD | Reuben | 680 |
| STROUP | J. M. | 461 |
| STRYHORN | John M. | 575 |
| STUART | Catherine | 357 |
| STUBBERFIELD | . | 767 |
| STUBBERFIELD | Allen | 763 |
| STUBBERFIELD | Calvin | 763 |
| STUBBERFIELD | Clayton | 763 |
| STUBBERFIELD | David | 763 |
| STUBBERFIELD | Elizabeth | 763 |
| STUBBERFIELD | Fannie Amanda | 763 |
| STUBBERFIELD | Francis A. | 763 |
| STUBBERFIELD | Henry | 763 |
| STUBBERFIELD | Iona | 763 |
| STUBBERFIELD | John | 763 |
| STUBBERFIELD | Marlin | 763 |
| STUBBERFIELD | Sadie | 763 |
| STUBBERFIELD | Sarah | 763 |
| STUBBERFIELD | Simon | 763 |
| STUBBERFIELD | Stephen P. | 762-3 |
| STUBBERFIELD | W. Oscar | 763 |
| STUBBERFIELD | William | 762 |
| STUBBERFIELD | Zeilna | 763 |
| STURGIS | John | 305 |
| STURGIS | John P. | 305, 462, 620-1 |
| STURGIS | Josephine | 305 |
| STURGIS | Laura | 305 |
| STURGIS | Lucy | 305 |
| STURGIS | Sallie C. | 305 |
| STURGIS | William J. | 305 |
| STYLES | J. W. | 560 |
| SULLIVAN | A. W. | 257 |
| SULLIVAN | Charles | 657 |
| SULLIVAN | Giles O. | 256, 481 |
| SUMMERLINE | J. | 53 |
| SUMMERS | A. B. | 593 |
| SUMMERS | Alfred | 593 |
| SUMMERS | C. L. | 593 |
| SUMMERS | Charles F. | 594 |
| SUMMERS | Ellen | 593 |
| SUMMERS | Jane | 593 |
| SUMMERS | Jessie L. | 594 |
| SUMMERS | Lucinda | 593 |
| SUMMERS | Malinda | 593 |
| SUMMERS | Mary E. | 593-4 |
| SUMMERS | Rebecca | 593 |
| SUMMERS | Thomas J. | 593-4 |
| SUMMERS | William | 593 |
| SUMMERS | William E. | 53 |
| SUMMERS | William N. | 594 |
| SUMNER | Charles | 712 |
| SUTHERLAND | N. | 53 |
| SUTTLES | A. G. | 761-2 |
| SUTTLES | Charlotte | 762 |
| SUTTLES | Harriet | 762 |
| SUTTLES | J. B. | 762 |
| SUTTLES | Joseph | 762 |
| SUTTLES | Lennie | 762 |
| SUTTLES | Lucinda | 762 |
| SUTTLES | Micajah | 761 |
| SUTTLES | Rhonda | 762 |
| SUTTLES | Wiley | 762 |
| SUTTLES | John S. | 208 |
| SWAIN | . | 303 |
| SWAIN | W. J. | 810 |
| SWANN | James | 794 |
| SWANN | R. B. | 412 |
| SWARTZ | John | 254 |
| SWAYNE | J. W. (Mrs.) | 245 |
| SWEET | Alexander Edwin | 337, 702 |
| SWEITZER | . | 93, 120 |
| SWENSON | . | 822 |
| SWENSON | Albert Walter | 372 |
| SWENSON | Annie | 261 |
| SWENSON | Annisteno | 261 |
| SWENSON | August | 261, 372, 438 |
| SWENSON | Carl | 261, 372 |
| SWENSON | Esther | 261 |
| SWENSON | Magdalena | 261, 438 |
| SWENSON | Matilda | 261 |
| SWENSON | P. M. | 261 |
| SWINDLER | A. A. | 255 |
| SWINDLER | Delia B. | 255 |
| SWINDOLL | Warren | 398 |
| SWINNEY | W. L. | 818 |
| SWISHER | James G. | 62, 127, 280 |
| SWISHER | James M. | 127 |
| SWISHER | John Milton | 58, 127 |
| SYLER | Joe | 262 |
| SYLER | John W. | 262 |
| SYLVESTER | J. A. | 58 |
| SYLVESTER | James H. | 58 |
| SYPERT | J. M. | 411 |
We must say a special thank you to Dan Scott of Natalia, Texas, for re-typing this index for use on the Milam County TXGenWeb site.
Created on 3 May 2004 and last revised on __________