| SURNAME | FIRST NAME | PAGE |
| . | . | . |
| UBANTKE | G. | 476 |
| UGARTECHEA | Domingo de | 42, 46-8 |
| UPCHURCH | Bertha | 735 |
| UPCHURCH | Cora | 735 |
| UPCHURCH | Eliza | 735 |
| UPCHURCH | Henderson | 734-5 |
| UPCHURCH | John | 735 |
| UPCHURCH | Martha | 735 |
| UPCHURCH | Mary | 735 |
| UPCHURCH | Ola | 735 |
| UPCHURCH | Phoebe | 735 |
| UPCHURCH | Ruby | 735 |
| UPCHURCH | Rufus | 734-5 |
| UPCHURCH | Sarah | 735 |
| UPCHURCH | W. G. | 735 |
| UPCHURCH | Zora | 735 |
| UPSHUR | Abel P. | 209 |
| UPTON | John | 209 |
| UPTON | W. F. | 209 |
| UREA | Jose | 50, 53-4 |
| UTICTO | Sara | 450 |
| UTZMAN | F. M. | 288 |
| UVALDE | Jose | 209 |
| SURNAME | FIRST NAME | PAGE |
| . | . | . |
| VALENCIA | . | 79 |
| VALENTINE (BALLENTINE) | John J. | 53 |
| VALENTINE (BALLENTINE) | Paul R. | 500, 512 |
| VALENTINE (BALLENTINE) | Silas | 500, 512 |
| VAN DORN | Earl | 378, 820 |
| VAN PELT | Edward | 277 |
| VAN PELT | J. H. | 461 |
| VAN PELT | Mary | 276 |
| VAN ZANDT | Isaac | 209 |
| VANCE | . | 302 |
| VANCE | C. P. | 591 |
| VANCE | Charles P. | 727-9 |
| VANCE | Charles R. | 728 |
| VANCE | David | 773 |
| VANCE | Drury | 727 |
| VANCE | John | 727 |
| VANCE | John T. | 728 |
| VANCE | Patrick | 727 |
| VANCE | Robert | 773 |
| VANCE | Robert S. | 728 |
| VANCE | Sallie R. | 728 |
| VANDIVERE | Albert | 635 |
| VANDIVERE | Alcidamons M. | 635-6, 693 |
| VANDIVERE | Alford | 635 |
| VANDIVERE | Alford | 635 |
| VANDIVERE | Almorene | 635 |
| VANDIVERE | Alphonzo | 635 |
| VANDIVERE | Artimesia | 635 |
| VANDIVERE | Bulah | 636 |
| VANDIVERE | Desdemona | 635 |
| VANDIVERE | Fannie | 635 |
| VANDIVERE | Imorene E. | 635 |
| VANDIVERE | Matthew | 635 |
| VANTREES | Edd.H. | 813 |
| VANTREES | Samuel | 813 |
| VASQUEZ | Rafael | 74-5, 663-4, 698 |
| VAUGHN | R. G. | 453 |
| VAULT | Malinda | 339 |
| VEHLEIN | Joseph | 40, 118 |
| VENEVIDE | . | 348 |
| VERAMENDI | Juan Martin | 114 |
| VERNON | Jane E. | 516 |
| VERNON | William | 516 |
| VICKERS | Benjamin | 609 |
| VICKERS | Burnetta J. | 610 |
| VICKERS | C. E. | 610 |
| VICKERS | Caleb B. | 610 |
| VICKERS | Caroline | 610 |
| VICKERS | Charles | 610 |
| VICKERS | Elizabeth | 610 |
| VICKERS | G. G. | 610 |
| VICKERS | James | 609-10 |
| VICKERS | John F. | 610 |
| VICKERS | Lewis C. | 610 |
| VICKERS | Liddie | 610 |
| VICKERS | Louisa | 610 |
| VICKERS | R. E. L. | 610 |
| VICKERS | S. J. | 610 |
| VICKERS | Sarah C. | 610 |
| VICKERS | Silas | 609-10 |
| VICKERS | W. S. | 610 |
| VICTORIA | Guadalupe | 73 |
| VIDAURI | Francisco | 106 |
| VESCA | Jose Maria | 106, 122 |
| VINEYARD | Elizabeth | 506 |
| VINSON | G. R. | 390 |
| VOLETT | M. A. | 270 |
| VIVIAN | . | 180 |
| VOGEL | B. | 474 |
| VOGELSANG | Dora | 377, 583 |
| VOGELSANG | Ernest | 376-7, 583 |
| VOGELSANG | Freda | 583 |
| VOGELSANG | Frederick | 377, 582-3 |
| VOGELSANG | Helmuth | 583 |
| VOGELSANG | Hermine | 583 |
| VOGELSANG | Ida | 583 |
| VOGELSANG | Jacob | 583 |
| VOGELSANG | Jacob A. | 376, 583 |
| VOGELSANG | Theodore | 377, 583 |
| VOGELSANG | William | 583 |
| VOMETER | . | 800 |
| VON BLARAGRIM | . | 708 |
| VON ROSENVERG | P. | 327 |
We must say a special thank you to Dan Scott of Natalia, Texas, for re-typing this index for use on the Milam County TXGenWeb site.
Created on 3 May 2004 and last revised on __________